News

Getting Your Journal Indexed
Date: 08th May, 2014
2011 Impact Factor List
Date: 22nd September, 2012
2010 Impact Factor List
Date: 5th July, 2011
2009 Impact Factor List
Date: 12th Aug, 2010
2008 Impact Factor List
Date: 20th July, 2009

citefactor-journal-indexing

citefactor-paper-indexing

Impact Factor List 2014

Search Journal Impact Factor List 2014
0-A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  | 
N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  | 


Impact Factor 2014
INDEX JOURNAL ISSN 2013/2014 2012 2011 2010 2009 2008
1101 Bulletin De L Academie Nationale De Medecine 0001-4079 0.216 0.164 0.25 0.316 0.407 0.365
1102 B Acad Vet France 0001-4192 - 0.098 0.094 0.107 0.045 -
1103 Bulletin Of The American Mathematical Society 0273-0979 1.172 2.556 2.321 2.303 3.294 3.5
1104 Bulletin Of The American Meteorological Society 0003-0007 11.574 6.591 6.026 5.078 6.123 5.252
1105 Bulletin Of The American Museum Of Natural History 0003-0090 6.64 3.485 2.905 3.057 4.133 16.692
1106 Bulletin of the Astronomical Society of India 0304-9523 1.066 0.829 2.722 2.6 0.31 -
1107 Bulletin Of The Australian Mathematical Society 0004-9727 0.483 0.48 0.545 0.392 0.302 0.353
1108 Bulletin Of The Belgian Mathematical Society-Simon Stevin 1370-1444 0.357 0.316 0.397 0.341 0.592 0.236
1109 Bulletin Brazilian Mathematical Society 1678-7544 0.507 0.348 0.5 0.589 0.359 0.667
1110 Bulletin Of Canadian Petroleum Geology 0007-4802 - - 0.806 0.645 - -
1111 Bulletin Du Cancer 0007-4551 0.635 0.605 0.672 0.887 0.792 1.094
1112 Bulletin Of The Chemical Society Of Ethiopia 1011-3924 0.491 0.417 - 0.277 0.39 0.198
1113 Bulletin Of The Chemical Society Of Japan 0009-2673 2.222 1.387 1.436 1.574 1.725 1.677
1114 Boletim de Ciencias Geodesicas 1982-2170 0.154 0.136 - - - -
1115 B Ctr Pesqui Proc Al 0102-0323 - - 0.05 0.1 - -
1116 Bulletin of Earthquake Engineering 1570-761X 1.368 1.56 1.559 1.701 1.339 1.271
1117 Bulletin Of Engineering Geology And The Environment 1435-9529 0.721 0.617 0.667 0.648 0.342 0.627
1118 B-Ent 0001-6497 0.377 0.355 0.504 0.202 0.266 0.248
1119 Bulletin Of Entomological Research 0007-4853 1.895 1.987 1.882 1.909 1.58 1.415
1120 Bulletin Of Environmental Contamination And Toxicology 0007-4861 1.216 1.105 1.018 1.139 0.992 0.609
1121 Bulletin Of The European Association Of Fish Pathologists 0108-0288 0.565 0.554 0.288 0.414 0.513 0.43
1122 Biulleten Eksperimentalnol Biologii I Meditsiny 0007-4888 0.366 0.341 0.305 0.279 0.265 0.258
1123 Bollettino di Geofisica Teorica ed Applicata 0006-6729 0.805 0.646 0.38 0.382 0.356 -
1124 Bulletin Of The Geological Society Of Denmark 0011-6297 0.733 0.722 0.3 - 1 1.2
1125 Bulletin Of The Geological Society Of Finland 0367-5211 - 0.786 0.231 0.462 - -
1126 Bulletin Of Geosciences 1214-1119 1.495 1.141 1.099 1.202 0.983 -
1127 Bulletin Of The History Of Medicine 0007-5140 0.529 0.594 0.514 0.641 1.152 0.542
1128 Bulletin Of Insectology 1721-8861 0.722 0.375 0.592 0.371 0.448 0.153
1129 Bulletin of the Iranian Mathematical Society 1735-8515 0.27 0.223 0.316 0.302 0.207 -
1130 Bulletin Of The Korean Chemical Society 0253-2964 0.835 0.982 0.906 0.871 0.936 1.257
1131 Bulletin of the Korean Mathematical Society 1015-8634 0.448 0.388 0.244 0.37 0.272 -
1132 Boletin Latinoamericano y del Caribe de Plantas Medicinales y Aromaticas 0717-7917 0.505 0.624 0.636 0.322 - -
1133 Bulletin of the Lebedev Physics Institute 1068-3356 0.286 0.241 0.205 0.149 - -
1134 Bulletin Of The London Mathematical Society 0024-6093 0.699 0.627 0.541 0.63 0.757 0.668
1135 Boletin de Malariologia y Salud Ambiental 1690-4648 0.259 0.169 0.242 0.392 - -
1136 Bulletin of the Malaysian Mathematical Sciences Society 0126-6705 0.854 0.798 0.779 0.696 0.341 -
1137 Bulletin Of Marine Science 0007-4977 1.333 1.297 1.148 0.99 1.503 0.929
1138 Bulletin Of Materials Science 0250-4707 0.87 0.584 0.88 0.944 0.783 0.858
1139 Bulletin Of Mathematical Biology 0092-8240 1.292 2.023 1.847 1.859 1.873 1.735
1140 Bulletin Mathematique de la Societe des Sciences Mathematiques de Roumanie 1220-3874 0.452 0.419 0.507 0.476 0.554 -
1141 Bulletin Mensuel De La Societe Linneenne De Lyon 0366-1326 0.065 - 0.068 0.047 - -
1142 Bulletin of the Peabody Museum of Natural History 0079-032X 2.421 1.105 0.69 - - -
1143 B Pharm Sci 1110-0052 - - - - 0.022 -
1144 Bulletin of the Polish Academy of Sciences-Technical Sciences 0239-7528 1 0.98 0.966 0.945 0.626 -
1145 Bulletin Des Sciences Mathematiques 0007-4497 0.733 0.569 0.631 0.722 0.464 0.422
1146 Bulletin Of The Seismological Society Of America 0037-1106 1.964 1.94 1.7 2.027 1.86 2.199
1147 Boletin de la Sociedad Argentina de Botanica 1851-2372 0.455 0.25 - - - -
1148 Boletin De La Sociedad Botanica De Mexico 0366-2128 0.8 0.469 0.353 0.455 0.243 -
1149 Bulletin De La Societe Geologique De France 0037-9409 0.944 1.182 0.964 1.25 0.89 0.864
1150 Bollettino Della Societa Geologica Italiana 0037-8763 - - 1 0.44 0.663 0.603
1151 Bulletin De La Societe Mathematique De France 0037-9484 0.524 0.447 0.533 0.568 0.4 0.348
1152 Bollettino Della Societa Paleontologica Italiana 0375-7633 - 0.703 0.488 0.659 - -
1153 Bollettino di Storia delle Scienze Matematiche 0392-4432 0.167 0.118 0 0 - -
1154 Bulletin Of Symbolic Logic 1079-8986 0.917 0.913 0.609 1.067 0.694 1.294
1155 Bulletin Of The Veterinary Institute In Pulawy 0042-4870 0.365 0.377 0.414 0.321 0.218 0.337
1156 Bulletin Of Volcanology 0258-8900 2.667 2.653 2.205 2.463 3.063 2.735
1157 Bulletin Of The World Health Organization 0042-9686 5.112 5.25 4.641 5.459 5.302 3.803
1158 Balkan Journal of Geometry and Its Applications 1224-2780 0.684 0.806 - - 0.765 -
1159 Balkan Journal of Medical Genetics 1311-0160 0.167 0.077 0.225 0.075 0.075 -
1160 Balkan Medical Journal 2146-3123 0.169 0.076 - - - -
1161 Baltic Astronomy 1392-0049 0.5 0.416 0.444 0.479 1.032 0.919
1162 Baltic Forestry 1392-1355 0.304 0.379 0.532 0.2 0.364 -
1163 Baltic Journal of Road and Bridge Engineering 1822-427X 1.053 1.478 1.61 2.436 2.056 1.6
1164 Baltica 0067-3064 0.193 0.37 0.607 0.913 0.529 -
1165 Banach Journal of Mathematical Analysis 1735-8787 0.967 0.407 0.561 0.39 0.328 -
1166 Bangladesh Journal Of Botany 0253-5416 0.377 - 0.254 0.5 0.444 0.412
1167 Bangladesh Journal of Pharmacology 1991-007X 0.514 0.356 0.627 0.74 - -
1168 Bangladesh Journal of Plant Taxonomy 1028-2092 0.367 0.489 0.674 0.341 0.27 -
1169 Bariatric Nursing and Surgical Patient Care 1557-1459 0.13 0.226 0.3 0.652 0.911 -
1170 Basic And Applied Ecology 1439-1791 2.389 2.696 2.669 2.199 2.422 2.584
1171 Basic & Clinical Pharmacology & Toxicology 1742-7835 2.294 2.124 2.179 2.371 2.308 2.073
1172 Basic Research In Cardiology 0300-8428 5.955 5.904 7.348 6.128 5.973 5.407
1173 Basin Research 0950-091X 3.464 2.912 2.061 2.264 2.161 2.086
1174 Bauingenieur 0005-6650 0.207 0.196 0.15 0.134 0.194 -
1175 Bauphysik 0171-5445 0.33 0.205 0.232 0.173 0.2 -
1176 Bautechnik 0932-8351 0.317 0.293 0.176 0.141 0.21 -
1177 Bayesian Analysis 1931-6690 2.576 2.417 1.65 1.213 0.968 -
1178 Biochimica Et Biophysica Acta-Bioenergetics 0005-2728 4.829 4.624 4.843 5.132 3.688 4.447
1179 Biochimica Et Biophysica Acta-Biomembranes 0005-2736 3.431 3.389 3.99 4.647 3.998 4.18
1180 Biochimica Et Biophysica Acta-General Subjects 0304-4165 3.829 3.848 5 4.663 2.958 2.713
1181 Biochimica et Biophysica Acta-Gene Regulatory Mechanisms 1874-9399 5.44 5.456 4.405 4 3.475 2.282
1182 Biochimica Et Biophysica Acta-Molecular Basis Of Disease 0925-4439 5.089 4.91 5.387 5.211 4.139 4.579
1183 Biochimica Et Biophysica Acta-Molecular And Cell Biology Of Lipids 1388-1981 4.495 4.134 5.269 5.084 4.357 4.564
1184 Biochimica Et Biophysica Acta-Molecular Cell Research 0167-4889 5.297 4.808 5.538 4.733 4.374 4.893
1185 Biochimica Et Biophysica Acta-Proteins And Proteomics 1570-9639 3.191 3.733 3.635 2.773 2.48 2.233
1186 Biochimica Et Biophysica Acta-Reviews On Cancer 0304-419X 7.584 9.033 9.38 9.886 11.685 10.283
1187 Behavioral and Brain Functions 1744-9081 2 2.789 2.127 2.305 2.336 -
1188 Behavioural Brain Research 0166-4328 3.391 3.327 3.417 3.393 3.22 3.171
1189 Behavioral And Brain Sciences 0140-525X 14.962 18.571 9.396 21.952 19.045 12.818
1190 Behavioral Ecology And Sociobiology 0340-5443 3.049 2.752 3.179 2.565 2.749 2.917
1191 Behavioral Ecology 1045-2249 3.157 3.216 3.083 2.926 2.981 3.224
1192 Behavior Genetics 0001-8244 2.839 2.606 2.52 3 3.117 3.289
1193 Behaviour & Information Technology 0144-929X 0.839 0.856 1.011 0.835 0.767 0.915
1194 Behavioral Medicine 0896-4289 1.143 1.027 1.143 0.839 1.37 0.808
1195 Behavioural Neurology 0953-4180 1.642 1.247 1.77 1.304 0.867 1.308
1196 Behavioral Neuroscience 0735-7044 3.25 2.634 2.616 2.481 2.874 2.596
1197 Behavioural Pharmacology 0955-8810 2.194 2.301 2.72 2.53 2.854 2.568
1198 Behavioural Processes 0376-6357 1.457 1.507 1.652 1.564 1.527 1.441
1199 Behavioral Sleep Medicine 1540-2002 1.562 1.125 1.553 1.529 - -
1200 Behaviour 0005-7959 1.401 1.661 1.568 1.48 1.471 1.556
1201 Beilstein Journal of Nanotechnology 2190-4286 2.326 2.374 0.789 - - -
1202 Beilstein Journal of Organic Chemistry 1860-5397 2.803 2.801 2.517 1.515 1.08 0.8
1203 Belgian Journal Of Botany 0778-4031 - - 0.625 0.4 0.556 0.205
1204 Belgian Journal Of Zoology 0777-6276 0.333 0.702 0.531 0.36 0.469 0.467
1205 Bell Labs Technical Journal 1089-7089 0.385 0.69 0.88 0.639 0.456 0.492
1206 Beneficial Microbes 1876-2883 1.5 1.474 - - - -
1207 Berichte Uber Landwirtschaft 2196-5099 0.125 0.356 0.149 0.13 0.107 0.109
1208 Berichte zur Wissenschaftsgeschichte 0170-6233 0.061 0.229 0.289 0.075 0.171 -
1209 Berliner Und Munchener Tierarztliche Wochenschrift 0005-9366 0.931 0.887 0.82 0.617 0.972 0.812
1210 Bernoulli 1350-7265 1.296 0.935 1.05 1 1 1.018
1211 Best Practice & Research Clinical Endocrinology & Metabolism 1521-690X 4.907 4.912 4.121 4.19 3.893 5.225
1212 Best Practice & Research In Clinical Gastroenterology 1521-6918 3.277 3.155 2.456 2.234 2.48 3.128
1213 Best Practice & Research Clinical Haematology 1521-6926 2.549 2.808 2.637 2.178 3.134 2.757
1214 Best Practice & Research In Clinical Obstetrics & Gynaecology 1521-6934 3 2.016 1.731 1.806 1.867 1.36
1215 Best Practice & Research In Clinical Rheumatology 1521-6942 3.057 3.55 2.653 3.3 2.904 3.066
1216 Beton- und Stahlbetonbau 0005-9900 0.354 0.444 0.456 0.265 0.222 -
1217 Bfpp-Connaissance Et Gestion Du Patrimoine Aquatique 1297-6318 - - - - 0.824 0.523
1218 Bio-Medical Materials And Engineering 0959-2989 0.847 1.087 1.225 1.026 0.615 0.446
1219 Bioacoustics-The International Journal Of Animal Sound And Its Recording 0952-4622 0.727 0.889 0.895 1.619 1.05 0.722
1220 Bioanalysis 1757-6180 3.027 3.253 3.223 1.337 - -
1221 Biocatalysis And Biotransformation 1024-2422 1.093 0.895 0.905 1.275 1.017 1.17
1222 Biocell 0327-9545 0.73 0.575 0.63 0.509 0.426 0.493
1223 Biochemical And Biophysical Research Communications 0006-291X 2.281 2.406 2.484 2.595 2.548 2.648
1224 Biochemistry And Cell Biology-Biochimie Et Biologie Cellulaire 0829-8211 2.35 2.915 2.673 2.992 2.605 2.473
1225 Biochemical Engineering Journal 1369-703X 2.368 2.579 2.645 2.692 2.193 1.889
1226 Biochemical Genetics 0006-2928 0.822 0.938 0.862 0.825 0.878 0.75
1227 Biochemical Journal 0264-6021 4.779 4.654 4.897 5.016 5.155 4.371
1228 Biochemia Medica 1330-0962 2.4 1.873 1.343 1.085 0.66 -
1229 Biochemistry And Molecular Biology Education 1470-8175 0.593 0.702 0.84 0.619 0.292 0.635
1230 Biochemical Pharmacology 0006-2952 4.65 4.576 4.705 4.889 4.254 4.838
1231 Archaebacteria : Biochemistry And Biotechnology 0067-8694 - - - - - 3.381
1232 Biochemical Society Transactions 0300-5127 3.238 2.587 3.711 3.989 3.378 2.979
1233 Biochemical Systematics And Ecology 0305-1978 1.17 1.153 0.931 1.11 1.131 1.136
1234 Biochemistry-Moscow 0006-2979 1.353 1.149 1.058 1.402 1.327 1.038
1235 Biochemistry 0006-2960 3.194 3.377 3.422 3.226 3.226 3.379
1236 Biochimie 0300-9084 3.123 3.142 3.022 3.787 3.897 3.071
1237 BioChip Journal 1976-0280 1.05 0.82 0.86 0.868 1.84 0.65
1238 Bioconjugate Chemistry 1043-1802 4.821 4.58 4.93 5.002 4.35 4.584
1239 Biocontrol Science And Technology 0958-3157 0.731 0.712 0.919 0.882 0.684 0.874
1240 Biocontrol Science 1342-4815 1.312 0.604 0.778 0.625 - -
1241 Biocontrol 1386-6141 2.253 2.215 1.927 2.191 1.406 1.957
1242 Biocybernetics and Biomedical Engineering 0208-5216 0.157 0.208 0.234 0.207 - -
1243 BioData Mining 1756-0381 1.535 - - - - -
1244 Biodegradation 0923-9820 2.492 2.173 2.017 2.012 1.873 2.055
1245 Biodiversity And Conservation 0960-3115 2.065 2.264 2.238 2.146 2.066 1.473
1246 Biodrugs 1173-8804 2.12 2.809 3.443 4.192 3.506 2.253
1247 Bioelectrochemistry 1567-5394 3.87 3.947 3.759 3.52 2.652 2.444
1248 Bioelectromagnetics 0197-8462 1.859 2.021 1.842 2.291 2.759 2.062
1249 BioEnergy Research 1939-1234 3.398 4.25 3.562 4.019 - -
1250 Bioessays 0265-9247 4.838 5.423 4.954 4.479 5.125 5.316
1251 Bioethics 0269-9702 1.356 1.333 1.598 1.642 1.136 1.013
1252 Biofabrication 1758-5082 4.302 3.705 3.48 1.857 - -
1253 Biofactors 0951-6433 3 3.088 4.933 2.793 0.912 1.23
1254 Biofouling 0892-7014 3.701 3.396 4.429 3.333 4.415 3.707
1255 Biofuels Bioproducts & Biorefining-Biofpr 1932-104X 4.263 3.772 4.738 5.515 4.885 2.909
1256 Biofutur 0294-3506 0.026 0.051 0.023 0.038 0.022 0.026
1257 Biogeochemistry 0168-2563 3.73 3.531 3.069 2.674 2.771 2.961
1258 Biogeosciences 1726-4170 3.753 3.754 3.859 3.587 3.246 3.445
1259 Biogerontology 1389-5729 3.01 3.19 3.339 3.411 2.816 3
1260 Bioinformatics 1367-4803 4.621 5.323 5.468 4.877 4.926 4.328
1261 Bioinorganic Chemistry And Applications 1565-3633 1.661 1.165 0.716 0.949 1.217 1.265
1262 Bioinspiration & Biomimetics 1748-3182 2.534 2.412 1.952 1.845 1.367 -
1263 Biointerphases 1934-8630 2.677 1.905 2.208 - - -
1264 Biological Agriculture & Horticulture 0144-8765 0.514 0.381 0.312 0.317 0.392 0.32
1265 Biology Of Blood And Marrow Transplantation 1083-8791 3.348 3.94 3.873 3.275 3.149 3.375
1266 Biology Bulletin 1062-3590 0.242 0.251 0.2 0.222 0.163 0.082
1267 Biological Bulletin 0006-3185 1.567 1.234 1.698 2.475 1.942 1.949
1268 Biology Of The Cell 0248-4900 3.872 3.488 3.6 4.898 3.974 3.438
1269 Biological Chemistry 1431-6730 2.689 2.683 2.965 3.603 2.732 3.035
1270 Biological Conservation 0006-3207 4.036 3.794 4.115 3.498 3.167 3.566
1271 Biological Control 1049-9644 1.873 1.917 2.003 2.164 1.612 1.805
1272 Biological Cybernetics 0340-1200 1.933 2.067 1.586 1.667 1.697 1.935
1273 Biology Direct 1745-6150 4.035 2.72 4.017 3.737 3.322 3.724
1274 Biology And Environment-Proceedings Of The Royal Irish Academy 0791-7945 0.619 0.656 0.415 0.425 0 0.041
1275 Biology And Fertility Of Soils 0178-2762 3.396 2.505 2.319 2.156 1.757 1.446
1276 Biological Invasions 1387-3547 2.716 2.509 2.896 3.474 3.074 2.788
1277 Biological Journal Of The Linnean Society 0024-4066 2.535 2.413 2.193 2.166 2.04 2.019
1278 Biology Letters 1744-9561 3.425 3.348 3.762 3.651 3.521 3
1279 Biologicheskie Membrany 0233-4755 0.164 0.084 0.218 0.175 0.175 0.262
1280 Biology Of The Neonate 0006-3126 - - - - - 1.741
1281 Biological & Pharmaceutical Bulletin 0918-6158 1.778 1.849 1.657 1.811 1.81 1.765
1282 Biology & Philosophy 0169-3867 0.907 1.101 1.203 0.829 1.211 1.063
1283 Biologia Plantarum 0006-3134 1.74 1.692 1.974 1.582 1.656 1.426
1284 Biological Procedures Online 1480-9222 1.3 0.95 1.29 0.742 0.75 2.273
1285 Biological Psychiatry 0006-3223 9.472 9.247 8.283 8.674 8.926 8.672
1286 Biological Psychology 0301-0511 3.473 3.399 3.225 3.348 4.363 3.686
1287 Biology Of Reproduction 0006-3363 3.451 4.027 4.009 3.87 3.3 3.469
1288 Biological Research For Nursing 1099-8004 1.341 1.847 1.278 0.97 0.93 1.386
1289 Biological Research 0716-9760 1.041 1.129 1.029 0.67 0.849 1.14
1290 Biological Reviews 1464-7931 9.79 10.256 9.067 6.574 6.625 8.755
1291 Biological Rhythm Research 0929-1016 1.216 0.471 0.44 0.756 0.731 0.627
1292 Biology Of Sport 0860-021X 0.527 0.415 0.228 0.15 0.051 0.113
1293 Biological Trace Element Research 0163-4984 1.608 1.307 1.923 1.523 1.127 1.013
1294 Biologia 0006-3088 0.696 0.506 0.557 0.609 0.617 0.406
1295 Biologicals 1045-1056 1.408 1.616 1.698 1.774 1.381 1.108
1296 Biomacromolecules 1525-7797 5.788 5.371 5.479 5.325 4.502 4.146
1297 Biomarkers In Medicine 1752-0363 2.858 3.217 2.63 1.247 0.861 0.725
1298 Biomarkers 1354-750X 2.522 1.879 2.215 2.09 1.608 1.728
1299 Biomass & Bioenergy 0961-9534 3.411 2.975 3.646 3.84 3.326 2.54
1300 Biomaterials Science 2047-4830 - - - - - -
1301 Biomaterials 0142-9612 8.312 7.604 7.404 7.882 7.365 6.646
1302 Biomechanics and Modeling in Mechanobiology 1617-7959 3.251 3.331 3.192 3.162 3.169 3.129
1303 Biomedical Chromatography 0269-3879 1.662 1.945 1.966 1.545 1.639 1.592
1304 Biomed Eng-App Bas C 1016-2372 - 0.233 0.236 0.188 - -
1305 Biomedical Engineering-Biomedizinische Technik 0013-5585 2.425 1.157 0.855 0.59 0.525 0.592
1306 Biomedical Engineering Online 1475-925X 1.746 1.608 1.405 1.119 1.639 1.8
1307 Biomedical And Environmental Sciences 0895-3988 1.257 1.154 1.345 1.063 0.669 0.675
1308 Biomedical Materials 1748-6041 2.922 2.174 2.158 2.467 1.963 1.233
1309 Biomedical Microdevices 1387-2176 2.765 2.718 3.032 3.386 3.323 2.924
1310 Biomedical Optics Express 2156-7085 3.497 3.176 2.333 - - -
1311 Biomedical Papers-Olomouc 1213-8118 1.661 0.99 0.702 0.716 - -
1312 Biomedicine & Pharmacotherapy 0753-3322 2.108 2.068 2 2.208 2.238 2.198
1313 Biomedical Research-India 0970-938X 0.196 - 0.119 - -
1314 Biomed Research International 2314-6133 - - - - - -
1315 Biomedical Research-Tokyo 0388-6107 1.102 1.257 1.231 1.263 1.146 1.083
1316 Biomedical Signal Processing and Control 1746-8094 1.532 1.074 1 0.734 0.62 -
1317 Biomedica 0120-4157 0.617 0.315 0.545 0.442 0.573 -
1318 Biometals 0966-0844 2.689 3.284 2.823 2.32 3.172 2.801
1319 Biometrical Journal 0323-3847 1.236 1.152 1.252 1.438 1.208 1.114
1320 Biometrics 0006-341X 1.521 1.412 1.827 1.764 1.867 1.97
1321 Biometrika 0006-3444 1.506 1.65 1.912 1.833 1.933 1.405
1322 Biomicrofluidics 1932-1058 3.771 3.385 3.366 3.896 2.895 2.318
1323 Biomolecular Engineering 1389-0344 - - - - 3.172 2.496
1324 Biomolecular NMR Assignments 1874-2718 0.82 0.636 0.72 0.707 0.75 0.015
1325 Biomolecules & Therapeutics 1976-9148 0.841 0.794 0.694 0.532 0.292 0
1326 Bioorganic Chemistry 0045-2068 2.141 1.732 1.211 1.466 1.588 1.958
1327 Bioorganic & Medicinal Chemistry Letters 0960-894X 2.331 2.338 2.554 2.661 2.65 2.531
1328 Bioorganic & Medicinal Chemistry 0968-0896 2.951 2.903 2.921 2.978 2.822 3.075
1329 Biopharmaceutics & Drug Disposition 0142-2782 2.178 2.09 2.074 1.394 1.246 1.542
1330 Biopharm International 1542-166X 0.264 0.304 0.562 0.537 0.522 0.35
1331 Biophysical Chemistry 0301-4622 2.319 2.283 2.203 2.108 2.276 2.362
1332 Biophysical Journal 0006-3495 3.832 3.668 3.653 4.218 4.39 4.683
1333 Biopolymers 0006-3525 2.288 2.879 2.87 2.572 2.605 2.823
1334 Biopreservation and Biobanking 1947-5535 1.578 1.5 1.294 - - -
1335 Bioprocess And Biosystems Engineering 1615-7591 1.823 1.869 1.809 2.06 1.823 1.333
1336 Bioremediation Journal 1088-9868 0.714 0.395 0.784 - - -
1337 Bioresource Technology 0960-8524 5.039 4.75 4.98 4.365 4.253 4.453
1338 BioResources 1930-2126 1.549 1.309 1.328 1.418 1.406 -
1339 Biorheology 0006-355X 1.59 1.293 1.93 2.013 1.279 2.273
1340 Bioscience Biotechnology And Biochemistry 0916-8451 1.206 1.269 1.276 1.292 1.326 1.39
1341 Bioscience Journal 1981-3163 0.207 0.275 0.215 0.203 - -
1342 BioScience Trends 1881-7815 1.213 1.582 0.968 0.392 - -
1343 Bioscience Reports 0144-8463 2.853 1.876 2.379 2.213 3.061 2.525
1344 Bioscience 0006-3568 5.439 4.739 4.621 5.51 4.064 4.058
1345 Biosemiotics 1875-1342 0.488 0.364 0.444 - - -
1346 Biosensors & Bioelectronics 0956-5663 6.451 5.437 5.602 5.361 5.429 5.143
1347 Biostatistics 1465-4644 2.236 2.427 2.145 2.769 3.246 3.394
1348 Biosystems Engineering 1537-5110 1.367 1.357 1.354 0.983 1.102 0.917
1349 Biosystems 0303-2647 1.472 1.581 1.784 1.478 1.267 1.477
1350 Biota Neotropica 1676-0603 0.69 0.663 - - - -
1351 Biotechnic & Histochemistry 1052-0295 1 1.063 1.1 1.015 0.667 0.848
1352 Biotechniques 0736-6205 2.754 2.399 2.669 2.55 2.548 2.587
1353 Biotechnology Advances 0734-9750 8.905 9.599 9.646 7.6 8.25 6.11
1354 Biotechnologie Agronomie Societe Et Environnement 1370-6233 0.509 0.379 0.512 0.454 - -
1355 Biotechnology And Applied Biochemistry 0885-4513 1.322 1.348 1.534 1.512 1.239 1.288
1356 Biotechnology And Bioengineering 0006-3592 4.164 3.648 3.946 3.7 3.377 2.936
1357 Biotechnology for Biofuels 1754-6834 6.221 5.552 6.088 4.146 4.118 -
1358 Biotechnology And Bioprocess Engineering 1226-8372 1.22 1.277 1.278 1.004 1.412 1.653
1359 Biotechnology & Biotechnological Equipment 1310-2818 0.379 0.622 0.76 0.503 0.291 -
1360 Biotechnology & Genetic Engineering Reviews 0264-8725 1.9 1.312 0.5 0.889 - -
1361 Biotechnology Journal 1860-6768 3.708 3.446 - - - -
1362 Biotechnology Law Report 0730-031X 0.014 0.217 0.154 0.15 0.389 0.429
1363 Biotechnology Letters 0141-5492 1.736 1.853 1.683 1.768 1.636 1.595
1364 Biotechnology Progress 8756-7938 1.883 1.853 2.34 2.178 2.398 2.108
1365 Biotropica 0006-3606 2.082 2.351 2.229 2.169 2.27 2.17
1366 Bipolar Disorders 1398-5647 4.888 4.621 5.289 5.221 5.502 3.959
1367 Bird Conservation International 0959-2709 1.554 1.074 1.25 1.138 0.962 0.965
1368 Bird Study 0006-3657 1.033 1.017 0.868 1.011 0.966 1.157
1369 Birth Defects Research Part A-Clinical And Molecular Teratology 1542-0752 2.211 3.146 2.742 2.482 2.266 2.17
1370 Birth Defects Research Part B-Developmental And Reproductive Toxicology 1542-9733 1.168 1.971 1.931 2.279 2.279 1.5
1371 Birth Defects Research Part C-Embryo Today-Reviews 1542-975X 3.865 4.442 3.623 - - -
1372 Birth-Issues In Perinatal Care 0730-7659 2.048 2.926 2.182 1.821 1.919 2.836
1373 Bit Numerical Mathematics 0006-3835 1.156 0.977 0.724 0.821 0.648 0.902
1374 Bjog-An International Journal Of Obstetrics And Gynaecology 1470-0328 3.862 3.76 3.407 3.349 3.437 3.101
1375 Bju International 1464-4096 3.13 3.046 2.844 3.19 2.865 2.704
1376 Blood Cancer Journal 2044-5385 2.884 1.4 - - -
1377 Blood Cells Molecules And Diseases 1079-9796 2.331 2.259 2.351 2.716 2.901 2.749
1378 Blood Coagulation & Fibrinolysis 0957-5235 1.38 1.248 1.238 1.408 1.246 1.398
1379 Blood Pressure Monitoring 1359-5237 1.179 1.804 1.52 1.16 1.163 1.605
1380 Blood Pressure 0803-7051 1.605 1.391 1.426 1.256 1.773 1.625
1381 Blood Purification 0253-5068 1.92 2.062 2.104 1.521 1.893 1.748
1382 Blood Reviews 0268-960X 5.451 6 5.355 5.619 7.185 7.816
1383 Blood Transfusion 1723-2007 1.901 1.858 2.099 2.519 - -
1384 Blood 0006-4971 9.775 9.06 9.898 10.558 10.555 10.432
1385 Blumea 0006-5196 0.375 0.266 0.699 0.5 0.243 0.362
1386 BMB Reports 1976-6696 1.988 1.634 1.718 2.167 2.276 0
1387 BMC Anesthesiology 1471-2253 1.333 1.188 - - - -
1388 Bmc Biochemistry 1471-2091 1.938 1.776 1.988 - - -
1389 Bmc Bioinformatics 1471-2105 2.672 3.024 2.751 3.028 3.428 3.781
1390 Bmc Biology 1741-7007 7.431 6.531 5.75 5.203 5.636 4.734
1391 BMC Biophysics 2046-1682 2.175 1.667 - - -
1392 Bmc Biotechnology 1472-6750 2.592 2.165 2.349 2.859 2.723 2.383
1393 Bmc Cancer 1471-2407 3.319 3.333 3.011 3.153 2.736 3.087
1394 BMC Cardiovascular Disorders 1471-2261 1.5 1.457 1.517 2.021 - -
1395 Bmc Cell Biology 1471-2121 2.844 2.808 2.589 2.464 2.654 3.157
1396 BMC Complementary and Alternative Medicine 1472-6882 1.877 2.082 2.241 2.195 - -
1397 Bmc Developmental Biology 1471-213X 2.752 2.728 2.79 2.781 3.29 3.079
1398 BMC Endocrine Disorders 1472-6823 1.673 2.65 2.163 - - -
1399 Bmc Evolutionary Biology 1471-2148 3.407 3.285 3.521 3.702 4.294 4.05
1400 BMC Family Practice 1471-2296 1.735 1.609 1.799 1.467 1.709 -
1401 Bmc Gastroenterology 1471-230X 2.113 2.11 2.422 2.468 1.886 2.136
1402 Bmc Genetics 1471-2156 2.356 2.808 2.475 2.489 2.23 2.35
1403 Bmc Genomics 1471-2164 4.041 4.397 4.073 4.206 3.759 3.926
1404 BMC Geriatrics 1471-2318 2 - - - - -
