News

Getting Your Journal Indexed
Date: 08th May, 2014
2011 Impact Factor List
Date: 22nd September, 2012
2010 Impact Factor List
Date: 5th July, 2011
2009 Impact Factor List
Date: 12th Aug, 2010
2008 Impact Factor List
Date: 20th July, 2009

citefactor-journal-indexing

citefactor-paper-indexing

Impact Factor List 2014

Search Journal Impact Factor List 2014
0-A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  | 
N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  | 


Impact Factor 2014
INDEX JOURNAL ISSN 2013/2014 2012 2011 2010 2009 2008
2591 East Asian Journal on Applied Mathematics 2079-7362 0.545 - - - - -
2592 E-Journal of Chemistry 0973-4945 0.622 0.484 0.516 0.716 - -
2593 E-Polymers 1618-7229 0.33 0.4 0.515 0.574 0.644 0.661
2594 Ear And Hearing 0196-0202 2.833 3.262 2.578 2.257 2.091 2.182
2595 Early Human Development 0378-3782 1.931 2.02 2.046 1.587 2.122 2.12
2596 Early Intervention in Psychiatry 1751-7885 1.744 1.653 0.92 1.169 1.25 -
2597 Early Science and Medicine 1383-7427 0.289 0.25 - - - -
2598 Earth and Environmental Science Transactions of the Royal Society of Edinburgh 1755-6910 0.962 1.097 0.571 1.222 0.829 -
2599 Earth Interactions 1087-3562 1.404 1.709 1.794 1 1.444 1.911
2600 Earth Moon And Planets 0167-9295 0.438 0.83 0.667 0.616 0.655 1.033
2601 Earth And Planetary Science Letters 0012-821X 4.724 4.349 4.18 4.279 4.062 3.955
2602 Earth Planets And Space 1343-8832 3.056 2.921 0.795 1.112 1.074 0.794
2603 Earth Sciences History 0736-623X 0.217 0.28 0.167 0.083 - -
2604 Earth Science Informatics 1865-0473 0.694 0.404 0.6 0.657 - -
2605 Earth Sciences Research Journal 1794-6190 0.333 0.129 0.094 0.179 0.08 -
2606 Earth-Science Reviews 0012-8252 7.135 7.339 6.594 5.833 6.942 6.558
2607 Earth Surface Processes And Landforms 0197-9337 2.695 2.49 2.432 2.111 2.055 1.716
2608 Earth System Dynamics 2190-4979 2.771 - - - - -
2609 Earthquake Engineering and Engineering Vibration 1671-3664 0.475 0.604 0.57 0.88 0.614 -
2610 Earthquake Engineering & Structural Dynamics 0098-8847 1.951 1.898 1.778 1.403 1.433 1.24
2611 Earthquake Spectra 8755-2930 1 1.079 0.894 3.744 2.866 1.089
2612 Earthquakes and Structures 2092-7614 1.138 1.381 - - - -
2613 Eating and Weight Disorders-Studies on Anorexia Bulimia and Obesity 1124-4909 0.68 0.527 0.628 1.016 0.831 -
2614 Echocardiography-A Journal Of Cardiovascular Ultrasound And Allied Techniques 0742-2822 1.254 1.261 1.239 1.415 1.444 1.429
2615 Eclogae Geologicae Helvetiae 0012-9402 - - - - - 0.622
2616 Eco mont-Journal on Protected Mountain Areas Research 2073-106X 0.278 0.306 - - - -
2617 Ecography 0906-7590 4.207 5.124 4.188 4.417 4.385 4.099
2618 Ecohealth 1612-9202 2.267 2.196 1.702 1.64 2.089 2.315
2619 Ecohydrology 1936-0584 2.634 2.775 2.133 1.835 1.719 0
2620 Ecological Applications 1051-0761 4.126 3.815 5.102 4.276 3.672 3.628
2621 Ecological Chemistry and Engineering S-Chemia I Inzynieria Ekologiczna S 1898-6196 0.558 0.382 0.423 0.294 0.615 -
2622 Ecological Complexity 1476-945X 2 2.34 1.926 1.886 2.04 1.455
2623 Ecological Economics 0921-8009 2.517 2.855 2.713 2.754 2.422 1.912
2624 Ecological Engineering 0925-8574 3.041 2.958 3.106 2.203 2.745 1.836
2625 Ecological Entomology 0307-6946 1.967 1.954 1.995 1.852 1.697 1.91
2626 Ecology and Evolution 2045-7758 1.658 1.184 - - - -
2627 Ecology Of Food And Nutrition 0367-0244 0.78 0.8 0.765 0.577 0.184 0.311
2628 Ecology Of Freshwater Fish 0906-6691 1.59 1.935 1.573 1.432 1.512 1.813
2629 Ecological Indicators 1470-160X 3.23 2.89 2.695 2.967 3.102 1.984
2630 Ecological Informatics 1574-9541 1.98 1.961 1.432 1.351 1.299 1.075
2631 Ecology Letters 1461-023X 13.042 17.949 17.557 15.253 10.318 9.392
2632 Ecological Modelling 0304-3800 2.326 2.069 2.326 1.769 1.871 2.176
2633 Ecological Monographs 0012-9615 7.107 8.085 7.433 5.938 4.862 5.238
2634 Ecological Research 0912-3814 1.513 1.552 1.565 1.279 1.485 1.206
2635 Ecology And Society 1708-3087 2.669 2.831 2.516 3.31 1.735 2.855
2636 Ecology 0012-9658 5 5.175 4.849 5.073 4.411 4.874
2637 Economic Botany 0013-0001 0.772 1.925 1.604 1.26 0.889 1.018
2638 Economic Computation and Economic Cybernetics Studies and Research 0424-267X 0.42 0.274 0.303 0.247 - -
2639 Economic Geology 0361-0128 2.27 2.493 2.588 2.021 1.208 1.265
2640 Economics & Human Biology 1570-677X 2.461 1.797 2.722 2.438 2.016 1.725
2641 Econometrics Journal 1368-4221 1.128 1 0.87 0.595 0.733 0.75
2642 Econometric Reviews 0747-4938 0.679 0.811 0.78 1.088 1.745 1.22
2643 Econometric Theory 0266-4666 1.154 1.477 0.855 1.015 - -
2644 Econometrica 0012-9682 3.504 3.823 2.976 3.185 4 3.865
2645 Ecoscience 1195-6860 1.013 1.354 1.277 1.589 1.117 1.467
2646 Ecosphere 2150-8925 2.595 - - - - -
2647 Ecosystems 1432-9840 3.531 3.165 3.495 3.679 3.586 3.376
2648 Ecotoxicology And Environmental Safety 0147-6513 2.482 2.203 2.294 2.34 2.133 2.59
2649 Ecotoxicology 0963-9292 2.5 2.773 2.355 3.051 3.507 2.355
2650 Ecotropica 0949-3026 - 0.242 0.15 - - -
2651 ECS Electrochemistry Letters 2162-8726 1.54 - - - - -
2652 ECS Journal of Solid State Science and Technology 2162-8769 0.917 - - - - -
2653 ECS Solid State Letters 2162-8742 0.781 - - - - -
2654 Edn 0012-7515 0.035 0.168 0.183 0.228 0.145 0.165
2655 Educational And Psychological Measurement 0013-1644 1.167 1.07 1.158 0.831 0.633 0.872
2656 Ee-Evaluation Engineering 0149-0370 - - - - 0.024 0.012
2657 Egyptian Journal of Biological Pest Control 1110-1768 0.408 0.044 0.159 0.052 0.047 -
2658 Ejc Supplements 1359-6349 - - - 9.386 - 3.406
2659 EJHP Practice 1781-9989 0.123 0.11 0.154 - - -
2660 Ejso 0748-7983 2.892 2.614 2.499 2.772 2.564 2.491
2661 Eklem Hastaliklari ve Cerrahisi-Joint Diseases and Related Surgery 1305-8282 0.634 0.656 0.708 0.404 0.25 -
2662 Ekoloji 1300-1361 0.708 0.845 0.869 0.775 0.23 -
2663 Eksploatacja i Niezawodnosc-Maintenance and Reliability 1507-2711 0.505 0.293 0.333 0.319 - -
2664 Electronics and Communications in Japan 1942-9533 0.187 0.178 0.078 0.05 0.056 -
2665 Electrical Engineering In Japan 0424-7760 0.118 0.104 0.085 0.131 0.071 0.102
2666 Electrical Engineering 0948-7921 0.347 0.303 0.397 0.309 0.333 0.378
2667 Electric Power Components And Systems 1532-5008 0.664 0.62 0.681 0.474 0.349 0.376
2668 Electric Power Systems Research 0378-7796 1.595 1.694 1.478 1.396 1.259 0.952
2669 Electroanalytical Chemistry 0070-9778 - 5 4.5 - - -
2670 Electroanalysis 1040-0397 2.502 2.817 2.872 2.721 2.63 2.901
2671 Electrocatalysis 1868-2529 2.089 1.455 - - - -
2672 Electrochemistry Communications 1388-2481 4.287 4.425 4.859 4.282 4.243 4.194
2673 Electrochemical And Solid State Letters 1099-0062 2.149 2.01 1.995 1.967 1.837 2.001
2674 Electrochemistry 1344-3542 0.975 0.934 0.954 0.771 0.865 0.835
2675 Electrochimica Acta 0013-4686 4.086 3.777 3.832 3.642 3.325 3.078
2676 Electromagnetic Biology And Med 1536-8378 0.769 0.814 1.148 1.041 0.729 0.692
2677 Electromagnetics 0272-6343 0.765 0.729 0.789 0.844 0.612 0.792
2678 Electronics And Communications In Japan Part I-Communications 8756-6621 - - - - 0.188 0.074
2679 Electronics And Communications In Japan Part Ii-Electronics 8756-663X - - - - 0.18 0.115
2680 Electronics And Communications In Japan Part Iii-Fundamental Electronic Science 1042-0967 - - - - 0.141 0.067
2681 Electronic Commerce Research and Applications 1567-4223 1.304 1.48 1.472 1.946 1.042 1.13
2682 Electronic Communications In Probability 1083-589X 0.627 0.492 0.527 0.559 0.557 0.392
2683 Electronic Journal Of Biotechnology 0717-3458 0.647 0.827 0.968 0.865 0.928 0.92
2684 Electronic Journal Of Combinatorics 1077-8926 0.568 0.532 0.638 0.626 0.605 0.586
2685 Electronic Journal of Differential Equations 1072-6691 0.419 0.426 0.427 - - -
2686 Electronic Journal of Linear Algebra 1537-9582 0.514 0.667 0.563 - - -
2687 Electronic Journal Of Probability 1083-6489 0.774 0.785 0.713 0.946 0.893 1.131
2688 Electronic Journal of Qualitative Theory of Differential Equations 1417-3875 0.638 0.74 0.557 0.387 0.471 -
2689 Electronic Journal of Statistics 1935-7524 1.024 0.794 1.154 1.025 - -
2690 Electronics Letters 0013-5194 1.068 1.038 0.965 1.001 0.97 1.14
2691 Electronic Materials Letters 1738-8090 3.977 1.87 1.819 1.594 1.292 -
2692 Electronic Research Announcements in Mathematical Sciences 1935-9179 0.625 0.852 0.524 0.722 1.036 0.469
2693 Electronic Transactions On Numerical Analysis 1068-9613 0.894 1.261 0.8 0.579 0.567 -
2694 Electronics World 1365-4675 0.02 0.013 0.013 0.047 0.026 0.005
2695 Electrophoresis 0173-0835 3.161 3.261 3.303 3.569 3.077 3.509
2696 Elektronika Ir Elektrotechnika 1392-1215 0.445 0.411 0.913 0.659 0.439 -
2697 Elelmiszervizsgalati 0422-9576 - - - 0.04 - -
2698 Elements 1811-5209 4.5 3.156 2.423 3.105 3.597 3.069
2699 eLife 2050-084X 8.519 - - - - -
2700 Embo Journal 0261-4189 10.748 9.822 9.205 10.124 8.993 8.295
2701 EMBO Molecular Medicine 1757-4676 8.245 7.795 10.333 8.833 -
2702 Embo Reports 1469-221X 7.858 7.189 7.355 7.822 6.907 7.099
2703 Emerging Infectious Diseases 1080-6040 7.327 5.993 6.169 6.859 6.794 6.449
2704 Emergency Medicine Australasia 1742-6731 1.22 0.993 0.979 1.089 0.901 -
2705 Emergency Medicine Clinics Of North America 0733-8627 0.851 0.825 0.86 1.294 0.964 0.946
2706 Emergency Medicine Journal 1472-0205 1.776 1.645 1.439 1.269 1.477 1.347
2707 Emergencias 1137-6821 2.583 2.578 2.486 3.085 - -
2708 EMJ-Engineering Management Journal 1042-9247 0.333 0.365 - 0.316 0.25 -
2709 Empirical Software Engineering 1382-3256 1.64 1.18 1.854 1.776 1.612 1.091
2710 Emu 0158-4197 1.524 1.895 1.121 1.191 0.803 0.861
2711 Encephale-Revue De Psychiatrie Clinique Biologique Et Therapeutique 0013-7006 0.598 0.493 0.628 0.421 0.347 0.203
2712 Endeavour 0160-9327 0.261 0.173 0.226 0.245 0.167 0.154
2713 Endocrine Journal 0918-8959 2.019 2.228 2.027 1.952 1.806 1.6
2714 Endocrine Pathology 1046-3976 1.644 1.6 1.358 1.568 1.417 1.558
2715 Endocrine Practice 1530-891X 2.588 - 2.486 - - -
2716 Endocrine-Related Cancer 1351-0088 4.907 5.261 4.364 4.432 4.282 5.236
2717 Endocrine Research 0743-5800 1.409 1.026 0.969 1.043 0.765 0.75
2718 Endocrine Reviews 0163-769X 19.358 14.873 19.929 22.469 19.761 18.562
2719 Endocrinology And Metabolism Clinics Of North America 0889-8529 2.857 3.792 3.411 4.33 3.562 2.121
2720 Endocrine 1355-008X 3.527 2.25 1.416 - - -
2721 Endocrinologist 1051-2144 - 0.116 0.092 0.124 0.102 0.141
2722 Endocrinology 0013-7227 4.644 4.717 4.459 4.993 4.752 4.945
2723 Endokrynologia Polska 0423-104X 1.208 1.07 1.239 - - -
2724 Endoscopy 0013-726X 5.196 5.735 5.21 6.096 5.545 6.091
2725 Endoskopie Heute 0933-811X 0.164 0.133 0.143 0.06 - -
2726 Endothelium-Journal Of Endothelial Cell Research 1062-3329 - - - 1.909 1.649 1.929
2727 Energy And Buildings 0378-7788 2.465 2.679 2.386 2.041 1.593 1.59
2728 Energy Conversion And Management 0196-8904 3.59 2.775 2.216 2.054 1.944 1.813
2729 Energy Efficiency 1570-646X 0.961 1.15 1.085 - - -
2730 Energy & Environmental Science 1754-5692 15.49 11.653 9.61 9.446 - -
2731 Energy Exploration & Exploitation 0144-5987 0.953 - - 1.712 0.491 0.271
2732 Energy & Fuels 0887-0624 2.733 2.853 2.721 2.444 2.319 2.056
2733 Energy Journal 0195-6574 1.864 2.434 2.198 1.391 1.857 1.726
2734 Energy Policy 0301-4215 2.696 2.743 2.723 2.614 2.436 1.755
2735 Energy Sources Part A-Recovery Utilization And Environmental Effects 1556-7036 0.358 0.516 0.715 0.843 1.094 0.868
2736 Energy Sources Part B-Economics Planning And Policy 1556-7249 0.84 0.788 0.709 - - -
2737 Energies 1996-1073 1.602 1.844 1.865 1.13 - -
2738 Energy Education Science and Technology 1301-8361 - - 31.677 9.333 - -
2739 Energy for Sustainable Development 0973-0826 2.36 2.221 1.625 - - -
2740 Energy 0360-5442 4.159 3.651 3.487 3.565 2.952 1.712
2741 Enferm Emerg 1575-4723 - - 0.172 0.256 - -
2742 Enfermedades Infecciosas Y Microbiologia Clinica 0213-005X 1.881 1.478 1.491 1.656 1.393 1.432
2743 Engenharia Agricola 0100-6916 0.41 0.673 - - - -
2744 Engineering Analysis With Boundary Elements 0955-7997 1.437 1.596 1.451 1.359 1.531 1.096
2745 Engineering Applications Of Artificial Intelligence 0952-1976 1.962 1.625 1.665 1.344 1.444 1.397
2746 Engineering Applications of Computational Fluid Mechanics 1994-2060 0.921 1.144 0.882 0.36 - -
2747 Engineering With Computers 0177-0667 1.088 0.6 0.739 0.625 0.704 1.155
2748 Engineering Computations 0264-4401 1.206 1.214 1.06 0.871 0.651 0.488
2749 Engineering Economist 0013-791X 0.647 0.371 0.382 - - -
2750 Engineering Failure Analysis 1350-6307 1.13 0.855 1.086 0.765 0.945 0.441
2751 Engineering Fracture Mechanics 0013-7944 1.662 1.413 1.353 1.571 1.447 1.713
2752 Engineering Geology 0013-7952 1.757 1.403 1.242 1.442 1.212 1.197
2753 Engineering Intelligent Systems For Electrical Engineering And Communications 1472-8915 - - - - 0.205 0
2754 Engineering Journal-American Institute Of Steel Construction Inc 0013-8029 1.371 0.227 0.349 0.238 0.184 0.412
2755 Engineering In Life Sciences 1618-0240 1.89 1.633 1.925 1.504 1.24 1.2
2756 E&Mj-Engineering And Mining Journal 0095-8948 - - 0.032 0.024 0.019 0.009
2757 Engineering Optimization 0305-215X 1.23 0.962 0.936 0.902 0.966 0.9
2758 Engenharia Sanitaria e Ambiental 1413-4152 0.177 0.152 0.25 0.259 - -
2759 Engineering Structures 0141-0296 1.767 1.713 1.351 1.363 1.256 1.102
2760 Engineering Studies 1937-8629 0.545 0.381 1.048 - - -
2761 Enriching Communications 1960-7652 - - - - 0.241 0.059
2762 Ent-Ear Nose & Throat Journal 0145-5613 0.881 1.03 0.659 0.595 0.424 -
2763 Enterprise Information Systems 1751-7575 - 9.256 3.684 0.786 2.809 -
2764 Entomologica Americana 1947-5136 0.459 0.857 0.519 0.133 - -
2765 Entomologia Experimentalis Et Applicata 0013-8703 1.711 1.669 1.535 1.404 1.568 1.281
2766 Entomologica Fennica 0785-8760 0.441 0.41 0.333 0.321 0.377 0.41
2767 Entomologia Generalis 0171-8177 0.286 0.214 0.294 0.167 0.618 0.369
2768 Entomological News 0013-872X 0.442 - 0.143 0.309 0.347 0.32
2769 Entomological Research 1738-2297 0.33 - - - - -
2770 Entomological Science 1343-8786 1.116 0.981 0.673 0.686 0.663 0.522
2771 Entropy 1099-4300 1.564 1.347 1.183 1.109 - -
2772 Environmental Microbiology Reports 1758-2229 3.264 2.708 3.232 3.076 - -
2773 Environmental Biology Of Fishes 0378-1909 1.356 1.305 0.914 0.792 1.155 1.133
2774 Environmental Chemistry Letters 1610-3653 1.906 1.623 1.881 2.051 2.109 1.366
2775 Environmental Chemistry 1448-2517 3.035 2.652 2.57 1.818 1.85 2.317
2776 Environmental Conservation 0376-8929 2.32 2.341 1.927 2 1.541 1.875
2777 Environmental Earth Sciences 1866-6280 1.572 1.445 1.059 0.678 -
2778 Environmental And Ecological Statistics 1352-8505 0.972 0.868 1.31 1.645 1.18 1.052
2779 Environmental & Engineering Geoscience 1078-7275 0.596 0.63 0.34 0.273 0.372 0.36
2780 Environmental Engineering and Management Journal 1582-9596 1.258 1.117 1.004 1.435 0.885 -
2781 Environmental Engineering Science 1092-8758 0.933 1.154 0.877 0.893 1.111 1.039
2782 Environmental Entomology 0046-225X 1.424 1.314 1.561 1.534 1.154 1.214
2783 Environmental And Experimental Botany 0098-8472 3.003 2.578 2.985 2.699 3.164 2.301
2784 Environmental Fluid Mechanics 1567-7419 1.164 1.899 1.667 1.605 1 1
2785 Environmental Forensics 1527-5922 0.732 0.652 0.768 0.681 0.529 1.077
2786 Environmental Geochemistry And Health 0269-4042 2.573 2.076 1.62 1.66 1.622 1.238
2787 Environmental Geology 0943-0105 - - 1.127 1.07 1.078 1.026
2788 Environmental Health 1476-069X 2.713 2.714 2.649 2.45 2.481 -
2789 Environmental Health Perspectives 0091-6765 7.029 7.26 7.036 6.087 6.191 6.123
2790 Environment International 0160-4120 5.664 6.248 5.297 4.691 4.786 3.516
2791 Environmental Management 0364-152X 1.648 1.647 1.744 1.503 1.408 1.109
2792 Environmental Microbiology 1462-2912 6.24 5.756 5.843 5.537 4.909 4.707
2793 Environmental Modeling & Assessment 1420-2026 1.074 0.977 0.971 0.916 1.056 0.754
2794 Environmental Modelling & Software 1364-8152 4.538 3.476 3.114 2.871 3.085 2.659
2795 Environmental And Molecular Mutagenesis 0893-6692 2.553 3.708 3.709 3.493 2.868 2.181
2796 Environmental Monitoring And Assessment 0167-6369 1.679 1.592 1.4 1.436 1.356 1.035
2797 Environmental Pollution 0269-7491 3.902 3.73 3.746 3.395 3.426 3.135
2798 Environmental Progress & Sustainable Energy 1944-7442 1.271 0.865 1.649 0.86 -
2799 Environmental Progress 0278-4491 - - - 1.308 0.921 1.054
2800 Environment Protection Engineering 0324-8828 0.439 0.423 0.52 0.427 0.276 -
2801 Environmental Research Letters 1748-9326 4.09 3.582 3.631 3.049 3.342 1.719
2802 Environmental Research 0013-9351 3.951 3.238 3.398 3.5 3.237 3.038
2803 Environmental Reviews 1208-6053 2.359 1.652 1.703 - - -
2804 Environ Risque Sante 1635-0421 - 0.176 0.271 0.538 0.688 -
2805 Environmental Science & Policy 1462-9011 3.514 2.978 3.024 2.213 2.322 1.975
2806 Environmental Science And Pollution Research 0944-1344 2.757 2.618 2.651 2.87 2.411 2.492
2807 Environmental Science-Processes & Impacts 2050-7887 - - - - - -
2808 Environmental Science & Technology 0013-936X 5.481 5.257 5.228 4.825 4.63 4.458
2809 Environmental Technology 0959-3330 1.197 1.606 1.406 1.007 0.762 0.674
2810 Environmental Toxicology And Chemistry 0730-7268 2.826 2.618 2.809 3.026 2.565 2.42
2811 Environmental Toxicology And Pharmacology 1382-6689 1.862 2.005 1.469 1.378 1.293 1.051
2812 Environmental Toxicology 1520-4081 2.562 2.708 2.407 1.932 1.831 1.899
2813 Environment 0013-9157 1.353 1.375 1.738 1.864 1.918 1.444
2814 Environmetrics 1180-4009 1.486 1.096 1.06 0.75 1 0.719
2815 Enzyme And Microbial Technology 0141-0229 2.966 2.592 2.367 2.287 2.638 2.375
2816 Epe Journal 0939-8368 0.306 0.128 0.339 0.188 0.357 0.435
2817 Epidemics 1755-4365 2.378 2.261 2.151 - - -
2818 Epidemiology And Infection 0950-2688 2.491 2.867 2.843 2.257 2.365 2.36
2819 Epidemiologie Mikrobiologie Imunologie 1210-7913 0.361 0.306 - - - -
2820 Epidemiologia & Prevenzione 1120-9763 1.456 0.919 0.651 0.636 0.705 -
2821 Epidemiology and Psychiatric Sciences 2045-7960 3.362 2.938 - - - -
2822 Epidemiologic Reviews 0193-936X 7.333 9.269 7.583 8.238 17.5 12.13
2823 Epidemiology 1044-3983 6.178 5.738 5.566 5.866 5.511 5.406
2824 Epigenetics & Chromatin 1756-8935 4.462 4.19 4.462 4.731 - -
2825 Epigenetics 1559-2294 5.108 4.92 4.318 4.622 4.584 -
2826 Epigenomics 1750-1911 5.215 2.433 2.375 3.429 - -
2827 Epilepsia 0013-9580 4.584 3.909 3.961 3.955 4.052 3.733
2828 Epilepsies 1149-6576 - - - 0.085 0.047 -
2829 Epilepsy & Behavior 1525-5050 2.061 1.844 2.335 1.994 2.61 2.302
2830 Epilepsy Currents 1535-7597 2.952 2.333 2.159 - - -
2831 Epilepsy Research 0920-1211 2.19 2.241 2.29 2.302 2.479 2.405
2832 Epileptic Disorders 1294-9361 0.899 1.165 1.495 1.092 1.198 1.068
2833 Episodes 0705-3797 1.384 0.95 1.282 2.041 2.122 1.87
2834 Epistemologia 0392-9760 - 0.091 0.077 0.077 0 -
2835 Europhysics Letters 0295-5075 2.269 2.26 2.171 2.753 2.893 2.203
2836 Equine Veterinary Education 0957-7734 0.773 0.697 0.545 0.688 0.48 0.538
2837 Equine Veterinary Journal 0425-1644 2.369 2.286 1.456 1.799 1.837 2.08
2838 Erde 0013-9998 0.314 0.4 0.351 0.154 - -
2839 Erdkunde 0014-0015 1.119 1.136 0.929 0.452 0.622 0.543
2840 Ergodic Theory And Dynamical Systems 0143-3857 0.713 0.865 0.702 0.795 0.822 0.781
2841 Ergonomics 0014-0139 1.608 1.674 1.409 1.377 1.416 1.604
2842 Ernahrungs Umschau 0174-0008 0.224 0.235 0.147 0.191 0.164 0.29
2843 Erwerbs-Obstbau 0014-0309 0.308 0.194 0.87 0.259 0.276 -
2844 Esa Bulletin-European Space Agency 0376-4265 0.698 1.064 1.163 1.4 1.491 2.561
2845 Esaim-Control Optimisation And Calculus Of Variations 1292-8119 1.105 1.282 0.758 1.221 - -
2846 Esaim-Mathematical Modelling And Numerical Analysis-Modelisation Mathematiq 0764-583X 1.631 1.031 1.218 1.202 1.483 0.978
2847 ESAIM-Probability and Statistics 1292-8100 0.894 0.408 0.267 - - -
2848 Esophagus 1612-9059 0.741 0.833 0.659 - - -
2849 Essays In Biochemistry 0071-1365 4.39 3.468 3.714 2.029 2.816 4.269
2850 Estonian Journal of Earth Sciences 1736-4728 0.822 1.067 1.321 0.852 0.75 0.08
2851 Estuarine Coastal And Shelf Science 0272-7714 2.253 2.324 2.247 1.887 1.97 2.072
2852 Estuaries and Coasts 1559-2723 2.245 2.56 2.109 1.921 1.554 1.408
2853 Estudios Geologicos-Madrid 0367-0449 1.054 0.292 0.324 0.231 - -
2854 Ethik in der Medizin 0935-7335 0.538 0.641 0.5 0.375 0.302 -
2855 Ethiop J Health Dev 1021-6790 - 0.299 0.153 - - -
2856 Ethnicity & Disease 1049-510X 0.921 1.119 0.902 1.03 0.87 0.815
2857 Ethnicity & Health 1355-7858 1.276 1.203 1.639 2.078 1.673 0.939
2858 Ethology Ecology & Evolution 0394-9370 1.15 1.121 0.743 0.571 0.83 0.943
2859 Ethology 0179-1613 1.556 1.947 2.008 1.945 2.019 1.989
2860 Etri Journal 1225-6463 0.945 0.742 0.897 0.912 0.814 1.109
2861 Eukaryotic Cell 1535-9778 3.179 3.586 3.604 3.395 3.806 3.83
2862 Euphytica 0014-2336 1.692 1.643 1.554 1.597 1.405 1.403
2863 European Addiction Research 1022-6877 2.073 2.356 2.525 1.783 - -
2864 European Archives Of Oto-Rhino-Laryngology 0937-4477 1.608 1.458 1.287 1.214 1.167 0.843
2865 European Archives Of Psychiatry And Clinical Neuroscience 0940-1334 3.355 3.2 3.494 3.637 2.747 2.852
2866 European Biophysics Journal With Biophysics Letters 0175-7571 2.474 2.274 2.139 2.387 2.437 2.409
2867 European Cells & Materials 1473-2262 4.887 4.558 3.028 9.65 5.378 4.289
2868 European Child & Adolescent Psychiatry 1018-8827 3.554 3.699 2.821 1.622 1.651 -
2869 European Cytokine Network 1148-5493 1.8 1.896 1.726 1.322 1.436 2.984
2870 European Food Research And Technology 1438-2377 1.387 1.436 1.566 1.585 1.37 1.622
2871 European Geriatric Medicine 1878-7649 0.552 0.629 0.579 - -
2872 European Heart Journal-Cardiovascular Imaging 2047-2404 3.669 - - - -
2873 European Heart Journal Supplements 1520-765X 5.64 5.065 2.681 2.153 2.071 2.1
2874 European Heart Journal 0195-668X 14.723 14.097 10.478 10.046 9.8 8.917
2875 European Journal Of Agronomy 1161-0301 2.918 2.8 2.477 2.455 2.419 2.376
2876 European Journal Of Anaesthesiology 0265-0215 3.011 2.792 2.231 1.679 1.859 1.55
2877 European Journal Of Applied Mathematics 0956-7925 1.081 1.137 1.022 1.48 1.054 0.847
2878 European Journal Of Applied Physiology 1439-6319 2.298 2.66 2.147 2.214 2.047 1.931
2879 European Journal Of Cancer Care 0961-5423 1.762 1.308 1.171 1.138 1.1 0.985
2880 European Journal Of Cancer Prevention 0959-8278 2.764 2.974 2.13 2.536 2.205 1.865
2881 European Journal Of Cancer 0959-8049 4.819 5.061 5.536 4.944 4.121 4.475
2882 European Journal Of Cardio-Thoracic Surgery 1010-7940 2.814 2.674 2.55 2.293 2.397 2.181
2883 European Journal Of Cardiovascular Prevention & Rehabilitation 1741-8267 3.691 - 2.634 2.633 2.511 2.361
2884 European Journal of Cardiovascular Nursing 1474-5151 1.828 2.042 1.711 1.348 - -
2885 European Journal Of Cell Biology 0171-9335 3.699 3.213 2.806 3.63 3.314 3.955
2886 European Journal Of Clinical Investigation 0014-2972 2.834 3.365 3.018 2.736 2.643 2.784
2887 European Journal Of Clinical Microbiology & Infectious Diseases 0934-9723 2.544 3.024 2.859 2.631 2.605 2.866
2888 European Journal Of Clinical Nutrition 0954-3007 2.95 2.756 2.462 2.561 3.072 2.686
2889 European Journal Of Clinical Pharmacology 0031-6970 2.697 2.741 2.845 3.032 2.743 2.497
2890 European Journal Of Combinatorics 0195-6698 0.612 0.658 0.677 0.716 0.822 0.678
2891 European Journal Of Contraception And Reproductive Health Care 1362-5187 1.835 1.808 1.456 1.616 0.973 0.824
2892 European Journal Of Control 0947-3580 0.792 1.25 0.817 0.671 0.703 1.013
2893 European Journal of Dental Education 1396-5883 1.448 1.012 1.183 1.237 1.024 -
2894 European Journal Of Dermatology 1167-1122 1.953 1.756 2.526 2.421 2.251 1.968
2895 European Journal Of Drug Metabolism And Pharmacokinetics 0378-7966 1.312 0.944 0.356 0.353 0.677 0.738
2896 European Journal Of Echocardiography 1525-2167 2.648 2.394 2.317 2.117 1.476 1.917
2897 European Journal of Emergency Medicine 0969-9546 1.5 1.021 0.897 0.901 0.733 -
2898 European Journal Of Endocrinology 0804-4643 3.686 3.136 3.423 3.482 3.539 3.791
2899 European Journal Of Entomology 1210-5759 1.076 0.918 1.061 0.945 0.783 0.913
2900 European Journal of Environmental and Civil Engineering 1964-8189 0.437 0.306 0.32 - - -
2901 European Journal Of Epidemiology 0393-2990 5.147 5.118 4.713 4.535 3.718 2.572
2902 European Journal Of Forest Research 1612-4669 1.682 1.959 1.982 1.942 1.867 1.556
2903 European Journal Of Gastroenterology & Hepatology 0954-691X 2.152 1.915 1.757 1.598 1.662 2.08
2904 European Journal of General Practice 1381-4788 0.81 0.741 1.13 - - -
2905 European Journal Of Gynaecological Oncology 0392-2936 0.602 0.577 0.474 0.633 0.614 0.641
