News

Getting Your Journal Indexed
Date: 08th May, 2014
2011 Impact Factor List
Date: 22nd September, 2012
2010 Impact Factor List
Date: 5th July, 2011
2009 Impact Factor List
Date: 12th Aug, 2010
2008 Impact Factor List
Date: 20th July, 2009

citefactor-journal-indexing

citefactor-paper-indexing

Impact Factor List 2014

Search Journal Impact Factor List 2014
0-A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  | 
N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  | 


Impact Factor 2014
INDEX JOURNAL ISSN 2013/2014 2012 2011 2010 2009 2008
7152 Proceedings Of The Academy Of Natural Sciences Of Philadelphia 0097-3157 0.818 - - 0.964 0.833 0.424
7153 Proceedings Of The American Mathematical Society 0002-9939 0.627 0.609 0.611 0.601 0.64 0.584
7154 Proceedings Of The Biological Society Of Washington 0006-324X 0.561 0.662 0.292 0.75 0.643 0.648
7155 Proceedings Of The Combustion Institute 1540-7489 3.828 2.374 3.633 1.794 3.256 1.906
7156 Proceedings Of The Edinburgh Mathematical Society 0013-0915 0.543 0.561 0.415 0.697 0.75 0.607
7157 Proceedings Of The Entomological Society Of Washington 0013-8797 0.479 0.385 0.402 0.447 0.343 0.351
7158 Proceedings of the Estonian Academy of Sciences 1736-6046 0.373 0.312 0.488 0.464 0.964 -
7159 Proceedings Of The Geologists Association 0016-7878 1.333 1.755 0.95 2.156 0.939 0.638
7160 Proceedings Of The Institution Of Civil Engineers-Civil Engineering 0965-089X 0.443 0.294 0.125 0.085 0.087 0.131
7161 Proceedings of the Institution of Civil Engineers-Engineering Sustainabilit 1478-4629 0.604 0.52 0.587 0.522 - -
7162 Proceedings Of The Institution Of Civil Engineers-Geotechnical Engineering 1353-2618 1.056 0.569 0.443 0.23 0.333 0.192
7163 Proceedings Of The Institution Of Civil Engineers-Maritime Engineering 1741-7597 1.067 0.31 0.559 0.333 0.345 0.571
7164 Proceedings Of The Institution Of Civil Engineers-Municipal Engineer 0965-0903 0.241 0.254 0.209 0.462 0.224 0.138
7165 Proceedings Of The Institution Of Civil Engineers-Structures And Buildings 0965-0911 0.282 0.609 0.573 0.373 0.424 0.328
7166 Proceedings Of The Institution Of Civil Engineers-Transport 0965-092X 0.321 0.295 0.326 0.191 0.174 0.136
7167 Proceedings Of The Institution Of Civil Engineers-Water Management 1741-7589 0.99 0.535 0.602 0.731 0.677 0.333
7168 Proceedings Of The Institution Of Mechanical Engineers Part A-Journal Of Power And Energy 0957-6509 0.596 0.635 0.7 0.792 0.655 0.609
7169 Proceedings Of The Institution Of Mechanical Engineers Part B-Journal Of Engineering Manufacture 0954-4054 0.661 0.77 0.725 0.699 0.412 0.281
7170 Proceedings Of The Institution Of Mechanical Engineers Part C-Journal Of Mechanical Engineering Scie 0954-4062 0.589 0.633 0.473 0.451 0.416 0.317
7171 Proceedings Of The Institution Of Mechanical Engineers Part D-Journal Of Automobile Engineering 0954-4070 0.645 0.583 0.636 0.441 0.402 0.342
7172 Proceedings Of The Institution Of Mechanical Engineers Part E-Journal Of Process Mechanical Engineer 0954-4089 0.547 0.305 0.393 0.52 0.432 0.463
7173 Proceedings Of The Institution Of Mechanical Engineers Part F-Journal Of Rail And Rapid Transit 0954-4097 0.743 0.573 0.436 0.389 0.434 0.407
7174 Proceedings Of The Institution Of Mechanical Engineers Part G-Journal Of Aerospace Engineering 0954-4100 0.454 0.4 0.488 0.48 0.773 0.366
7175 Proceedings Of The Institution Of Mechanical Engineers Part H-Journal Of Engineering In Medicine 0954-4119 1.144 1.419 1.208 0.957 0.951 1.402
7176 Proceedings Of The Institution Of Mechanical Engineers Part I-Journal Of Systems And Control Enginee 0959-6518 0.783 0.667 0.477 0.374 0.447 0.322
7177 Proceedings Of The Institution Of Mechanical Engineers Part J-Journal Of Engineering Tribology 1350-6501 0.66 0.631 0.733 0.721 0.63 0.490
7178 Proceedings Of The Institution Of Mechanical Engineers Part K-Journal Of Multi-Body Dynamics 1464-4193 0.415 0.764 0.566 0.346 0.37 0.279
7179 Proceedings Of The Institution Of Mechanical Engineers Part L-Journal Of Materials-Design And Applic 1464-4207 0.746 0.56 0.658 0.467 0.339 0.451
7180 Proceedings of the Institution of Mechanical Engineers Part M-Journal of En 1475-0902 0.458 0.444 0.407 0.259 - -
7181 Proceedings of the Institution of Mechanical Engineers Part O-Journal of Ri 1748-006X 0.775 0.621 0.393 - - -
7182 Proceedings of the Institution of Mechanical Engineers Part P-Journal of Sp 1754-3371 0.69 0.531 - 0.727 - -
7183 Proceedings Of The Ieee 0018-9219 5.466 6.911 6.81 5.096 4.878 4.613
7184 Proceedings Of The Indian Academy Of Sciences-Mathematical Sciences 0253-4142 0.38 0.191 0.165 0.226 0.382 0.463
7185 Proceedings Of The Japan Academy Series A-Mathematical Sciences 0386-2194 0.39 0.407 0.309 0.373 0.25 0.366
7186 Proceedings Of The Japan Academy Series B-Physical And Biological Sciences 0386-2208 2.562 2.769 2.77 1.733 1.145 0.781
7187 Proceedings Of The London Mathematical Society 0024-6115 1.121 1.151 1.324 1.243 1.049 0.843
7188 Proceedings Of The National Academy Of Sciences India Section A-Physical Sciences 0369-8203 0.179 0.171 0.044 0.141 0.14 -
7189 Proceedings Of The National Academy Of Sciences India Section B-Biological Sciences 0369-8211 0.396 0 0.019 0.055 - -
7190 Proceedings Of The National Academy Of Sciences Of The United States Of Ame 0027-8424 9.809 9.737 9.681 9.771 9.432 9.380
7191 Proceedings Of The Nutrition Society 0029-6651 4.937 3.674 2.77 3.925 4.321 3.981
7192 Puerto Rico Health Sciences Journal 0738-0658 0.667 0.714 0.56 0.459 - -
7193 Proceedings of the Romanian Academy Series A-Mathematics Physics Technical Sciences Information Science 1454-9069 1.115 0.537 0.276 0.149 0.088 -
7194 Proceedings Of The Royal Society A-Mathematical Physical And Engineering Sciences 1364-5021 1.998 2.378 1.971 1.672 - 1.705
7195 Proceedings Of The Royal Society B-Biological Sciences 0962-8452 5.292 5.683 5.415 5.064 - 4.248
7196 Proceedings Of The Royal Society Of Edinburgh Section A-Mathematics 0308-2105 0.777 0.637 0.679 0.669 0.694 0.770
7197 Proceedings of the Steklov Institute of Mathematics 0081-5438 0.232 0.277 0.171 0.276 - -
7198 Proceedings Of The Yorkshire Geological Society 0044-0604 0.645 0.625 0.933 0.706 1 0.182
7199 Pacific Journal Of Mathematics 0030-8730 0.451 0.465 0.626 0.549 0.576 0.553
7200 Pacific Journal of Optimization 1348-9151 0.798 0.697 0.527 0.392 - -
7201 Pacific Science 0030-8870 0.824 0.541 0.862 0.584 0.923 0.878
7202 Pace-Pacing And Clinical Electrophysiology 0147-8389 1.25 1.746 1.351 1.352 1.578 1.590
7203 Pachyderm 1026-2881 0.667 0.289 0.286 0.195 0.056 -
7204 Packaging Technology And Science 0894-3214 1.584 0.737 1.013 1.434 1.013 1.030
7205 Paddy and Water Environment 1611-2490 1.247 1.025 0.986 - - -
7206 Paediatrics & Child Health 1205-7088 1.545 1.034 0.781 1 0.694 -
7207 Paediatr Croat 1330-1403 - 0.133 0.072 0.153 0.215 -
7208 Paediatrics and International Child Health 2046-9047 0.871 - - - -
7209 Paediatric And Perinatal Epidemiology 0269-5022 2.811 2.157 2.307 1.928 1.797 1.660
7210 Paediatric Respiratory Reviews 1526-0542 2.217 2.792 2.197 2.676 2.765 0.938
7211 Pain Management Nursing 1524-9042 1.787 1.696 1.145 1.039 1.306 1.537
7212 Pain Medicine 1526-2375 2.243 2.459 2.346 2.537 2.393 2.125
7213 Pain Physician 1533-3159 4.766 - 10.722 7.793 - -
7214 Pain Practice 1530-7085 2.183 2.605 2.207 - - -
7215 Pain Research & Management 1203-6765 1.39 1.042 1.967 1.515 - -
7216 Pain 0304-3959 5.836 5.644 5.777 5.355 5.371 6.030
7217 Pakistan Journal Of Agricultural Sciences 0552-9034 1.054 1.24 - - - -
7218 Pakistan Journal Of Botany 0556-3321 1.207 0.872 0.836 0.947 0.52 0.470
7219 Pakistan Journal of Medical Sciences 1682-024X 0.098 0.101 0.161 0.166 0.203 -
7220 Pakistan Journal of Pharmaceutical Sciences 1011-601X 0.95 0.947 1.103 0.728 0.825 -
7221 Pakistan Journal of Statistics 1012-9367 0.336 0.252 0.286 0.156 - -
7222 Pakistan Journal Of Zoology 0030-9923 0.4 0.309 0.338 0.145 0.2 0.189
7223 Pakistan Veterinary Journal 0253-8318 1.392 1.365 1.255 0.707 - -
7224 Palaeogeography Palaeoclimatology Palaeoecology 0031-0182 2.752 2.745 2.392 2.39 2.646 2.405
7225 Palaeontographica Abteilung A-Palaozoologie-Stratigraphie 0375-0442 1.455 1.4 1.44 1.633 1.37 0.500
7226 Palaeontographica Abteilung B-Palaophytologie 0375-0299 0.3 0.684 1.095 0.357 0.5 0.312
7227 Palaeontologia Electronica 1935-3952 1.365 0.871 1.409 - - -
7228 Palaeontologische Zeitschrift 0031-0220 1.1 0.94 1.5 0.912 0.634 0.419
7229 Palaeontology 0031-0239 1.804 1.652 1.57 1.867 1.89 1.517
7230 Palaios 0883-1351 1.904 1.785 1.804 1.709 1.489 1.604
7231 Paleobiology 0094-8373 2.456 2.757 2.926 3.045 2.985 2.800
7232 Paleoceanography 0883-8305 3.918 3.296 3.357 4.03 3.644 3.626
7233 Paleontological Journal 0031-0301 0.579 0.472 0.454 0.591 0.604 0.369
7234 Paleontological Research 1342-8144 0.625 0.7 0.518 0.368 - -
7235 Palliative Medicine 0269-2163 2.845 2.609 2.383 2.515 2.031 1.874
7236 Palynology 0191-6122 0.949 1.348 0.943 0.538 - 0.304
7237 Pan-Pacific Entomologist 0031-0603 0.464 0.387 0.304 0.472 0.383 0.158
7238 Pancreas 0885-3177 3.008 2.953 2.386 2.607 2.733 2.708
7239 Pancreatology 1424-3903 2.504 2.043 1.987 2.128 2.195 3.043
7240 Panminerva Medica 0031-0808 2.276 0.982 1.113 1.957 1.426 1.240
7241 Paperi Ja Puu-Paper And Timber 0031-1243 - - 0 0.088 0.066 0.048
7242 Parallel Computing 0167-8191 1.89 1.214 1.311 1.086 1.125 1.309
7243 Parasite Immunology 0141-9838 1.849 2.208 2.601 2.357 2.014 2.523
7244 Parasites & Vectors 1756-3305 3.251 3.246 2.937 2.13 2.053 -
7245 Parasite-Journal De La Societe Francaise De Parasitologie 1252-607X 0.822 1.116 1 1.71 1.165 0.736
7246 Parasitology International 1383-5769 2.111 2.302 2.132 2.259 1.701 2.152
7247 Parasitology Research 0932-0113 2.327 2.852 2.149 1.812 1.721 1.473
7248 Parasitology 0031-1820 2.35 2.355 2.961 2.522 1.607 2.071
7249 Parkinsonism & Related Disorders 1353-8020 4.126 3.274 3.795 3.245 2.406 1.907
7250 Parkinsons Disease 2090-8083 2.098 - - - - -
7251 Particle and Fibre Toxicology 1743-8977 6.987 9.178 7.253 4.906 - -
7252 Particle & Particle Systems Characterization 0934-0866 0.537 0.857 0.489 0.71 0.465 0.515
7253 Particulate Science And Technology 0272-6351 0.482 0.435 0.545 0.402 0.522 0.417
7254 Particuology 1674-2001 1.648 1.419 1.423 1.317 0.899 0
7255 Pathobiology 1015-2008 2.319 1.948 1.177 2.291 2.41 1.818
7256 Pathogens and Disease 2049-632X - - - - - -
7257 Pathogens and Global Health 2047-7724 0.841 - - - -
7258 Pathologie Biologie 0369-8114 1.074 1.672 1.528 0.848 0.8 0.960
7259 Pathology International 1320-5463 1.585 1.722 1.624 1.481 1.521 1.349
7260 Pathology & Oncology Research 1219-4956 1.806 1.555 1.366 1.483 1.152 1.260
7261 Pathology Research And Practice 0344-0338 1.562 1.213 1.213 1.258 1.219 1.029
7262 Pathologe 0172-8113 0.635 0.621 0.669 0.534 0.414 0.424
7263 Pathology 0031-3025 2.62 2.657 2.378 2.168 2.673 2.324
7264 Pathophysiology Of Haemostasis And Thrombosis 1424-8832 - 2.235 - - 1.318
7265 Patient Education And Counseling 0738-3991 2.598 2.372 2.305 2.237 1.975 2.219
7266 Patient Preference and Adherence 1177-889X 1.491 1.333 1.143 - - -
7267 Patient-Patient Centered Outcomes Research 1178-1653 1.957 1.565 0.571 - - -
7268 Pattern Analysis And Applications 1433-7541 0.742 0.814 0.739 1.081 1.293 1.367
7269 Pattern Recognition Letters 0167-8655 1.062 1.266 1.034 1.213 1.303 1.559
7270 Pattern Recognition 0031-3203 2.584 2.632 2.292 2.607 2.554 3.279
7271 Pci Journal 0887-9672 0.473 0.26 - 0.017 0.2 0.151
7272 Pediatric Allergy Immunology and Pulmonology 2151-321X 0.556 0.556 0.545 - -
7273 Pediatric Allergy And Immunology 0905-6157 3.859 3.376 2.459 2.874 2.676 2.723
7274 Pediatric Anesthesia 1155-5645 1.742 2.436 2.1 2.173 2.149 1.469
7275 Pediatric Annals 0090-4481 0.288 0.303 0.484 0.503 0.369 0.541
7276 Pediatric Blood & Cancer 1545-5009 2.562 2.353 1.891 1.948 2.134 2.394
7277 Pediatric Cardiology 0172-0643 1.55 1.197 1.298 1.237 1.151 1.030
7278 Pediatric Clinics Of North America 0031-3955 2.198 1.782 2.245 2.204 1.587 1.270
7279 Pediatric Critical Care Medicine 1529-7535 2.326 2.354 3.129 2.672 2.376 2.330
7280 Pediatric Dentistry 0164-1263 - 0.563 1.022 1.831 - 0.964
7281 Pediatric Dermatology 0736-8046 1.52 1.041 1.072 1.117 1.031 1.039
7282 Pediatric And Developmental Pathology 1093-5266 0.857 0.859 0.986 1.034 1.163 1.156
7283 Pediatric Diabetes 1399-543X 2.129 2.077 2.16 2.171 2.628 2.424
7284 Pediatric Drugs 1174-5878 1.721 1.884 1.786 - - -
7285 Pediatric Emergency Care 0749-5161 0.923 0.891 0.782 0.803 0.916 0.746
7286 Pediatric Exercise Science 0899-8493 1.613 1.574 1.711 1.127 1.577 1.000
7287 Pediatric Hematology And Oncology 0888-0018 0.963 0.895 0.891 0.81 0.794 0.897
7288 Pediatric Infectious Disease Journal 0891-3668 3.135 3.569 3.577 3.064 2.854 3.176
7289 Pediatrics International 1328-8067 0.731 0.875 0.626 0.755 0.707 0.677
7290 Pediatrics and Neonatology 1875-9572 0.88 0.932 0.752 0.747 - -
7291 Pediatric Nephrology 0931-041X 2.881 2.939 2.518 2.183 2.425 2.321
7292 Pediatric Neurology 0887-8994 1.504 1.416 1.522 1.513 1.497 1.505
7293 Pediatric Neurosurgery 1016-2291 0.497 0.423 0.703 0.789 0.967 0.886
7294 Pediatric Obesity 2047-6310 2.419 - - - -
7295 Pediatric Physical Therapy 0898-5669 1.294 1.083 - - - -
7296 Pediatric Pulmonology 8755-6863 2.297 2.375 2.533 2.239 1.816 1.883
7297 Pediatric Radiology 0301-0449 1.651 1.565 1.674 1.499 1.186 1.186
7298 Pediatric Research 0031-3998 2.84 2.673 2.7 2.803 2.607 2.604
7299 Pediatrics In Review 0191-9601 - 0.823 0.545 0.782 0.84 0.525
7300 Pediatric Rheumatology 1546-0096 1.622 1.469 1.44 - - -
7301 Pediatric Surgery International 0179-0358 1.061 1.216 1.253 1.002 0.945 0.964
7302 Pediatric Transplantation 1397-3142 1.63 1.5 1.475 1.873 1.573 1.862
7303 Pediatrics 0031-4005 5.297 5.119 5.437 5.391 4.687 4.789
7304 Pedobiologia 0031-4056 1.667 1.69 1.816 1.474 2.414 1.451
7305 Pedosphere 1002-0160 1.379 1.232 1.161 0.978 1.103 0.865
7306 Peer-to-Peer Networking and Applications 1936-6442 0.456 0.365 0.229 0.417 - -
7307 Pelvi-Perineologie 1778-3712 0.033 0.038 0.074 0.239 0.252 -
7308 Peptides 0196-9781 2.614 2.522 2.434 2.654 2.705 2.565
7309 Perception & Psychophysics 0031-5117 - - - 2.216 1.684 1.424
7310 Perception 0301-0066 1.114 1.311 1.313 1.293 1.462 1.360
7311 Performance Evaluation 0166-5316 0.888 0.841 0.791 1.168 1.56 1.524
7312 Perfusion-Uk 0267-6591 1.083 0.94 0.918 0.745 0.642 0.667
7313 Periodicum Biologorum 0031-5362 0.18 0.199 0.192 0.117 0.229 0.204
7314 Periodica Mathematica Hungarica 0031-5303 0.379 0.261 0.264 0.394 0.315 -
7315 Periodico di Mineralogia 0369-8963 0.804 0.776 0.703 0.774 0.408 -
7316 Periodica Polytechnica-Chemical Engineering 0324-5853 0.13 0.217 0.269 0.042 - -
7317 Periodica Polytechnica-Civil Engineering 0553-6626 0.25 0.233 0.455 0.077 0.222 -
7318 Periodontology 2000 0906-6713 3 4.012 3.961 2.082 3.027 3.493
7319 Peritoneal Dialysis International 0896-8608 2.199 2.214 2.097 1.477 1.636 1.908
7320 Permafrost And Periglacial Processes 1045-6740 2.177 3.049 2.516 1.912 1.87 2.211
7321 Personalized Medicine 1741-0541 1.132 1.51 1.528 0.783 0.798 0.714
7322 Personal and Ubiquitous Computing 1617-4909 1.616 1.133 0.938 1.137 1.554 0.865
7323 Persoonia 0031-5850 4.225 3.486 4.136 - - 1.364
7324 Perspectives In Biology And Medicine 0031-5982 0.536 0.865 1.342 1.217 1.084 1.071
7325 Perspectives In Plant Ecology Evolution And Systematics 1433-8319 3.324 4.158 3.208 4.488 4.684 3.680
7326 Perspectives In Psychiatric Care 0031-5990 0.712 1.038 1.298 1.058 1 1.103
7327 Pervasive and Mobile Computing 1574-1192 1.667 1.629 - - - -
7328 Pesquisa Agropecuaria Brasileira 0100-204X 0.676 0.661 0.756 0.687 0.681 0.645
7329 Pesquisa Veterinaria Brasileira 0100-736X 0.437 0.538 0.51 0.575 0.563 0.425
7330 Pest Management Science 1526-498X 2.743 2.594 2.251 2.313 2.19 2.040
7331 Pesticide Biochemistry And Physiology 0048-3575 2.009 2.111 1.713 1.503 1.719 1.276
7332 Petroleum Chemistry 0965-5441 0.392 0.451 0.374 0.358 0.404 0.328
7333 Petroleum Geoscience 1354-0793 0.8 1.5 1.161 1.294 1.22 0.808
7334 Petroleum Science And Technology 1091-6466 0.33 0.3 0.335 0.254 0.236 0.280
7335 Petroleum Science 1672-5107 0.523 0.534 0.474 0.432 0.174 -
7336 Petrology 0869-5911 0.882 0.986 1.054 1.069 0.912 1.031
7337 Petrophysics 1529-9074 - 0.4 0.298 0.315 0.265 0.304
7338 Pferdeheilkunde 0177-7726 0.237 0.208 0.235 0.358 0.32 0.333
7339 Pflege 1012-5302 0.468 0.46 0.182 0.298 - -
7340 Pflugers Archiv-European Journal Of Physiology 0031-6768 3.073 4.866 4.463 3.354 3.695 3.526
7341 Pharmaceutical Biology 1388-0209 1.337 1.206 0.878 0.638 0.672 0.488
7342 Pharmaceutical Chemistry Journal 0091-150X 0.3 0.32 0.373 - - -
7343 Pharmaceutical Development And Technology 1083-7450 1.335 1.333 1.363 1.107 0.895 0.975
7344 Pharmazeutische Industrie 0031-711X - 0.194 0.186 0.138 0.155 0.180
7345 Pharmaceutical Research 0724-8741 3.952 4.742 4.093 4.456 3.277 4.024
7346 Pharmaceutical Statistics 1539-1604 1.102 0.99 2.067 1.63 1.957 1.652
7347 Pharmacy World & Science 0928-1231 - 1.265 1.215 1.037 0.919 1.016
7348 Pharmacoeconomics 1170-7690 3.338 2.861 2.663 3.44 2.612 2.808
7349 Pharmacoepidemiology And Drug Safety 1053-8569 3.172 2.897 2.528 2.339 2.527 2.516
7350 Pharmacogenetics and Genomics 1744-6872 3.45 3.608 3.485 3.865 3.991 4.409
7351 Pharmacogenomics Journal 1470-269X 5.513 5.134 4.536 4.306 4.398 5.435
7352 Pharmacogenomics 1462-2416 3.425 3.857 3.974 3.876 3.893 3.551
7353 Pharmacognosy Magazine 0973-1296 1.112 1.525 1.159 0.432 - -
7354 Pharmacology Biochemistry And Behavior 0091-3057 2.82 2.608 2.532 2.624 2.967 2.751
7355 Pharmacological Reports 1734-1140 2.165 1.965 2.445 2.5 2.086 2.167
7356 Pharmacological Research 1043-6618 3.976 4.346 4.436 3.612 3.929 3.287
7357 Pharmacological Reviews 0031-6997 18.551 22.345 20.225 18.861 17 21.936
7358 Pharmacology & Therapeutics 0163-7258 7.745 7.793 8.562 8.694 8.897 9.443
7359 Pharmacology 0031-7012 1.581 1.603 1.788 1.802 1.833 1.894
7360 Pharmacopsychiatry 0176-3679 2.168 2.109 2.071 2.203 2.317 2.402
7361 Pharmacotherapy 0277-0008 2.204 2.311 2.9 2.631 2.726 2.527
7362 Pharmazie 0031-7144 1.003 0.962 1.006 0.869 0.812 0.858
7363 Phase Transitions 0141-1594 1.044 0.863 1.006 1.006 0.935 1.201
7364 Philosophical Magazine Letters 0950-0839 1.268 1.156 1.241 1.262 1.53 1.548
7365 Philippine Agricultural Scientist 0031-7454 0.368 0.315 0.321 0.357 0.145 0.227
7366 Philippine Journal of Crop Science 0115-463X 0.039 0.152 0.075 0.089 0.102 -
7367 Philipp J Vet Med 0031-7705 - 0.059 0.129 0.061 0.167 -
7368 Philosophical Magazine 1478-6435 1.427 1.596 1.51 1.302 1.273 1.384
7369 Philosophia Mathematica 0031-8019 0.433 0.333 - - - -
7370 Philosophy Of Science 0031-8248 0.667 0.649 0.552 0.602 0.562 0.485
7371 Philosophical Transactions Of The Royal Society Of London Series A-Mathemat 1364-503X 2.864 2.891 2.773 2.457 2.295 2.282
7372 Philosophical Transactions Of The Royal Society Of London Series B-Biologic 0962-8436 6.314 6.23 6.401 6.053 5.117 5.556
7373 Phlebologie-Annales Vasculaires 0031-8280 0.113 - - - - -
7374 Phlebologie 0939-978X - 0.456 0.879 0.733 0.831 1.058
7375 Phlebology 0268-3555 1.917 1.458 2.072 2.698 1.548 0.877
7376 Phonetica 0031-8388 0.417 0.696 1.6 1.16 0.591 0.550
7377 Phosphorus Sulfur And Silicon And The Related Elements 1042-6507 0.827 0.601 0.716 0.621 0.515 0.692
7378 Photochemical & Photobiological Sciences 1474-905X 2.939 2.923 2.584 2.378 2.708 2.144
7379 Photochemistry And Photobiology 0031-8655 2.684 2.287 2.413 2.679 2.253 2.287
7380 Photodermatology Photoimmunology & Photomedicine 0905-4383 1.295 1.516 1.305 1.424 1.604 1.476
7381 Photodiagnosis and Photodynamic Therapy 1572-1000 2.524 2.243 2.522 2.302 - -
7382 Photogrammetric Engineering And Remote Sensing 0099-1112 2.071 1.802 1.048 0.926 1.11 1.846
7383 Photogrammetrie Fernerkundung Geoinformation 1432-8364 0.429 0.741 0.377 0.27 - -
7384 Photogrammetric Record 0031-868X 1.377 1.44 1.098 0.925 0.927 1.417
7385 Photomedicine And Laser Surgery 1549-5418 1.58 1.634 1.255 1.633 1.756 1.785
7386 Photonics and Nanostructures-Fundamentals and Applications 1569-4410 1.35 1.792 1.681 2.75 2.131 1.940
7387 Photonic Network Communications 1387-974X 0.75 0.448 0.485 0.6 0.765 0.427
7388 Photonics Spectra 0731-1230 0.129 0.075 0.067 0.157 0.105 0.154
7389 Photosynthesis Research 0166-8595 3.185 3.15 3.243 2.41 2.303 2.681
7390 Photosynthetica 0300-3604 1.007 0.862 1 1.016 1.072 1.000
7391 Phycological Research 1322-0829 0.955 1.086 1.543 1.186 1.246 0.955
7392 Phycologia 0031-8884 1.82 1.647 2 2.08 1.218 1.210
7393 Physics Of Atomic Nuclei 1063-7788 0.595 0.539 0.568 0.563 0.539 0.491
7394 Physical Biology 1478-3967 3.14 2.62 2.595 3.109 3.086 3.137
7395 Physical Chemistry Chemical Physics 1463-9076 4.198 3.829 3.573 3.453 4.116 4.064
7396 Physics And Chemistry Of The Earth 1474-7065 1.255 1.037 1.11 0.917 0.975 1.138
7397 Physics And Chemistry Of Glasses-European Journal Of Glass Science And Technology Part B 1753-3562 0.562 0.764 0.628 0.5 0.553 0.432
7398 Physics And Chemistry Of Liquids 0031-9104 0.517 0.813 0.603 0.555 0.58 0.621
7399 Physics And Chemistry Of Minerals 0342-1791 1.403 1.304 1.73 1.876 1.597 1.524
7400 Physics Of The Earth And Planetary Interiors 0031-9201 2.398 2.383 2.319 2.64 1.993 2.353
7401 Physics Essays 0836-1398 0.245 0.356 0.276 - - -
7402 Physics Of Fluids 1070-6631 2.04 1.942 1.926 1.722 1.638 1.738
7403 Physical Geography 0272-3646 0.571 0.947 0.983 0.683 0.81 0.613
7404 Physics Letters A 0375-9601 1.626 1.766 1.632 1.963 2.009 2.174
7405 Physics Letters B 0370-2693 6.019 4.569 3.955 5.255 5.083 4.034
7406 Physics of Life Reviews 1571-0645 9.478 6.583 7.208 4.875 3.773 2.545
7407 Physics In Medicine And Biology 0031-9155 2.922 2.701 2.829 3.056 2.781 2.784
7408 Physical Medicine and Rehabilitation Clinics of North America 1047-9651 1.089 1.482 1.4 1.364 - -
7409 Physikalische Medizin Rehabilitationsmedizin Kurortmedizin 0940-6689 0.446 0.262 0.313 0.357 0.333 -
7410 Physica Medica 1120-1797 1.849 1.167 1.068 1.316 1.045 0.698
7411 Physical Mesomechanics 1029-9599 0.541 - - - 1.552 -
7412 Physics Of Metals And Metallography 0031-918X 0.605 0.573 0.54 0.465 0.477 0.412
7413 Physical & Occupational Therapy In Pediatrics 0194-2638 1.418 1.235 1.208 - - -
7414 Physics Of Particles And Nuclei 1063-7796 0.743 0.672 0.519 1.1 0.935 1.015
7415 Physics In Perspective 1422-6944 0.367 0.394 0.214 0.136 0.5 0.440
7416 Physics Of Plasmas 1070-664X 2.249 2.376 2.147 2.32 2.475 2.427
7417 Physics Reports-Review Section Of Physics Letters 0370-1573 22.91 22.929 20.394 19.438 17.752 18.522
7418 Physical Review A 1050-2947 2.991 3.042 2.878 2.861 2.866 2.908
7419 Physical Review B 1098-0121 3.664 3.767 3.691 3.772 3.475 3.322
7420 Physical Review C 0556-2813 3.881 3.715 3.308 3.416 3.477 3.124
7421 Physical Review D 1550-7998 4.864 4.691 4.558 4.964 4.922 5.050
7422 Physical Review E 1539-3755 2.326 2.313 2.255 2.352 2.4 2.508
7423 Physical Review Letters 0031-9007 7.728 7.943 7.37 7.621 7.328 7.180
7424 Physical Review Special Topics-Accelerators And Beams 1098-4402 1.517 1.565 1.52 1.661 1.63 1.551
7425 Physical Review Special Topics-Physics Education Research 1554-9178 1.573 1.529 0.902 2.302 1.237 -
7426 Physical Review X 2160-3308 8.385 6.711 - - - -
7427 Physica Scripta 0031-8949 1.296 1.032 1.204 0.982 1.088 0.970
7428 Physics Of The Solid State 1063-7834 0.782 0.769 0.711 0.727 0.721 0.682
7429 Physica Status Solidi A-Applications And Materials Science 1862-6300 1.525 1.469 1.463 1.458 1.228 1.205
7430 Physica Status Solidi B-Basic Research 0370-1972 1.605 1.489 1.316 1.344 1.15 1.166
7431 Physica Status Solidi-Rapid Research Letters 1862-6254 2.343 2.388 2.218 2.66 2.56 2.147
7432 Physical Therapy In Sport 1466-853X 1.373 1.367 1.043 1.065 0.674 0.612
7433 Physical Therapy 0031-9023 3.245 2.778 3.113 2.645 2.082 2.190
7434 Physics Today 0031-9228 5.893 6.762 5.648 4.432 4.437 3.674
7435 Physics-Uspekhi 1063-7869 1.892 1.865 2.154 2.245 2.628 2.471
7436 Physics of Wave Phenomena 1541-308X 0.301 0.185 0.384 0.714 - -
7437 Physics World 0953-8585 0.289 0.452 0.417 0.561 0.883 0.686
7438 Physica A-Statistical Mechanics And Its Applications 0378-4371 1.722 1.676 1.373 1.521 1.562 1.441
7439 Physica B-Condensed Matter 0921-4526 1.276 1.327 1.063 0.856 1.056 0.822
7440 Physica C-Superconductivity And Its Applications 0921-4534 1.11 0.718 1.014 1.407 0.723 0.740
