News

Getting Your Journal Indexed
Date: 08th May, 2014
2011 Impact Factor List
Date: 22nd September, 2012
2010 Impact Factor List
Date: 5th July, 2011
2009 Impact Factor List
Date: 12th Aug, 2010
2008 Impact Factor List
Date: 20th July, 2009

citefactor-journal-indexing

citefactor-paper-indexing

Impact Factor List 2014

Search Journal Impact Factor List 2014
0-A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  | 
N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  | 


Impact Factor 2014
INDEX JOURNAL ISSN 2013/2014 2012 2011 2010 2009 2008
4475 Journal Of Aapos 1091-8531 1.142 0.731 1.028 1.062 1.07 1.166
4476 Journal of the Academy of Nutrition and Dietetics 2212-2672 2.444 - - - -
4477 Journal Of The Acm 0004-5411 2.939 2.37 2.353 3.375 2.717 2.339
4478 Journal Of The Acoustical Society Of America 0001-4966 1.555 1.646 1.55 1.644 1.523 1.717
4479 Journal Of Addiction Medicine 1932-0620 1.705 1.726 1.951 1.071 0.754 0.897
4480 Journal Of Addictions Nursing 1088-4602 0.34 0.31 0.528 0.256 0.171 0.316
4481 Journal Of Adhesive Dentistry 1461-5185 1.435 0.905 1.114 1.589 1.638 1.623
4482 Journal Of Adhesion Science And Technology 0169-4243 1.091 0.9 0.948 0.98 1.175 0.869
4483 Journal Of Adhesion 0021-8464 0.897 0.857 1.31 1.066 0.688 0.685
4484 Journal Of Adolescent Health 1054-139X 2.748 2.966 3.334 3.116 3.325 2.91
4485 Journal of Advanced Concrete Technology 1346-8014 0.508 0.554 0.477 0.573 0.643 -
4486 Journal Of Advanced Materials 1070-9789 0.062 - 0.177 0.228 0.245 0.14
4487 Journal of Advanced Mechanical Design Systems and Manufacturing 1881-3054 0.279 0.494 0.205 0.262 0.21 -
4488 Journal of Advances in Modeling Earth Systems 1942-2466 5.149 4.114 - - - -
4489 Journal Of Advanced Nursing 0309-2402 1.685 1.527 1.477 1.54 1.518 1.654
4490 Journal Of Advanced Oxidation Technologies 1203-8407 1.106 0.946 0.806 0.829 0.791 0.495
4491 Journal of Advanced Prosthodontics 2005-7806 0.631 - - - - -
4492 Journal Of Advanced Transportation 0197-6729 1.878 0.733 0.643 0.65 0.727 1.207
4493 Journal of Aerospace Computing Information and Communication 1940-3151 0.281 0.214 0.281 0.284 - -
4494 Journal Of Aerosol Medicine And Pulmonary Drug Delivery 1941-2711 2.395 2.894 2.2 2.148 1.824 0
4495 Journal Of Aerosol Medicine-Deposition Clearance And Effects In The Lung 0894-2684 - - - - 1.612 2.108
4496 Journal Of Aerosol Science 0021-8502 2.705 2.686 2.447 2.192 2.529 2.239
4497 Journal Of Aerospace Engineering 0893-1321 0.926 0.778 0.697 0.42 0.714 0.907
4498 Journal Of Affective Disorders 0165-0327 3.705 3.295 3.517 3.74 3.763 3.271
4499 Journal Of African Earth Sciences 1464-343X 1.382 1.229 1.025 1.186 0.875 1.219
4500 Journal Of Aging And Physical Activity 1063-8652 1.411 1.852 2.085 1.823 1.548 1.66
4501 Journal Of Agricultural Biological And Environmental Statistics 1085-7117 0.783 1.235 1.21 0.722 0.684 1.339
4502 Journal Of Agricultural Economics 0021-857X 0.974 1.5 1.551 0.969 1.155 1.271
4503 Journal Of Agricultural & Environmental Ethics 1187-7863 1.25 1.296 1.109 0.961 0.75 0.982
4504 Journal Of Agricultural And Food Chemistry 0021-8561 3.107 2.906 2.823 2.816 2.469 2.562
4505 Journal Of Agricultural And Resource Economics 1068-5502 0.433 0.671 0.71 0.75 0.474 0.412
4506 Journal Of Agriculture And Rural Development In The Tropics And Subtropics 1612-9830 - 0.107 0.247 0.274 0.346 0.214
4507 Journal of Agricultural Science and Technology 1680-7073 0.679 0.685 0.436 0.255 - -
4508 Journal Of Agricultural Science 0021-8596 2.891 2.878 2.041 1.418 1.658 1.471
4509 Journal Of Agriculture Of The University Of Puerto Rico 0041-994X - - 0 0.023 0.077 0.204
4510 Journal Of Agricultural And Urban Entomology 1523-5475 - - 0.111 0.057 - -
4511 Journal of Agromedicine 1059-924X 0.924 0.721 0.559 - - -
4512 Journal of Agrometeorology 0972-1665 0.162 0.146 0.114 0.142 0.065 -
4513 Journal Of Agronomy And Crop Science-Zeitschrift Fur Acker Und Pflanzenbau 0931-2250 2.618 2.151 2.433 1.952 2.283 1.515
4514 Journal Of The Air & Waste Management Association 1096-2247 1.171 1.204 1.517 - - -
4515 Journal Of Aircraft 0021-8669 0.488 0.632 0.538 0.535 0.591 0.452
4516 Journal Of Algebraic Combinatorics 0925-9899 0.721 0.634 0.752 0.704 1.137 0.774
4517 Journal Of Algebra And Its Applications 0219-4988 0.373 0.342 0.483 0.402 0.443 -
4518 Journal Of Algebra 0021-8693 0.604 0.583 0.613 0.615 0.632 0.63
4519 Journal Of Algebraic Geometry 1056-3911 1.061 1.171 0.932 1.326 1.543 1.115
4520 J Algorithms 0196-6774 - - 0.5 0.667 0.444 0.943
4521 Journal Of Allergy And Clinical Immunology 0091-6749 11.248 12.047 11.003 9.273 9.165 9.773
4522 Journal Of Alloys And Compounds 0925-8388 2.726 2.39 2.289 2.134 2.135 1.51
4523 Journal Of Alternative And Complementary Medicine 1075-5535 1.518 1.464 1.585 1.498 1.685 1.628
4524 Journal Of Alzheimers Disease 1387-2877 3.612 4.174 3.745 4.261 3.832 5.101
4525 Journal Of The American Academy Of Audiology 1050-0545 1.59 1.63 1.296 0.797 0.879 1.035
4526 Journal Of The American Academy Of Child And Adolescent Psychiatry 0890-8567 6.354 6.97 6.444 5.148 4.983 4.845
4527 Journal Of The American Academy Of Dermatology 0190-9622 5.004 4.906 3.991 4.274 4.105 4.081
4528 Journal Of The American Academy Of Nurse Practitioners 1041-2972 0.868 0.709 0.818 0.908 0.907 0.823
4529 Journal Of The American Academy Of Orthopaedic Surgeons 1067-151X 2.403 2.455 2.662 2.547 1.58 2.25
4530 Journal Of The American Animal Hospital Association 0587-2871 0.783 0.758 0.964 0.711 0.755 0.968
4531 Journal of the American Association for Laboratory Animal Science 1559-6109 0.731 1.145 0.708 0.805 0.95 0.517
4532 Journal Of The American Board Of Family Medicine 1557-2625 1.848 1.758 2.053 1.987 2.106 2.097
4533 Journal Of The American Ceramic Society 0002-7820 2.428 2.107 2.272 2.167 1.944 2.101
4534 Journal Of The American Chemical Society 0002-7863 11.444 10.677 9.907 9.019 8.58 8.091
4535 Journal Of The American College Of Cardiology 0735-1097 15.343 14.086 14.156 14.292 12.535 11.438
4536 Journal Of The American College Of Nutrition 0731-5724 1.676 1.738 2.29 1.95 2.362 2.162
4537 Journal of the American College of Radiology 1546-1440 2.283 2.096 - - - -
4538 Journal Of The American College Of Surgeons 1072-7515 4.454 4.5 4.549 4.241 3.651 3.692
4539 Journal Of The American Dental Association 0002-8177 2.238 1.822 1.773 2.195 1.726 1.849
4540 Journal Of The American Dietetic Association 0002-8223 3.922 3.797 3.586 3.244 3.128 2.868
4541 Journal Of The American Geriatrics Society 0002-8614 4.216 3.978 3.737 3.913 3.656 3.805
4542 Journal of the American Heart Association 2047-9980 2.882 - - - - -
4543 Journal Of The American Helicopter Society 0002-8711 0.627 0.514 0.549 0.393 0.254 0.467
4544 Journal Of The American Leather Chemists Association 0002-9726 0.714 0.644 0.747 0.538 0.564 0.659
4545 Journal Of The American Mathematical Society 0894-0347 3.061 3.567 3.841 3.411 3.411 2.476
4546 Journal of the American Medical Directors Association 1525-8610 4.781 5.302 4.645 4.492 3.709 3.467
4547 Journal Of The American Medical Informatics Association 1067-5027 3.932 3.571 3.609 3.078 3.974 3.428
4548 Journal Of The American Mosquito Control Association 8756-971X 0.827 0.755 - 1.066 0.906 0.894
4549 Journal Of The American Oil Chemists Society 0003-021X 1.62 1.592 1.773 1.587 1.803 1.504
4550 Journal Of The American Pharmaceutical Association 1544-3191 0.929 1.156 1.476 1.329 0.984 1.203
4551 Journal Of The American Podiatric Medical Association 8750-7315 0.574 0.768 0.567 0.523 0.598 0.586
4552 Journal Of The American Pomological Society 1527-3741 0.2 0.314 0.429 0.522 0.444 0.473
4553 Journal Of The American Society Of Brewing Chemists 0361-0470 0.861 1 1.016 1.068 0.795 0.793
4554 Journal Of The American Society Of Echocardiography 0894-7317 3.987 4.277 3.707 3.518 2.981 2.256
4555 Journal Of The American Society For Horticultural Science 0003-1062 1.047 1.122 0.938 0.905 1.009 0.972
4556 Journal of the American Society of Hypertension 1933-1711 2.68 2.835 2.123 - - -
4557 Journal Of The American Society For Information Science And Technology 1532-2882 2.23 2.005 2.081 2.137 2.3 1.954
4558 Journal Of The American Society For Mass Spectrometry 1044-0305 3.193 3.592 4.002 3.83 3.391 3.181
4559 Journal Of The American Society Of Nephrology 1046-6673 9.466 8.987 9.663 8.288 7.689 7.505
4560 Journal Of The American Statistical Association 0162-1459 2.114 1.834 1.992 2.063 2.322 2.394
4561 Journal Of The American Water Resources Association 1093-474X 2.074 1.956 1.782 1.373 1.618 1.208
4562 Journal American Water Works Association 2164-4535 0.516 0.627 0.633 - - -
4563 Journal of Ambient Intelligence and Smart Environments 1876-1364 1.082 1.298 0.63 1.5 - -
4564 Journal Of Analytical And Applied Pyrolysis 0165-2370 3.07 2.56 2.487 2.234 2.311 1.911
4565 Journal Of Analytical Atomic Spectrometry 0267-9477 3.396 3.155 3.22 4.372 3.435 4.028
4566 Journal Of Analytical Chemistry 1061-9348 0.812 0.616 0.747 0.65 0.604 0.662
4567 Journal D Analyse Mathematique 0021-7670 0.838 0.836 0.783 1.027 0.633 0.675
4568 Journal of Analytical Methods in Chemistry 2090-8865 0.948 - - - -
4569 Journal Of Analytical Toxicology 0146-4760 2.627 2.107 2.022 1.545 1.867 1.665
4570 J Anat Soc India 0003-2778 - 0.058 0.056 0.05 - -
4571 Journal Of Anatomy 0021-8782 2.227 2.357 2.37 2.41 2.134 2.063
4572 Journal Of Andrology 0196-3635 1.694 2.532 2.968 3.141 2.344 2.396
4573 Journal of Anesthesia 0913-8668 1.117 0.867 0.831 0.718 0.837 -
4574 Journal Of Animal Breeding And Genetics-Zeitschrift Fur Tierzuchtung Und Zu 0931-2668 2.059 1.654 1.455 1.574 1.706 1.077
4575 Journal Of Animal Ecology 0021-8790 4.726 4.841 4.937 4.457 3.714 4.22
4576 Journal Of Animal And Feed Sciences 1230-1388 0.591 0.757 0.636 0.659 0.692 0.386
4577 Journal Of Animal Physiology And Animal Nutrition 0931-2439 1.317 1.254 0.855 1.106 1.229 1.171
4578 Journal of Animal and Plant Sciences 1018-7081 0.549 0.638 0.585 0.25 - -
4579 Journal Of Animal Science 0021-8812 1.92 2.093 2.096 2.58 2.466 2.123
4580 Journal of Animal and Veterinary Advances 1680-5593 - 0.365 0.39 0.292 0.176 -
4581 Journal des Anti-Infectieux 2210-6545 0.078 0.034 - - - -
4582 Journal Of Antibiotics 0021-8820 2.041 2.191 1.651 1.628 1.628 1.272
4583 Journal Of Antimicrobial Chemotherapy 0305-7453 5.439 5.338 5.068 4.659 4.352 4.328
4584 Journal Of Aoac International 1060-3271 1.385 1.233 1.199 1.229 1.216 1.122
4585 Journal Of Apicultural Science 1643-4439 0.817 0.529 0.674 0.489 - -
4586 Journal Of Apicultural Research 0021-8839 1.363 1.926 1.531 1.028 0.694 0.6
4587 Journal Of Applied Animal Research 0971-2119 0.479 0.123 0.4 0.218 0.193 0.178
4588 Journal Of Applied Animal Welfare Science 1088-8705 0.694 0.891 0.729 0.593 0.712 0.66
4589 Journal of Applied Biomaterials & Biomechanics 1722-6899 1.16 1.542 0.761 0.544 0.944 -
4590 Journal of Applied Biomaterials & Functional Materials 2280-8000 0.905 - - - -
4591 Journal Of Applied Biomechanics 1065-8483 0.904 1.259 0.761 1.078 0.81 1.197
4592 Journal of Applied Biomedicine 1214-021X 1.775 0.978 1.933 1.689 - -
4593 Journal Of Applied Botany And Food Quality-Angewandte Botanik 1439-040X 0.814 0.34 0.429 0.391 0.523 0.482
4594 Journal Of Applied Clinical Medical Physics 1526-9914 1.11 0.959 1.291 1.008 1.168 1.225
4595 Journal Of Applied Crystallography 0021-8898 3.95 3.343 5.152 3.794 3.018 3.212
4596 Journal Of Applied Ecology 0021-8901 4.754 4.74 5.045 4.97 4.197 4.56
4597 Journal Of Applied Electrochemistry 0021-891X 2.147 1.836 1.745 1.494 1.697 1.54
4598 Journal Of Applied Entomology-Zeitschrift Fur Angewandte Entomologie 0931-2048 1.701 1.56 1.311 1.276 1.436 1.111
4599 Journal of Applied Fluid Mechanics 1735-3572 0.505 0.263 - - - -
4600 Journal Of Applied Genetics 1234-1983 1.902 1.847 1.664 1.482 1.324 1.351
4601 Journal Of Applied Geophysics 0926-9851 1.301 1.327 1.444 1.185 1.294 1.333
4602 Journal Of Applied Ichthyology 0175-8659 0.903 0.902 0.869 0.945 1.121 0.638
4603 Journal of Applied Logic 1570-8683 0.395 0.419 0.574 - - -
4604 Journal of Applied Mathematics 1110-757X 0.72 0.834 0.656 0.63 - -
4605 Journal Of Applied Mechanics-Transactions Of The Asme 0021-8936 1.395 1.041 0.949 0.617 0.915 1.065
4606 Journal of Applied Mechanics and Technical Physics 0021-8944 0.268 0.253 0.233 0.234 0.286 -
4607 Journal of Applied Meteorology and Climatology 1558-8424 2.099 2.02 1.799 1.918 1.894 1.761
4608 Journal Of Applied Microbiology 1364-5072 2.386 2.196 2.337 2.365 2.098 2.028
4609 Journal of Applied Oral Science 1678-7757 0.803 0.797 0.575 0.966 0.386 -
4610 Journal Of Applied Phycology 0921-8971 2.492 2.326 2.411 1.792 1.018 1.209
4611 Journal Of Applied Physics 0021-8979 2.185 2.21 2.168 2.064 2.072 2.201
4612 Journal Of Applied Physiology 8750-7587 3.434 3.484 3.753 4.232 3.732 3.658
4613 Journal Of Applied Polymer Science 0021-8995 1.64 1.395 1.289 1.24 1.203 1.187
4614 Journal Of Applied Poultry Research 1056-6171 0.586 0.846 0.912 0.745 0.753 0.568
4615 Journal Of Applied Probability 0021-9002 0.69 0.553 0.632 0.768 0.711 0.739
4616 Journal of Applied Remote Sensing 1931-3195 0.892 0.876 0.818 1 0.644 -
4617 Journal of Applied Research and Technology 1665-6423 0.447 0.355 0.145 0.22 0.061 -
4618 Journal of Applied Spectroscopy 0021-9037 0.514 0.686 0.513 0.365 - -
4619 Journal Of Applied Sport Psychology 1041-3200 1.098 1.159 1.547 1.264 1.295 1.093
4620 Journal Of Applied Statistics 0266-4763 0.453 0.449 0.405 0.306 0.407 0.28
4621 Journal Of Applied Toxicology 0260-437X 3.174 2.597 2.478 2.322 2.073 2.127
4622 Journal Of Approximation Theory 0021-9045 0.896 0.755 0.681 0.71 0.904 0.712
4623 Journal Of Aquatic Animal Health 0899-7659 0.968 1.55 0.833 0.924 1.153 0.763
4624 Journal of Aquatic Food Product Technology 1049-8850 0.581 0.737 0.722 0.481 0.444 -
4625 Journal Of Aquatic Plant Management 0146-6623 - - 0.294 0.203 0.556 0.491
4626 Journal Of Arachnology 0161-8202 0.975 0.729 0.626 0.901 0.73 0.547
4627 Journal Of Archaeological Science 0305-4403 2.139 1.889 1.914 1.71 1.847 1.779
4628 Journal Of Arid Environments 0140-1963 1.822 1.772 1.723 1.535 1.426 1.589
4629 Journal of Arid Land 1674-6767 0.793 0.453 0.542 - - -
4630 Journal Of Arthroplasty 0883-5403 2.369 2.11 2.384 2.207 1.787 1.556
4631 Journal of Arthropod-Borne Diseases 2322-1984 0.75 - - - - -
4632 Journal Of Artificial Intelligence Research 1076-9757 0.904 1.056 1.143 1.691 1.981 1.611
4633 Journal Of Artificial Organs 1434-7229 1.393 1.414 1.593 1.488 1.532 -
4634 Journal Of Asia-Pacific Entomology 1226-8615 0.875 0.797 - - - -
4635 Journal of Asian Architecture and Building Engineering 1346-7581 0.265 0.051 0.086 0.03 0.09 -
4636 Journal Of Asian Earth Sciences 1367-9120 2.831 2.379 2.152 2.215 1.842 1.342
4637 Journal Of Asian Natural Products Research 1028-6020 0.968 0.948 0.944 0.706 0.608 0.651
4638 Journal Of Assisted Reproduction And Genetics 1058-0468 1.772 1.823 1.844 1.253 1.359 1.123
4639 Journal of the Association for Information Systems 1536-9323 1.25 1.048 1.667 2.217 2.246 1.836
4640 Janac-Journal Of The Association Of Nurses In Aids Care 1055-3290 1.228 - 1.09 1 0.957 0.712
4641 Journal Of Asthma 0277-0903 1.828 1.848 1.525 1.341 1.372 1.33
4642 Journal Of The Astronautical Sciences 0021-9142 0.455 0.697 0.286 0.857 0.362 0.656
4643 Journal Of Astrophysics And Astronomy 0250-6335 0.5 0.336 0.4 0.531 0.58 0.667
4644 Journal of Atherosclerosis and Thrombosis 1340-3478 2.77 2.933 2.692 2.293 3.048 2.625
4645 Journal Of Athletic Training 1062-6050 1.509 1.682 1.796 1.993 2.478 1.651
4646 Journal Of Atmospheric Chemistry 0167-7764 1.632 1.326 0.985 0.9 1.427 1.478
4647 Journal Of Atmospheric And Oceanic Technology 0739-0572 1.82 1.693 2.255 1.86 1.588 1.699
4648 Journal Of The Atmospheric Sciences 0022-4928 3.036 2.672 2.555 2.6 2.911 2.989
4649 Journal Of Atmospheric And Solar-Terrestrial Physics 1364-6826 1.751 1.417 1.596 1.579 1.643 1.667
4650 Journal of Attention Disorders 1087-0547 2.397 2.163 2.447 2.955 - -
4651 Journal Of The Audio Engineering Society 1549-4950 - 0.831 0.432 0.483 0.537 0.824
4652 Journal of the Australian Ceramic Society 0004-881X 0.338 0.164 - - - -
4653 Journal Of The Australian Mathematical Society 1446-7887 0.333 0.445 0.422 0.488 0.348 0.315
4654 J Aust Tradit-Med So 1326-3390 - 0.111 0 - 0.061 -
4655 Journal Of Autoimmunity 0896-8411 7.018 8.145 7.368 8.136 7.231 7.881
4656 Journal Of Automated Methods & Management In Chemistry 1463-9246 1 0.565 0.467 0.348 0.4 0.37
4657 Journal Of Automated Reasoning 0168-7433 0.468 0.567 0.714 2.26 1.926 1.691
4658 Journal of Automation and Information Sciences 1064-2315 0.024 0.038 0.02 0.04 - -
4659 Journal Of Avian Biology 0908-8857 2.235 2.02 2.28 2.31 2.183 2.327
4660 Journal Of Avian Medicine And Surgery 1082-6742 0.672 0.516 0.625 0.565 0.551 0.381
4661 Journal Of Back And Musculoskeletal Rehabilitation 1053-8127 1.041 0.613 0.587 0.292 0.172 0.196
4662 Journal Of Bacteriology 0021-9193 2.688 3.194 3.825 3.726 3.94 3.636
4663 Journal of the Balkan Tribological Association 1310-4772 0.321 0.318 0.158 0.161 0.103 -
4664 Journal Of Basic Microbiology 0233-111X 1.822 1.198 1.266 1.395 1.319 1.051
4665 Journal Of Behavioral Health Services & Research 1094-3412 1.026 0.782 - - - -
4666 Journal Of Bioactive And Compatible Polymers 0883-9115 2.5 2.207 2.953 2.61 2.8 1.896
4667 Journal of Biobased Materials and Bioenergy 1556-6560 0.586 0.826 1.037 1.36 1.402 0.529
4668 Journal Of Biochemical And Biophysical Methods 0165-022X - - - 1.808 2.332 1.994
4669 Journal Of Biochemistry And Molecular Biology 1225-8687 - - - - 2.021 1.811
4670 Journal Of Biochemical And Molecular Toxicology 1095-6670 1.317 1.596 1.38 1.438 1.957 1.756
4671 Journal Of Biochemistry 0021-924X 3.073 2.719 2.371 2.145 1.945 1.878
4672 Journal Of Bioenergetics And Biomembranes 0145-479X 2.708 1.604 2.813 3.637 4.015 2.48
4673 Journal of Bioethical Inquiry 1176-7529 0.714 0.594 0.54 0.561 0.357 -
4674 Journal Of Biogeography 0305-0270 4.969 4.863 4.544 4.273 4.087 4.566
4675 Journal of Bioinformatics and Computational Biology 0219-7200 0.931 - - - - -
4676 Journal Of Biological Chemistry 0021-9258 4.6 4.651 4.773 5.328 5.328 5.52
4677 Journal Of Biological Education 0021-9266 0.424 0.269 0.391 0.367 0.36 0.4
4678 Journal Of Biological Inorganic Chemistry 0949-8257 3.164 3.353 3.289 3.287 3.415 3.6
4679 Journal Of Biological Physics 0092-0606 1.152 0.951 1.864 1.373 0.646 0.506
4680 Journal Of Biological Regulators And Homeostatic Agents 0393-974X 2.406 - 5.183 2.825 3.167 2.957
4681 Journal of Biological Research-Thessaloniki 1790-045X 0.714 0.618 0.619 0.682 0.583 0.5
4682 Journal Of Biological Rhythms 0748-7304 3.316 3.229 2.934 3.309 4.418 4.211
4683 Journal Of Biological Systems 0218-3390 0.955 0.734 0.57 0.458 0.522 0.535
4684 Journal Of Biomaterials Science-Polymer Edition 0920-5063 1.357 1.7 1.691 1.842 2.505 2.158
4685 Journal Of Biomaterials Applications 0885-3282 2.764 2.64 2.082 2.246 1.914 1.635
4686 Journal of Biomaterials and Tissue Engineering 2157-9083 1.167 0.476 - - - -
4687 Journal Of Biomechanical Engineering-Transactions Of The Asme 0148-0731 1.748 1.519 1.896 1.584 1.602 2.013
4688 Journal Of Biomechanics 0021-9290 2.496 2.716 2.434 2.463 2.657 2.784
4689 Journal Of Biomedicine And Biotechnology 1110-7243 2.706 2.88 2.436 1.225 1.75 2.563
4690 Journal Of Biomedical Informatics 1532-0464 2.482 2.131 1.792 1.719 2.432 1.924
4691 Journal Of Biomedical Materials Research Part A 1549-3296 2.841 2.834 2.625 3.044 2.816 2.706
4692 Journal Of Biomedical Materials Research Part B-Applied Biomaterials 1552-4973 2.328 2.308 2.147 2.22 2.185 2.03
4693 Journal of Biomedical Nanotechnology 1550-7033 7.578 5.256 4.216 2.626 1.588 -
4694 Journal Of Biomedical Optics 1083-3668 2.752 2.881 3.157 3.188 2.501 2.97
4695 Journal Of Biomedical Science 1021-7770 2.736 2.458 1.98 1.962 2.007 2.013
4696 Journal Of Biomolecular Nmr 0925-2738 3.305 2.845 3.612 3.047 2.659 1.492
4697 Journal Of Biomolecular Screening 1087-0571 2.012 2.207 2.049 2.5 2.395 2.365
4698 Journal Of Biomolecular Structure & Dynamics 0739-1102 2.983 - - 4.986 1.124 1.289
4699 Journal of Bionic Engineering 1672-6529 1.333 1.144 1.023 1.032 0.972 -
4700 Journal Of Biopharmaceutical Statistics 1054-3406 0.716 0.728 1.342 1.073 1.117 0.951
4701 Journal of Biophotonics 1864-063X 3.856 3.099 4.343 4.24 1.558 0
4702 Journal Of Bioscience And Bioengineering 1389-1723 1.79 1.737 1.793 1.707 1.749 1.702
4703 Journal Of Biosciences 0250-5991 1.939 1.759 1.648 1.888 1.956 1.703
4704 Journal Of Biotechnology 0168-1656 2.884 3.183 3.045 2.97 2.881 2.748
4705 Journal Of Bone And Joint Surgery-American Volume 0021-9355 4.309 3.234 3.272 2.967 3.427 3.313
4706 Journal Of Bone And Joint Surgery-British Volume 0301-620X 2.801 2.689 2.832 2.351 2.655 2.196
4707 Journal Of Bone And Mineral Metabolism 0914-8779 2.114 2.219 2.268 2.238 1.894 2.1
4708 Journal Of Bone And Mineral Research 0884-0431 6.589 6.128 6.373 7.056 6.043 6.443
4709 Jornal Brasileiro de Pneumologia 1806-3713 1.268 - 1.391 - - -
4710 Journal of the Brazilian Society of Mechanical Sciences and Engineering 1678-5878 0.239 0.234 0.2 0.256 0.121 -
4711 Journal Of The Brazilian Chemical Society 0103-5053 1.253 1.283 1.434 1.343 1.458 1.43
4712 Journal of Breast Cancer 1738-6756 1.317 0.773 0.318 0.179 0.329 -
4713 Journal of Breath Research 1752-7155 3.59 2.571 2.541 1.828 - -
4714 Journal Of Bridge Engineering 1084-0702 0.927 0.793 0.623 1.009 0.46 0.438
4715 Journal Of Bryology 0373-6687 1.225 1.351 1.222 0.872 0.576 0.814
4716 Journal of Building Performance Simulation 1940-1493 2.043 1.524 0.718 - - -
4717 Journal Of Building Physics 1744-2591 1.027 1.419 0.714 0.571 0.618 0.552
4718 Journal of BUON 1107-0625 0.706 0.761 0.607 0.482 0.6 -
4719 Journal Of Burn Care & Research 1559-047X 1.55 1.542 1.366 1.563 1.617 1.513
4720 Journal Of Business & Economic Statistics 0735-0015 2.319 1.932 1.779 1.693 1.562 1.848
4721 Journal of Cachexia Sarcopenia and Muscle 2190-5991 7.413 - - - - -
4722 Journal Of Camel Practice And Research 0971-6777 0.083 0.128 0.061 0.163 0.223 0.265
4723 Journal Of The Canadian Dental Association 1488-2159 0.598 0.624 1 1.32 0.959 0.929
4724 Journal Of Canadian Petroleum Technology 0021-9487 0.617 0.451 0.328 0.237 0.208 0.238
4725 Journal Of Cancer Education 0885-8195 1.054 0.88 0.762 0.682 0.52 0.513
4726 Journal Of Cancer Research And Clinical Oncology 0171-5216 3.009 2.914 2.558 2.485 2.261 2.217
4727 Journal of Cancer Research and Therapeutics 0973-1482 0.949 0.761 - 0.825 - -
4728 Journal of Cancer Survivorship-Research and Practice 1932-2259 3.292 3.57 2.629 - - -
4729 Journal of Cancer 1837-9664 2.639 - - - - -
4730 Journal Of Carbohydrate Chemistry 0732-8303 1.183 0.847 0.631 1.055 1.197 1.114
4731 Journal Of Cardiac Failure 1071-9164 3.065 3.32 3.66 3.362 3.254 3.691
4732 Journal Of Cardiac Surgery 0886-0440 0.888 1.351 0.865 0.557 0.804 0.754
4733 Journal of Cardiology 0914-5087 2.566 2.298 1.284 1.175 - -
4734 Journal of Cardiopulmonary Rehabilitation and Prevention 1932-7501 1.679 1.585 1.692 1.415 1.55 -
4735 Journal Of Cardiothoracic And Vascular Anesthesia 1053-0770 1.482 1.448 1.64 1.596 1.062 0.994
4736 Journal of Cardiothoracic Surgery 1749-8090 1.018 0.9 1.187 0.908 0.737 -
4737 Journal of Cardiovascular Computed Tomography 1934-5925 4.506 2.552 - - - -
4738 Journal Of Cardiovascular Electrophysiology 1045-3873 2.881 3.475 3.064 3.288 3.703 3.798
4739 Journal Of Cardiovascular Magnetic Resonance 1097-6647 5.112 4.435 3.717 4.328 2.278 2.152
4740 Journal of Cardiovascular Medicine 1558-2027 1.407 2.657 1.51 0.786 0.712 -
4741 Journal Of Cardiovascular Nursing 0889-4655 1.809 1.473 1.431 1.444 1.533 1.471
4742 Journal Of Cardiovascular Pharmacology And Therapeutics 1074-2484 3.072 2.38 1.753 1.969 1.871 1.672
4743 Journal Of Cardiovascular Pharmacology 0160-2446 2.111 2.383 2.287 2.406 2.826 2.29
4744 Journal Of Cardiovascular Surgery 0021-9509 1.365 1.51 1.559 1.352 1.16 1.542
4745 Journal of Cardiovascular Translational Research 1937-5387 2.691 3.062 2.611 0.495 - -
4746 Journal Of Catalysis 0021-9517 6.073 5.787 6.002 5.415 5.288 5.167
4747 Journal Of Cataract And Refractive Surgery 0886-3350 2.552 2.527 2.264 2.942 2.745 2.508
4748 Journal Of Cave And Karst Studies 1090-6924 0.696 0.474 1.171 0.842 1.37 0.532
4749 Journal Of Cellular Automata 1557-5969 0.235 0.37 0.34 0.475 0.325 0.439
4750 Journal Of Cellular Biochemistry 0730-2312 3.368 3.062 2.868 3.122 2.935 3.54
4751 Journal Of Cell Biology 0021-9525 9.688 10.822 10.264 9.921 9.575 9.12
4752 Journal Of Cellular And Molecular Medicine 1582-4934 3.698 4.753 4.125 4.608 5.228 5.114
4753 Journal Of Cellular Physiology 0021-9541 3.874 4.218 3.874 3.986 4.586 4.313
4754 Journal Of Cellular Plastics 0021-955X 1.018 0.755 0.776 1 0.706 0.623
4755 Journal Of Cell Science 0021-9533 5.325 5.877 6.111 6.29 6.144 6.247
4756 Journal Of Central South University Of Technology 1005-9784 - - 0.364 0.329 0.3 0.283
4757 Journal of Central South University 2095-2899 0.464 0.434 - - - -
4758 Journal Of Ceramic Processing Research 1229-9162 0.349 0.333 0.386 0.481 0.402 0.288
4759 Journal Of The Ceramic Society Of Japan 1882-0743 0.846 0.94 0.736 0.795 0.862 1.023
4760 Journal Of Cereal Science 0733-5210 1.943 2.088 2.073 2.655 2.49 3.026
