News

Getting Your Journal Indexed
Date: 08th May, 2014
2011 Impact Factor List
Date: 22nd September, 2012
2010 Impact Factor List
Date: 5th July, 2011
2009 Impact Factor List
Date: 12th Aug, 2010
2008 Impact Factor List
Date: 20th July, 2009

citefactor-journal-indexing

citefactor-paper-indexing

Impact Factor List 2014

Search Journal Impact Factor List 2014
0-A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  | 
N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  | 


Impact Factor 2014
INDEX JOURNAL ISSN 2013/2014 2012 2011 2010 2009 2008
3638 Iawa Journal 0928-1541 0.957 0.795 1.042 1.239 0.825 1
3639 Ibis 0019-1019 1.861 2.361 2.43 2.295 2.123 1.443
3640 Ibm Journal Of Research And Development 0018-8646 0.504 0.688 0.723 4.863 2.519 3.722
3641 Ibm Systems Journal 0018-8670 - - - 1.792 1.289 1.883
3642 Icarus 0019-1035 2.84 3.161 3.385 3.813 3.34 3.268
3643 Icelandic Agricultural Sciences 1670-567X 0.071 1.75 0.562 - - -
3644 Ices Journal Of Marine Science 1054-3139 2.525 2.277 2.007 1.808 1.92 1.661
3645 Icga Journal 1389-6911 - 0.519 1.154 1.167 0.542 0.815
3646 Ichnos-An International Journal For Plant And Animal Traces 1042-0940 0.766 0.727 0.688 0.902 - -
3647 Ichthyological Exploration Of Freshwaters 0936-9902 2.275 1.648 0.9 0.828 0.94 0.754
3648 Ichthyological Research 1341-8998 0.962 0.895 0.865 0.63 0.635 0.624
3649 Ideggyogyaszati Szemle-Clinical Neuroscience 0019-1442 0.343 0.348 0.488 0.236 - -
3650 Idojaras 0324-6329 0.405 0.289 0.364 0.548 0.189 -
3651 Idrugs 1369-7056 - 2.328 2.276 2.782 1.932 1.547
3652 Iee Proceedings-Circuits Devices And Systems 1350-2409 - - - - - 0.524
3653 Iee Proceedings-Communications 1350-2425 - - - - - 0.788
3654 Iee Proceedings-Control Theory And Applications 1350-2379 - - - - - 2.106
3655 Iee Proceedings-Electric Power Applications 1350-2352 - - - - - 1.255
3656 Iee Proceedings-Generation Transmission And Distribution 1350-2360 - - - - - 0.868
3657 Iee Proceedings-Microwaves Antennas And Propagation 1350-2417 - - - - - 0.813
3658 Iee Proceedings-Nanobiotechnology 1478-1581 - - - - - 1.7
3659 Iee Proceedings-Optoelectronics 1350-2433 - - - - - 0.404
3660 Iee Proceedings-Radar Sonar And Navigation 1350-2395 - - - - - 1.121
3661 Iee Proceedings-Science Measurement And Technology 1350-2344 - - - - - 0.784
3662 1462-5970 - - - - - 0.545
3663 Iee Proceedings Systems Biology 1741-2471 - - - - - 2.054
3664 0013-5127 - - - - - 0.118
3665 IEEE-ACM Transactions on Computational Biology and Bioinformatics 1545-5963 1.536 1.616 1.543 1.664 2.246 1.866
3666 Ieee-Acm Transactions On Networking 1063-6692 1.986 2.014 2.033 2.284 2.051 2.576
3667 Ieee Aerospace And Electronic Systems Magazine 0885-8985 0.438 0.343 0.297 0.179 0.374 0.231
3668 Ieee Annals Of The History Of Computing 1058-6180 0.524 0.575 0.378 0.311 0.295 0.34
3669 Ieee Antennas And Propagation Magazine 1045-9243 1.152 1.18 0.968 0.855 1.193 1.312
3670 IEEE Antennas and Wireless Propagation Letters 1536-1225 1.948 1.667 1.374 1.031 1.3 1.312
3671 Ieee-Asme Transactions On Mechatronics 1083-4435 3.652 3.135 2.865 2.577 2.331 1.614
3672 IEEE Circuits and Systems Magazine 1531-636X 1.7 1.667 1.439 1.568 1.148 -
3673 Ieee Circuits & Devices 8755-3996 - - - - - 1.741
3674 Ieee Communications Letters 1089-7798 1.463 1.16 0.982 1.059 1.14 1.232
3675 Ieee Communications Magazine 0163-6804 4.46 3.661 3.785 2.837 2.446 2.799
3676 IEEE Communications Surveys and Tutorials 1553-877X 6.49 4.818 6.311 - - -
3677 IEEE Computer Architecture Letters 1556-6056 1 0.852 0.828 - - -
3678 Ieee Computer Graphics And Applications 0272-1716 1.116 1.228 1.411 1.724 1.759 1.866
3679 IEEE Computational Intelligence Magazine 1556-603X 2.706 4.629 3.368 2.833 2.622 2.535
3680 Ieee Control Systems Magazine 1066-033X 3.386 2.372 2.491 1.839 2.736 2.827
3681 Ieee Design & Test Of Computers 0740-7475 - 1.623 1.386 0.957 1.798 1.785
3682 IEEE Design & Test 2168-2356 1.14 - - - - -
3683 Ieee Electron Device Letters 0741-3106 3.023 2.789 2.849 2.714 2.605 3.049
3684 Ieee Electrical Insulation Magazine 0883-7554 1.61 1.322 1.333 1.911 0.643 1.225
3685 Ieee Engineering In Medicine And Biology Magazine 0739-5175 - 26.303 2.057 2.828 1.081 1.466
3686 IEEE Geoscience and Remote Sensing Letters 1545-598X 1.809 1.823 1.56 1.42 1.379 1.832
3687 Ieee Industry Applications Magazine 1077-2618 0.714 0.483 0.64 0.489 0.727 0.529
3688 IEEE Industrial Electronics Magazine 1932-4529 5.061 3.758 5 1.844 1.75 -
3689 Ieee Instrumentation & Measurement Magazine 1094-6969 0.474 0.556 0.406 0.444 0.738 0.603
3690 Ieee Intelligent Systems 1541-1672 1.92 1.93 2.154 2.57 3.144 2.278
3691 Ieee Internet Computing 1089-7801 2 2.039 2 2.514 3.108 2.309
3692 IEEE Journal of Biomedical and Health Informatics 2168-2194 - - - - - -
3693 Ieee Journal Of Oceanic Engineering 0364-9059 1.325 1.157 0.95 1.402 1.096 0.89
3694 IEEE Journal of Photovoltaics 2156-3381 3 - - - - -
3695 Ieee Journal Of Quantum Electronics 0018-9197 2.113 1.83 1.879 2.477 1.968 2.413
3696 Ieee Journal On Selected Areas In Communications 0733-8716 4.138 3.121 3.413 4.232 3.758 4.249
3697 Ieee Journal Of Selected Topics In Quantum Electronics 1077-260X 3.465 4.078 3.78 3.458 3.064 2.518
3698 Ieee Journal Of Solid-State Circuits 0018-9200 3.106 3.063 3.226 3.127 3.151 3.466
3699 IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing 1939-1404 2.827 2.874 1.489 1.14 0.692 -
3700 IEEE Journal of Selected Topics in Signal Processing 1932-4553 3.629 3.297 2.88 2.571 1.2 -
3701 IEEE Latin America Transactions 1548-0992 0.186 0.218 0.346 - - -
3702 Ieee Micro 0272-1732 1.812 2.386 1.783 2.527 3.205 2.565
3703 Ieee Microwave Magazine 1527-3342 1.674 1.495 2.111 1.752 0.896 1.494
3704 Ieee Microwave And Wireless Components Letters 1531-1309 2.236 1.784 1.717 1.759 1.913 2.302
3705 Ieee Multimedia 1070-986X 1.767 0.984 0.438 1.066 1.661 2.258
3706 Ieee Network 0890-8044 3.72 2.853 2.239 1.934 2.148 3.068
3707 Ieee Pervasive Computing 1536-1268 2.103 2.055 1.554 2.189 3.079 2.615
3708 Ieee Photonics Technology Letters 1041-1135 2.176 2.038 2.191 1.987 1.815 2.173
3709 IEEE Photonics Journal 1943-0655 2.33 2.356 2.32 2.344 - -
3710 IEEE Power & Energy Magazine 1540-7977 1.43 1.582 2.408 2.384 1.867 -
3711 Ieee Pulse 2154-2287 0.663 0.545 - - - -
3712 Ieee Robotics & Automation Magazine 1070-9932 2.319 2.484 1.985 2.173 2.09 3
3713 Ieee Security & Privacy 1540-7993 0.721 0.962 0.898 0.775 1.172 1
3714 Ieee Sensors Journal 1530-437X 1.852 1.475 1.52 1.471 1.581 1.61
3715 Ieee Signal Processing Letters 1070-9908 1.639 1.674 1.388 1.146 1.173 1.203
3716 Ieee Signal Processing Magazine 1053-5888 4.481 3.368 4.066 5.86 4.914 3.758
3717 Ieee Software 0740-7459 1.23 1.616 1.508 1.511 2.039 2.099
3718 Ieee Spectrum 0018-9235 0.936 1.322 1.139 0.858 1.176 1.164
3719 IEEE Systems Journal 1932-8184 1.746 1.27 0.923 0.619 0.825 -
3720 Ieee Transactions On Advanced Packaging 1521-3323 - - - 1.276 1.122 1.253
3721 Ieee Transactions On Aerospace And Electronic Systems 0018-9251 1.394 1.299 1.095 0.917 1.23 1.024
3722 IEEE Transactions on Affective Computing 1949-3045 3.466 - - - - -
3723 Ieee Transactions On Antennas And Propagation 0018-926X 2.459 2.332 2.151 1.728 2.011 2.479
3724 Ieee Transactions On Applied Superconductivity 1051-8223 1.324 1.199 1.041 1.013 1.31 0.919
3725 IEEE Transactions on Audio Speech and Language Processing 1558-7916 2.625 1.675 1.498 1.668 1.782 1.848
3726 IEEE Transactions on Automation Science and Engineering 1545-5955 2.162 1.674 1.461 1.396 1.471 1.929
3727 Ieee Transactions On Automatic Control 0018-9286 3.167 2.718 2.11 1.95 2.556 3.293
3728 IEEE Transactions on Autonomous Mental Development 1943-0604 1.348 2.17 2.31 - - -
3729 Ieee Transactions On Biomedical Engineering 0018-9294 2.233 2.348 2.278 1.782 2.154 2.496
3730 IEEE Transactions on Biomedical Circuits and Systems 1932-4545 3.149 2.743 2.032 1.689 1.741 -
3731 Ieee Transactions On Broadcasting 0018-9316 2.652 2.087 1.703 1.444 2.242 1.673
3732 Ieee Transactions On Circuits And Systems For Video Technology 1051-8215 2.259 1.819 1.649 1.847 2.548 2.951
3733 Ieee Transactions On Circuits And Systems I-Fundamental Theory And Applicat 1549-8328 2.303 2.24 1.97 1.573 1.42 2.043
3734 Ieee Transactions On Circuits And Systems Ii-Analog And Digital Signal Proc 1549-7747 1.187 1.327 1.41 1.334 1.32 1.436
3735 Ieee Transactions On Communications 0090-6778 1.979 1.75 1.677 1.364 1.512 2.07
3736 IEEE Transactions on Computational Intelligence and AI in Games 1943-068X 1.167 1.694 1.617 - - -
3737 IEEE Transactions on Components Packaging and Manufacturing Technology 2156-3950 1.236 1.261 0.977 - - -
3738 Ieee Transactions On Components And Packaging Technologies 1521-3331 - - - 0.962 0.944 0.968
3739 Ieee Transactions On Computer-Aided Design Of Integrated Circuits And Syste 0278-0070 1.203 1.093 1.271 1.252 1.23 1.466
3740 Ieee Transactions On Computers 0018-9340 1.473 1.379 1.103 1.604 1.822 2.611
3741 Ieee Transactions On Consumer Electronics 0098-3063 1.157 1.087 0.941 1.038 0.942 0.985
3742 Ieee Transactions On Control Systems Technology 1063-6536 2.521 2 1.766 1.419 1.858 2.13
3743 IEEE Transactions on Cybernetics 2168-2267 - - - - - -
3744 IEEE Transactions on Dependable and Secure Computing 1545-5971 1.137 1.059 1.14 1.409 2.093 2.093
3745 Ieee Transactions On Device And Materials Reliability 1530-4388 1.544 1.516 1.543 1.483 1.947 1.278
3746 Ieee Transactions On Dielectrics And Electrical Insulation 1070-9878 1.228 1.36 1.094 1.47 0.848 1.037
3747 Ieee Transactions On Education 0018-9359 1.221 0.95 1.021 1.157 0.822 1.4
3748 Ieee Transactions On Electromagnetic Compatibility 0018-9375 1.351 1.327 1.178 0.803 1.294 1.083
3749 Ieee Transactions On Electron Devices 0018-9383 2.358 2.062 2.318 2.255 2.445 2.73
3750 Ieee Transactions On Electronics Packaging Manufacturing 1521-334X - - - 0.824 1.16 1.151
3751 Ieee Transactions On Energy Conversion 0885-8969 3.353 2.427 2.272 2.26 2.635 2.617
3752 Ieee Transactions On Engineering Management 0018-9391 0.938 0.893 0.958 1.344 1.248 1.156
3753 Ieee Transactions On Evolutionary Computation 1089-778X 5.545 4.81 3.341 4.371 4.589 3.736
3754 Ieee Transactions On Fuzzy Systems 1063-6706 6.306 5.484 4.26 2.683 3.343 3.624
3755 Ieee Transactions On Geoscience And Remote Sensing 0196-2892 2.933 3.467 2.895 2.47 2.234 3.157
3756 IEEE Transactions on Haptics 1939-1412 2.03 1.393 1.49 - - -
3757 IEEE Transactions on Human-Machine Systems 2168-2291 - - - - - -
3758 Ieee Transactions On Image Processing 1057-7149 3.111 3.199 3.042 2.606 2.848 3.315
3759 Ieee Transactions On Industry Applications 0093-9994 2.046 1.672 1.657 1.204 1.298 2.058
3760 Ieee Transactions On Industrial Electronics 0278-0046 6.5 5.165 5.16 3.439 4.678 5.468
3761 IEEE Transactions on Industrial Informatics 1551-3203 8.785 3.381 2.99 1.627 1.614 2.356
3762 IEEE Transactions on Information Forensics and Security 1556-6013 2.065 1.895 1.34 1.725 2.338 2.23
3763 Ieee Transactions On Information Technology In Biomedicine 1089-7771 2.072 1.978 1.676 1.707 1.694 1.939
3764 Ieee Transactions On Information Theory 0018-9448 2.65 2.621 3.009 2.725 2.357 3.793
3765 Ieee Transactions On Instrumentation And Measurement 0018-9456 1.71 1.357 1.214 1.098 1.025 0.978
3766 Ieee Transactions On Intelligent Transportation Systems 1524-9050 2.472 3.064 3.452 2.234 2.092 2.844
3767 Ieee Transactions On Knowledge And Data Engineering 1041-4347 1.815 1.892 1.657 1.847 2.285 2.236
3768 IEEE Transactions on Learning Technologies 1939-1382 1.22 0.758 0.823 - - -
3769 Ieee Transactions On Magnetics 0018-9464 1.213 1.422 1.363 1.052 1.061 1.129
3770 Ieee Transactions On Medical Imaging 0278-0062 3.799 4.027 3.643 3.545 3.54 4.004
3771 Ieee Transactions On Microwave Theory And Techniques 0018-9480 2.943 2.229 1.853 2.015 2.076 2.711
3772 Ieee Transactions On Mobile Computing 1536-1233 2.912 2.395 2.283 2.376 2.647 3.352
3773 Ieee Transactions On Multimedia 1520-9210 1.776 1.754 1.935 1.684 1.822 2.288
3774 Ieee Transactions On Nanobioscience 1536-1241 1.768 1.286 1.28 1.712 1.705 1.341
3775 Ieee Transactions On Nanotechnology 1536-125X 1.619 1.8 2.292 1.864 1.671 2.154
3776 IEEE Transactions on Neural Networks and Learning Systems 2162-237X 4.37 3.766 - - - -
3777 Ieee Transactions On Neural Systems And Rehabilitation Engineering 1534-4320 2.821 3.255 3.436 2.182 2.417 2.934
3778 Ieee Transactions On Neural Networks 1045-9227 - - 2.952 2.624 2.889 3.726
3779 Ieee Transactions On Nuclear Science 0018-9499 1.455 1.219 1.447 1.519 1.591 1.518
3780 Ieee Transactions On Parallel And Distributed Systems 1045-9219 2.173 1.796 1.402 1.571 1.733 1.916
3781 Ieee Transactions On Pattern Analysis And Machine Intelligence 0162-8828 5.694 4.795 4.908 5.027 4.378 5.96
3782 Ieee Transactions On Plasma Science 0093-3813 0.95 0.868 1.174 1.07 1.043 1.447
3783 Ieee Transactions On Power Delivery 0885-8977 1.657 1.519 1.353 1.208 1.161 1.289
3784 Ieee Transactions On Power Electronics 0885-8993 5.726 4.08 4.65 3.176 2.929 3.483
3785 Ieee Transactions On Power Systems 0885-8950 3.53 2.921 2.678 1.964 1.938 1.875
3786 Ieee Transactions On Reliability 0018-9529 1.657 2.293 1.285 1.288 1.331 1.315
3787 IEEE Transactions on Robotics 1552-3098 2.649 2.571 2.536 3.063 2.035 2.656
3788 Ieee Transactions On Semiconductor Manufacturing 0894-6507 0.977 0.862 0.722 0.748 1.007 0.957
3789 IEEE Transactions on Services Computing 1939-1374 1.985 2.46 1.468 - - -
3790 Ieee Transactions On Signal Processing 1053-587X 3.198 2.813 2.628 2.631 2.212 2.335
3791 IEEE Transactions on Smart Grid 1949-3053 4.334 - - - - -
3792 Ieee Transactions On Software Engineering 0098-5589 2.292 2.588 1.98 2.216 3.75 3.569
3793 IEEE Transactions on Sustainable Energy 1949-3029 3.842 - - - - -
3794 Ieee Transactions On Systems Man And Cybernetics Part A-Systems And Humans 1083-4427 - 2.183 2.123 2.08 2.033 1.35
3795 Ieee Transactions On Systems Man And Cybernetics Part B-Cybernetics 1083-4419 3.781 3.236 3.08 2.674 3.007 2.361
3796 Ieee Transactions On Systems Man And Cybernetics Part C-Applications And Re 1094-6977 1.526 2.548 2.009 2.089 2.016 1.375
3797 IEEE Transactions on Systems Man Cybernetics-Systems 2168-2216 2.169 - - - - -
3798 IEEE Transactions on Terahertz Science and Technology 2156-342X 4.342 - - - - -
3799 Ieee Transactions On Ultrasonics Ferroelectrics And Frequency Control 0885-3010 1.503 1.822 1.694 1.46 1.8 2.16
3800 Ieee Transactions On Vehicular Technology 0018-9545 2.642 2.063 1.921 1.485 1.488 1.308
3801 Ieee Transactions On Visualization And Computer Graphics 1077-2626 1.919 1.898 2.215 1.922 2.35 2.445
3802 Ieee Transactions On Very Large Scale Integration Vlsi Systems 1063-8210 1.142 1.218 1.219 0.904 1.01 1.373
3803 Ieee Transactions On Wireless Communications 1536-1276 2.762 2.418 2.586 2.152 1.903 2.181
3804 Ieee Technology And Society Magazine 0278-0097 0.49 0.542 0.308 0.375 0.488 0.45
3805 IEEE Vehicular Technology Magazine 1556-6072 1.567 1.105 1.226 1.184 - -
3806 Ieee Wireless Communications 1536-1284 6.524 3.74 2.575 1.798 2.394 3.18
3807 Ieej Transactions On Electrical And Electronic Engineering 1931-4973 0.327 0.343 0.363 0.301 0.361 0.302
3808 Ieice Electronics Express 1349-2543 0.391 0.268 0.461 0.425 0.51 0.482
3809 Ieice Transactions On Communications 0916-8516 0.326 0.314 0.254 0.301 0.359 0.427
3810 Ieice Transactions On Electronics 0916-8524 0.389 0.333 0.4 0.469 0.535 0.608
3811 Ieice Transactions On Fundamentals Of Electronics Communications And Computer Sciences 0916-8508 0.226 0.238 0.226 0.281 0.366 0.437
3812 Ieice Transactions On Information And Systems 0916-8532 0.191 0.218 0.178 0.265 0.396 0.369
3813 Iet Circuits Devices & Systems 1751-858X 0.912 1.017 0.547 0.495 0.548 0.515
3814 Iet Communications 1751-8628 0.72 0.637 0.829 0.963 0.751 0.345
3815 Iet Computers And Digital Techniques 1751-8601 0.36 0.284 0.446 0.484 0.629 0.316
3816 Iet Computer Vision 1751-9632 0.758 0.636 0.636 0.447 0.969 0.667
3817 IET Control Theory and Applications 1751-8644 1.844 1.717 0.99 1.283 1.717 1.07
3818 IET Electric Power Applications 1751-8660 1.307 1.562 1.173 1.11 1.212 0.66
3819 Iet Generation Transmission & Distribution 1751-8687 1.307 1.414 1.197 0.951 0.856 0.009
3820 Iet Image Processing 1751-9659 0.676 0.895 0.639 0.862 0.758 0.514
3821 Iet Information Security 1751-8709 0.631 0.623 0.143 0.862 0.892 0.273
3822 Iet Intelligent Transport Systems 1751-956X 0.954 0.959 0.512 0.473 0.476 0.367
3823 Iet Microwaves Antennas & Propagation 1751-8725 0.969 0.836 0.681 0.682 1.077 0.714
3824 IET Nanobiotechnology 1751-8741 1.723 1 1.833 1.857 2.077 1.562
3825 Iet Optoelectronics 1751-8768 0.966 0.849 1.029 1.105 0.989 0.588
3826 IET Power Electronics 1755-4535 1.318 1.519 1.621 1.018 - -
3827 Iet Radar Sonar And Navigation 1751-8784 1.028 0.924 0.878 1.113 0.981 0.298
3828 IET Renewable Power Generation 1752-1416 2.28 1.718 1.742 2.082 1.255 -
3829 Iet Science Measurement & Technology 1751-8822 0.592 1 0.603 0.414 0.706 0.596
3830 Iet Signal Processing 1751-9675 0.691 0.714 0.561 0.741 0.794 0.762
3831 Iet Software 1751-8806 0.536 0.658 0.329 0.671 0.65 0.542
3832 IET Systems Biology 1751-8849 1.672 1.535 1.349 1.735 2.384 2.143
3833 Iete Journal Of Research 0377-2063 0.189 - 0.2 0.076 0.132 -
3834 Iete Technical Review 0256-4602 0.925 0.705 0.724 0.37 0.075 -
3835 iForest-Biogeosciences and Forestry 1971-7458 1.15 1.057 0.507 - - -
3836 Iheringia Serie Botanica 0073-4705 0.243 0.487 0.158 0.156 - -
3837 Iheringia Serie Zoologia 0073-4721 0.505 0.423 0.23 0.292 0.35 0.194
3838 Iie Transactions 0740-817X 1.064 1.287 0.856 1.186 1.04 1.023
3839 Iranian Journal of Science and Technology-Transactions of Civil Engineering 2228-6160 0.182 - - - - -
3840 Iranian Journal of Science and Technology-Transactions of Electrical Engine 2228-6179 0.348 0.6 - - - -
3841 Iranian Journal of Science and Technology-Transactions of Mechanical Engine 2228-6187 0.581 0.4 - - - -
3842 Ilar Journal 1084-2020 1.051 1.582 2.333 2.692 2.806 2.234
3843 Illinois Journal Of Mathematics 0019-2082 - - 0.337 0.218 - 0.478
3844 Ima Journal Of Applied Mathematics 0272-4960 1.194 1.173 0.776 0.653 0.701 0.585
3845 IMA Journal of Management Mathematics 1471-678X 0.471 0.593 0.404 - - -
3846 Ima Journal Of Mathematical Control And Information 0265-0754 0.967 0.741 0.382 0.213 0.535 0.586
3847 Ima Journal Of Numerical Analysis 0272-4979 1.25 1.326 1.481 1.425 1.824 1.405
3848 Image Analysis & Stereology 1580-3139 0.697 0.639 - - - -
3849 Image And Vision Computing 0262-8856 1.581 1.959 1.723 1.525 1.474 1.496
3850 Imaging Science Journal 1368-2199 0.315 0.506 0.575 0.26 0.169 0.157
3851 Immunity & Ageing 1742-4933 2.316 - - - - -
3852 Immunity 1074-7613 19.748 19.795 21.637 24.221 20.589 20.579
3853 Immuno-analyse & Biologie specialisee 0923-2532 0.112 0.134 0.039 0.134 0.112 -
3854 Immunobiology 0171-2985 3.18 2.814 3.205 4.114 3.586 3.461
3855 Immunogenetics 0093-7711 2.488 2.894 2.934 2.942 2.988 2.793
3856 Immunology And Allergy Clinics Of North America 0889-8561 2.216 2.376 2.556 2.959 3.181 2.524
3857 Immunology And Cell Biology 0818-9641 4.205 3.925 3.661 3.741 4.2 3.859
3858 Immunological Investigations 0882-0139 1.903 1.731 1.164 1.27 1.466 1.754
3859 Immunology Letters 0165-2478 2.367 2.337 2.526 2.511 2.906 2.858
3860 Immunologic Research 0257-277X 3.525 2.963 3.026 3.383 2.613 2.649
3861 Immunological Reviews 0105-2896 12.909 12.155 11.148 13.462 10.05 11.761
3862 Immunology 0019-2805 3.735 3.705 3.321 3.302 3.276 3.432
3863 Immunopharmacology And Immunotoxicology 0892-3973 1.109 1.356 1.829 1.209 0.894 0.822
3864 Immunotherapy 1750-743X 2.44 2.393 1.854 0.542 -
3865 Implant Dentistry 1056-6163 1.11 1.404 1.05 1.455 1.505 -
3866 Implantologie 0943-9692 0.164 0.169 0.037 0.038 - -
3867 Implementation Science 1748-5908 3.47 2.372 3.1 2.514 2.485 -
3868 In Practice 0263-841X 0.181 0.338 0.254 0.207 0.151 0.169
3869 In Vitro Cellular & Developmental Biology-Animal 1071-2690 1 1.289 1.312 0.914 0.791 0.576
3870 In Vitro Cellular & Developmental Biology-Plant 1054-5476 1.162 1.139 1.497 1.06 0.853 0.503
3871 In Vivo 0258-851X 1.148 1.219 1.264 1.159 1.171 0.99
3872 Industrial Ceramics 1121-7588 - 0.173 0.178 0.286 0.267 0.122
3873 Industrial Crops And Products 0926-6690 3.208 2.468 2.469 2.507 2.103 1.66
3874 Industrial & Engineering Chemistry Research 0888-5885 2.235 2.206 2.237 2.071 1.758 1.895
3875 Ind Eng 1542-894X - - 0.059 - - -
3876 Industrial Health 0019-8366 1.045 0.87 0.94 0.95 1.215 0.745
3877 Industrial Lubrication And Tribology 0036-8792 0.316 0.402 0.35 0.397 0.178 0.231
3878 Industrial Management & Data Systems 0263-5577 1.345 1.674 1.472 1.569 1.535 0.945
3879 Industrial Robot 0143-991X 0.622 0.69 0.603 0.655 1 0.404
3880 Industria Textila 1222-5347 0.475 0.366 0.291 0.853 0.364 -
3881 Indagationes Mathematicae-New Series 0019-3577 0.186 0.206 0.195 0.178 0.157 0.112
3882 Indian Journal Of Agricultural Sciences 0019-5022 - 0.177 0.17 0.156 0.102 0.088
3883 Indian Journal of Animal Research 0367-6722 0.032 0.031 0.02 0.078 - -
3884 Indian Journal Of Animal Sciences 0367-8318 - 0.132 0.122 0.147 0.137 0.183
3885 Indian Journal Of Biochemistry & Biophysics 0301-1208 1.077 1.026 1.142 0.824 0.574 0.579
3886 Indian Journal Of Biotechnology 0972-5849 0.51 0.477 0.55 0.385 - -
3887 Indian J Cancer 0019-509X - 1.131 - - - -
3888 Indian Journal Of Chemistry Section A-Inorganic Bio-Inorganic Physical Theo 0376-4710 0.628 0.787 0.891 0.92 0.617 0.575
3889 Indian Journal Of Chemistry Section B-Organic Chemistry Including Medicinal 0376-4699 0.489 0.689 0.648 0.562 0.437 0.466
3890 Indian Journal Of Chemical Technology 0971-457X 0.58 0.628 0.606 0.373 0.267 0.353
3891 Indian Journal of Dermatology Venereology & Leprology 0378-6323 1.325 1.206 0.979 0.932 0.976 -
3892 Indian Journal Of Engineering And Materials Sciences 0971-4588 0.641 0.362 0.223 0.15 0.218 0.197
3893 Indian Journal Of Experimental Biology 0019-5189 0.753 1.195 1.295 0.702 0.55 0.599
3894 Indian Journal Of Fibre & Textile Research 0971-0426 0.778 0.486 - - - -
3895 Indian Journal Of Fisheries 0970-6011 0.198 0.195 0.04 - - -
3896 Indian Journal Of Genetics And Plant Breeding 0019-5200 0.194 0.198 0.184 0.141 - -
3897 Indian Journal Of Marine Sciences 0379-5136 0.313 0.563 0.422 0.204 0.102 0.31
3898 Indian Journal of Hematology and Blood Transfusion 0971-4502 0.234 0.25 0.056 - - -
3899 Indian Journal Of Heterocyclic Chemistry 0971-1627 0.168 0.169 0.205 0.341 0.298 0.295
3900 Indian Journal of Horticulture 0972-8538 0.105 0.125 0.181 0.229 0.062 -
3901 Indian Journal of Medical Microbiology 0255-0857 1.037 0.907 0.988 1.006 - -
3902 Indian Journal Of Medical Research 0971-5916 1.661 2.061 1.837 1.826 1.516 1.883
3903 Indian Journal Of Microbiology 0046-8991 0.832 0.457 0.511 0.938 - -
3904 Indian Journal Of Ophthalmology 0301-4738 0.927 - 1.019 0.827 - -
3905 Indian Journal of Orthopaedics 0019-5413 0.624 0.737 0.503 0.285 - -
3906 Indian J Otolaryngol 2231-3796 - 0.054 0.033 - - -
3907 Indian Journal of Pathology and Microbiology 0377-4929 0.642 0.676 0.676 0.57 - -
3908 Indian Journal Of Pediatrics 0019-5456 0.919 0.715 0.521 0.502 0.539 0.646
3909 Indian Journal of Pharmaceutical Education and Research 0019-5464 0.219 0.3 0.106 0.163 0.15 -
3910 Indian Journal Of Pharmaceutical Sciences 0250-474X 0.296 0.338 0.626 0.455 - -
3911 Indian Journal Of Pharmacology 0253-7613 0.679 0.583 - 0.303 0.267 -
3912 Indian Journal Of Physics And Proceedings Of The Indian Association For The Cultivation Of Science 0973-1458 - 1.785 0.381 0.291 0.226 0.175
3913 Indian Journal Of Pure & Applied Mathematics 0019-5588 0.206 0.274 0.294 0.254 0.333 0.365
3914 Indian Journal Of Pure & Applied Physics 0019-5596 0.711 0.854 0.763 0.511 0.246 0.338
3915 Indian Journal of Surgery 0972-2068 0.273 0.092 0.081 0.075 - -
3916 Indian Journal of Traditional Knowledge 0972-5938 0.438 0.492 0.399 0.232 0.087 -
3917 Indian J Virol 0970-2822 - 0.364 - 1.133 0.276 -
3918 Indian Pediatrics 0019-6061 1.014 1.036 1.048 0.9 0.962 0.956
3919 Indian Veterinary Journal 0019-6479 - - - - - 0.056
3920 Indiana University Mathematics Journal 0022-2518 0.358 0.416 - 1.1 0.913 0.81
3921 Indoor Air-International Journal Of Indoor Air Quality And Climate 0905-6947 4.202 3.302 2.55 2.029 2.891 3.151
3922 Indoor And Built Environment 1420-326X 1.716 - 2 0.634 0.698 0.629
3923 Informes de la Construccion 0020-0883 0.254 0.465 0.26 0.059 0.169 -
3924 Information Technology and Control 1392-124X 0.813 0.667 0.88 0.638 0.495 -
3925 Infectious Agents and Cancer 1750-9378 2.071 - - - - -
3926 Infection Control And Hospital Epidemiology 0899-823X 3.938 4.02 3.669 3.751 2.768 2.834
3927 Infectious Disease Clinics Of North America 0891-5520 2.312 2.626 3.029 3 2.29 2.052
3928 Infection Genetics And Evolution 1567-1348 3.264 2.768 3.128 3.086 3.223 2.792
3929 Infection And Immunity 0019-9567 4.156 4.074 4.165 4.098 4.205 3.987
3930 Infections In Medicine 0749-6524 - - 0.2 - 0.019 0.068
3931 Infection 0300-8126 2.864 2.44 2.659 2.244 2.051 1.831
3932 Infinite Dimensional Analysis Quantum Probability And Related Topics 0219-0257 0.65 0.391 0.7 0.573 0.464 0.986
