News

Getting Your Journal Indexed
Date: 08th May, 2014
2011 Impact Factor List
Date: 22nd September, 2012
2010 Impact Factor List
Date: 5th July, 2011
2009 Impact Factor List
Date: 12th Aug, 2010
2008 Impact Factor List
Date: 20th July, 2009

citefactor-journal-indexing

citefactor-paper-indexing

Impact Factor List 2014

Search Journal Impact Factor List 2014
0-A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  | 
N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  | 


Impact Factor 2014
INDEX JOURNAL ISSN 2013/2014 2012 2011 2010 2009 2008
6123 Laboratory Animals 0023-6772 0.8 1.257 1.209 1.282 1.17 1.072
6124 Lab Animal 0093-7355 0.814 0.465 0.376 0.523 0.387 0.385
6125 Lab On A Chip 1473-0197 5.748 5.697 5.67 6.26 6.342 6.478
6126 Laboratory Investigation 0023-6837 3.828 3.961 3.641 4.405 4.602 4.58
6127 Labmedicine 0007-5027 0.489 0.299 0.359 0.267 0.309 0.21
6128 LaboratoriumsMedizin-Journal of Laboratory Medicine 0342-3026 0.299 0.189 0.184 0.233 - -
6129 Laeknabladid 0023-7213 0.207 0.462 0.229 0.292 - -
6130 Lait 0023-7302 - - - - 1.6 1.088
6131 Lake And Reservoir Management 1040-2381 0.789 0.761 - 0.543 0.928 0.746
6132 Lancet Infectious Diseases 1473-3099 19.446 19.966 17.391 16.144 15.583 13.165
6133 Lancet Neurology 1474-4422 21.823 23.917 23.462 21.659 18.126 14.27
6134 Lancet Oncology 1470-2045 24.725 25.117 22.589 17.764 14.47 13.283
6135 Lancet 0140-6736 39.207 39.06 38.278 33.633 30.758 28.409
6136 Land Degradation & Development 1085-3278 2.058 1.991 1.402 1.25 1.326 1.245
6137 Landbauforschung 0458-6859 0.128 0.328 0.37 0.279 0.535 0.473
6138 Landscape and Ecological Engineering 1860-1871 1.18 0.923 0.642 0.722 - -
6139 Landscape Ecology 0921-2973 3.574 2.897 3.061 3.2 3.293 2.453
6140 Landscape And Urban Planning 0169-2046 2.606 2.314 2.173 2.004 2.17 1.953
6141 Landslides 1612-510X 2.814 2.093 2.216 1.625 1.703 0.754
6142 Language Resources And Evaluation 1574-020X 0.518 0.659 0.308 0.615 0.634 0.283
6143 Language And Speech 0023-8309 1.12 0.822 1.033 - - -
6144 Langenbecks Archives Of Surgery 1435-2443 2.16 1.891 1.807 1.951 1.572 1.577
6145 Langmuir 0743-7463 4.384 4.187 4.186 4.268 3.898 4.097
6146 Large Animal Review 1124-4593 0.177 0.123 0.072 0.154 - -
6147 Laryngo-Rhino-Otologie 0935-8943 0.986 0.82 0.967 0.725 0.656 0.373
6148 Laryngoscope 0023-852X 2.032 1.979 1.752 2.096 2.018 1.877
6149 Lasers In Engineering 0898-1507 0.298 0.469 0.159 0.133 0.179 0.178
6150 Laser Focus World 1043-8092 0.26 0.215 0.252 0.353 0.203 0.245
6151 Lasers In Medical Science 0268-8921 2.419 2.402 2.004 2.311 2.574 1.675
6152 Laser And Particle Beams 0263-0346 1.701 2.016 1.623 3.656 - 4.42
6153 Laser & Photonics Reviews 1863-8880 9.313 7.976 7.388 9.297 5.814 4.357
6154 Laser Physics Letters 1612-2011 2.964 7.714 9.97 6.01 5.502 3.779
6155 Laser Physics 1054-660X 1.025 2.545 3.605 1.319 0.676 0.777
6156 Lasers In Surgery And Medicine 0196-8092 2.611 2.455 2.748 3 2.603 3.539
6157 Latin American Applied Research 0327-0793 0.2 0.321 0.187 0.16 0.234 0.292
6158 Latin American Journal of Aquatic Research 0718-560X 0.422 0.417 0.5 0.435 - -
6159 Latin American Journal Of Pharmacy 0326-2383 0.319 0.244 0.288 0.308 0.309 0.141
6160 Latin American Journal of Solids and Structures 1679-7825 1.254 1.24 - - - -
6161 Lc Gc Europe 1471-6577 0.655 0.868 0.494 0.488 0.276 0.424
6162 Lc Gc North America 1527-5949 0.356 0.529 0.371 0.268 0.223 0.291
6163 Learning & Behavior 1543-4494 1.481 1.882 2 1.603 1.517 0.815
6164 Learning & Memory 1072-0502 4.375 4.057 4.219 4.607 4.079 4.126
6165 Abstract Harmonic Analysis Of Continous Wavelet Transforms 0075-8434 - 0.614 - - - 1.143
6166 Legal Medicine 1344-6223 1.441 1.08 - - - -
6167 Legume Research 0250-5371 0.138 0.089 0.088 0.13 - -
6168 Leprosy Review 0305-7518 0.587 0.857 1.037 1.162 1.165 0.952
6169 Lethaia 0024-1164 2.191 2.488 2.011 2.282 1.836 1.567
6170 Letters In Applied Microbiology 0266-8254 1.749 1.629 1.622 1.647 1.64 1.679
6171 Letters In Drug Design & Discovery 1570-1808 0.961 0.845 0.872 0.668 0.805 0.786
6172 Letters In Mathematical Physics 0377-9017 2.074 2.415 1.819 0.842 0.969 0.916
6173 Letters In Organic Chemistry 1570-1786 0.648 0.667 0.822 0.785 0.774 0.915
6174 Leukemia & Lymphoma 1042-8194 2.605 2.301 2.58 2.492 2.397 1.939
6175 Leukemia Research 0145-2126 2.692 2.764 2.923 2.555 2.358 2.39
6176 Leukemia 0887-6924 9.379 10.164 9.561 8.966 8.296 8.634
6177 Leukos 1550-2724 0.667 0.406 0.273 0.618 0.5 0.472
6178 Libyan Journal of Medicine 1993-2820 1.333 0.585 0.179 0.169 - -
6179 Lichenologist 0024-2829 1.613 1.135 1.195 1.231 1.222 1.279
6180 Life Science Journal-Acta Zhengzhou University Overseas Edition 1097-8135 - 0.165 0.073 0.158 - -
6181 Life Sciences 0024-3205 2.296 2.555 2.527 2.451 2.56 2.583
6182 Lifetime Data Analysis 1380-7870 0.536 0.852 0.915 0.873 0.783 0.783
6183 Light Eng 0236-2945 - 0.098 0.082 0.036 - -
6184 Light-Science & Applications 2047-7538 8.476 - - - - -
6185 Lighting Research & Technology 1477-1535 1.485 1.197 1.551 0.738 1.256 0.733
6186 Limnetica 0213-8409 0.776 1.113 0.421 - - -
6187 Limnology And Oceanography-Methods 1541-5856 1.681 1.946 1.535 1.823 1.737 1.832
6188 Limnology And Oceanography 0024-3590 3.615 3.405 3.416 3.385 3.545 3.663
6189 Limnologica 0075-9511 1.655 1.565 1.527 1.651 1.556 1.055
6190 Limnology 1439-8621 0.919 0.875 0.983 0.8 0.968 0.908
6191 Linear Algebra And Its Applications 0024-3795 0.983 0.968 0.974 1.005 1.073 0.878
6192 Linear & Multilinear Algebra 0308-1087 0.7 0.677 0.727 0.818 0.74 0.286
6193 Lipids in Health and Disease 1476-511X 2.31 2.015 2.17 2.239 2.141 2.062
6194 Lipids 0024-4201 2.353 2.557 2.129 2.151 2.382 1.888
6195 Liquid Crystals 0267-8292 2.349 1.959 1.858 1.653 1.451 1.132
6196 Listy Cukrovarnicke A Reparske 1210-3306 0.273 - - - 0.645 -
6197 Lithuanian Journal of Physics 1648-8504 0.456 0.645 0.394 0.238 0.395 -
6198 Lithuanian Mathematical Journal 0363-1672 0.4 0.346 0.486 0.486 0.486 -
6199 Lithology And Mineral Resources 0024-4902 0.431 0.151 0.378 0.476 0.561 0.488
6200 Lithos 0024-4937 3.654 3.779 3.246 3.121 3.537 3.303
6201 Lithosphere 1941-8264 2.687 2.169 1.738 1.781 - -
6202 Liver International 1478-3223 4.412 3.87 3.824 3.84 2.987 2.908
6203 Liver Transplantation 1527-6465 3.793 3.944 3.386 3.068 3.724 4.085
6204 Livestock Science 1871-1413 1.1 1.249 1.506 1.295 1.41 1.091
6205 Living Reviews in Relativity 1433-8351 16.526 22.333 17.462 12.625 10.6 -
6206 Living Reviews in Solar Physics 1614-4961 11.833 13.833 12.5 - - -
6207 LMS Journal of Computation and Mathematics 1461-1570 0.229 0.413 0.5 0.464 - -
6208 Logic Journal Of The Igpl 1367-0751 0.53 1.136 0.913 0.458 0.32 0.326
6209 Logical Methods in Computer Science 1860-5974 0.443 0.44 0.393 0.864 1.036 -
6210 Logopedics Phoniatrics Vocology 1401-5439 0.818 0.571 0.836 0.83 1.175 -
6211 Low Temperature Physics 1063-777X 0.881 0.821 0.73 0.625 0.662 0.78
6212 Lubrication Science 0954-0075 1.019 0.678 0.53 0.588 - -
6213 Luminescence 1522-7235 1.675 1.273 1.731 1.395 1.209 1.183
6214 Lung Cancer 0169-5002 3.737 3.392 3.434 3.356 3.14 2.97
6215 Lung 0341-2040 2.171 2.062 1.899 1.734 1.583 1.495
6216 Lupus 0961-2033 2.481 2.783 2.337 2.6 2.586 2.244
6217 LUTS-Lower Urinary Tract Symptoms 1757-5664 0.543 0.325 0.239 - - -
6218 Lebensmittel-Wissenschaft Und-Technologie-Food Science And Technology 0023-6438 2.468 2.546 2.545 2.292 2.114 1.887
6219 Lymphatic Research and Biology 1539-6851 1.66 2.333 - - - -
6220 Lymphology 0024-7766 0.878 - 1.023 1.489 0.875 0.939

Directory Indexing of International Research Journals