News

Getting Your Journal Indexed
Date: 08th May, 2014
2011 Impact Factor List
Date: 22nd September, 2012
2010 Impact Factor List
Date: 5th July, 2011
2009 Impact Factor List
Date: 12th Aug, 2010
2008 Impact Factor List
Date: 20th July, 2009

citefactor-journal-indexing

citefactor-paper-indexing

Impact Factor List 2014

Search Journal Impact Factor List 2014
0-A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  | 
N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  | 


Impact Factor 2014
INDEX JOURNAL ISSN 2013/2014 2012 2011 2010 2009 2008
6221 M&SOM-Manufacturing & Service Operations Management 1523-4614 1.45 1.712 1.475 2.048 2.149 1.214
6222 M S-Medecine Sciences 0767-0974 0.519 0.556 0.516 0.486 0.636 0.59
6223 mAbs 1942-0862 4.726 5.275 3.174 1.982 -
6224 Macedonian Journal of Chemistry and Chemical engineering 1857-5552 0.31 0.821 1.079 0.459 0.2 -
6225 Machine Learning 0885-6125 1.689 1.467 1.587 1.956 1.663 2.326
6226 Machining Science And Technology 1091-0344 0.657 0.84 0.804 0.459 0.433 0.684
6227 Machine Vision And Applications 0932-8092 1.444 1.103 1.009 1.479 0.952 1.485
6228 Macromolecular Bioscience 1616-5187 3.65 3.742 3.886 3.458 3.108 3.298
6229 Macromolecular Chemistry And Physics 1022-1352 2.451 2.386 2.361 2.437 2.57 2.202
6230 Macromolecular Materials And Engineering 1438-7492 2.781 2.338 1.986 1.916 1.742 1.925
6231 Macromolecular Rapid Communications 1022-1336 4.608 4.929 4.596 4.365 4.263 3.907
6232 Macromolecular Reaction Engineering 1862-832X 1.543 1.638 1.848 1.701 1.488 1.041
6233 Macromolecular Research 1598-5032 1.682 1.639 1.153 1.639 2.369 1.787
6234 Macromolecular Theory And Simulations 1022-1344 1.793 1.606 1.709 1.44 1.683 1.912
6235 Macromolecules 0024-9297 5.927 5.521 5.167 4.837 4.539 4.407
6236 Madera y Bosques 1405-0471 0.067 0.071 0.175 0.25 - -
6237 Maderas-Ciencia y Tecnologia 0718-221X 0.483 0.722 - - - -
6238 Maejo International Journal of Science and Technology 1905-7873 0.329 0.456 0.258 0.171 0.222 -
6239 Magazine Of Concrete Research 0024-9831 0.759 0.563 0.5 0.52 0.373 0.315
6240 Magnetic Resonance In Chemistry 0749-1581 1.559 1.528 1.437 1.247 1.612 1.443
6241 Magnetic Resonance Imaging Clinics of North America 1064-9689 0.8 1.342 1.634 1.422 - -
6242 Magnetic Resonance Imaging 0730-725X 2.022 2.06 1.991 2.042 2.026 1.871
6243 Magnetic Resonance Materials In Physics Biology And Medicine 0968-5243 1.353 1.863 1.883 2.373 1.859 1.844
6244 Magnetic Resonance in Medical Sciences 1347-3182 1.038 0.75 0.966 - - -
6245 Magnetic Resonance In Medicine 0740-3194 3.398 3.267 2.964 3.267 3.225 3.449
6246 Magnesium Research 0953-1424 1.556 1.378 1.519 1.379 1.246 2.123
6247 Magnetohydrodynamics 0024-998X 0.66 0.55 0.413 0.404 0.457 -
6248 Magyar Allatorvosok Lapja 0025-004X 0.185 0.146 0.201 0.3 0.2 0.088
6249 Main Group Chemistry 1024-1221 0.653 0.686 0.636 0.642 0.553 -
6250 Main Group Metal Chemistry 0792-1241 0.511 - 0.207 0.714 0.221 0.116
6251 Malacologia 0076-2997 0.977 1.592 1.429 1.024 1.44 1.108
6252 Malaria Journal 1475-2875 3.489 3.4 3.191 3.489 3.002 2.913
6253 Malawi Medical Journal 1995-7262 0.191 0.273 - - - -
6254 Malaysian Journal of Computer Science 0127-9084 0.5 0.161 0.167 0.364 - -
6255 Mammalian Biology 1616-5047 1.337 1.246 1.609 1.264 1.159 1.387
6256 Mammalian Genome 0938-8990 2.883 2.419 2.887 2.771 2.942 2.35
6257 Mammal Study 1343-4152 0.426 0.667 0.581 - - -
6258 Mammal Review 0305-1838 3.919 3.424 3.034 2.515 2.844 1.912
6259 Mammalia 0025-1461 0.824 0.809 0.808 0.616 0.526 0.365
6260 Management Science 0025-1909 2.524 1.859 1.733 2.221 2.227 2.354
6261 Manual Therapy 1356-689X 1.761 2.237 1.885 1.686 2.319 2
6262 Manufacturing Engineering 0361-0853 0.086 0.08 0.018 0.071 0.046 0.081
6263 Manuscripta Mathematica 0025-2611 0.497 0.392 0.43 0.563 0.663 0.509
6264 MAPAN-Journal of Metrology Society of India 0970-3950 0.477 0.276 0.308 0.288 0.413 -
6265 Marine Biology Research 1745-1000 1.134 0.962 1.055 1.484 1 0.691
6266 Marine Biology 0025-3162 2.393 2.468 2.276 2.011 1.999 1.953
6267 Marine Biotechnology 1436-2228 3.152 2.739 3.43 2.962 2.587 2.544
6268 Marine Chemistry 0304-4203 3.2 3 3.074 2.751 2.726 2.977
6269 Marine and Coastal Fisheries 1942-5120 1.81 1.794 1.065 - - -
6270 Marine Drugs 1660-3397 3.512 3.978 3.854 3.471 2.863 1.2
6271 Marine Ecology-An Evolutionary Perspective 0173-9565 1.843 2.561 1.836 1.272 1.558 1.234
6272 Marine Ecology-Progress Series 0171-8630 2.64 2.546 2.711 2.483 2.519 2.631
6273 Marine Environmental Research 0141-1136 2.328 2.337 2.276 1.953 1.755 2.032
6274 Marine And Freshwater Behaviour And Physiology 1023-6244 0.855 0.879 0.679 0.75 0.688 1.271
6275 Marine And Freshwater Research 1323-1650 2.25 1.982 1.595 1.572 1.561 1.5
6276 Marine Genomics 1874-7787 1.971 1.339 1.551 0.841 1.2 -
6277 Marine Geodesy 0149-0419 1.115 1.407 1.329 0.917 1.053 -
6278 Marine Geology 0025-3227 2.201 2.732 2.263 2.517 2.521 2.1
6279 Marine Geophysical Researches 0025-3235 0.763 1.055 0.45 0.763 0.729 0.94
6280 Marine Georesources & Geotechnology 1064-119X 0.383 0.375 0.364 0.452 0.184 0.257
6281 Marine Mammal Science 0824-0469 1.82 2.128 1.611 1.463 1.526 1.787
6282 Marine Micropaleontology 0377-8398 2.582 1.925 2 2.321 2.44 1.954
6283 Marine And Petroleum Geology 0264-8172 2.469 2.111 2.104 2.13 1.684 1.358
6284 Marine Pollution Bulletin 0025-326X 2.793 2.531 2.503 2.359 2.63 2.562
6285 Marine Resource Economics 0738-1360 1.159 1.261 1.083 0.585 0.492 -
6286 Marine Structures 0951-8339 1.242 1.333 0.901 0.594 1.031 0.615
6287 Marine Technology And Sname News 0025-3316 - 0.125 0.419 0.292 0.2 0.13
6288 Marine Technology Society Journal 0025-3324 0.757 0.678 0.528 0.739 0.514 0.5
6289 Markov Processes and Related Fields 1024-2953 0.357 - - - - -
6290 Mass Spectrometry Reviews 0277-7037 8.053 7.735 10.461 9.091 10.623 11.507
6291 Materials Science And Engineering A-Structural Materials Properties Microst 0921-5093 2.409 2.108 2.003 2.09 1.901 1.806
6292 Materials Science & Engineering C-Materials for Biological Applications 0928-4931 2.736 2.404 2.686 2.178 1.812
6293 Materials Science & Engineering R-Reports 0927-796X 11.789 13.902 14.951 19.75 12.217 12.619
6294 Materials Science In Semiconductor Processing 1369-8001 1.761 1.338 0.753 0.65 0.388 1.158
6295 Match-Communications In Mathematical And In Computer Chemistry 0340-6253 1.829 1.768 2.161 3.291 3.217 3.5
6296 Materials Characterization 1044-5803 1.925 1.88 1.572 1.496 1.416 1.225
6297 Materials Chemistry And Physics 0254-0584 2.129 2.072 2.234 2.353 2.015 1.799
6298 Materiales De Construccion 0465-2746 0.734 0.788 0.437 0.646 0.73 0.603
6299 Materials And Corrosion-Werkstoffe Und Korrosion 0947-5117 1.508 1.208 1.173 1.077 0.836 0.639
6300 Materials & Design 0261-3069 3.171 2.913 2.2 1.694 1.518 1.107
6301 Materials Evaluation 0025-5327 0.212 0.269 0.275 0.398 0.288 0.21
6302 Materials Express 2158-5849 1.72 1.341 - - - -
6303 Materials At High Temperatures 0960-3409 0.837 0.344 0.481 0.351 0.333 0.323
6304 Materials Letters 0167-577X 2.269 2.224 2.307 2.117 1.94 1.748
6305 Materials And Manufacturing Processes 1042-6914 1.486 1.297 1.058 0.802 0.968 0.706
6306 Materials Performance 0094-1492 0.162 0.096 0.08 0.055 0.124 0.074
6307 Materiale Plastice 0025-5289 0.463 0.379 0.387 - - 0.873
6308 Materials Research Bulletin 0025-5408 1.968 1.913 2.105 2.145 1.879 1.812
6309 Materials Research-Ibero-american Journal of Materials 1516-1439 0.483 0.516 0.424 0.429 - -
6310 Materials Research Innovations 1432-8917 0.473 0.321 0.409 0.638 1.723 0.54
6311 Materials Science 1068-820X 0.265 0.214 0.229 0.21 0.231 0.226
6312 Materials Science and Engineering B-Advanced Functional Solid-State Materials 0921-5107 2.122 1.846 1.518 1.56 1.715 1.577
6313 Materials Science-Medziagotyra 1392-1320 0.336 0.522 0.492 0.409 0.299 -
6314 Materials Science-Poland 2083-1331 0.327 0.258 - - - -
6315 Materials Science And Technology 0267-0836 0.804 0.751 0.772 0.705 0.794 0.894
6316 Materials And Structures 1359-5997 1.39 1.184 1.278 0.85 0.753 0.892
6317 Materials Technology 1066-7857 0.746 0.593 0.591 0.595 0.597 0.288
6318 Materiali in Tehnologije 1580-2949 0.555 0.571 0.804 0.312 0.143 -
6319 Materials Testing 0025-5300 0.273 0.184 0.23 0.136 0.128 0.123
6320 Materials Today 1369-7021 10.85 6.071 5.565 6.265 11.452 12.929
6321 Materials Transactions 1345-9678 0.611 0.588 0.699 0.779 0.795 0.753
6322 Materials World 0967-8638 - 0.056 0.034 0.071 0.105 0.122
6323 Materia-Rio de Janeiro 1517-7076 0 0.012 0.064 0.024 - -
6324 Materials 1996-1944 1.879 2.247 1.677 - - -
6325 Materialwissenschaft Und Werkstofftechnik 0933-5137 0.433 0.505 0.543 0.491 0.365 0.356
6326 Maternal And Child Nutrition 1740-8695 2.973 2.111 1.609 2.311 1.741 0.922
6327 Mathematische Annalen 0025-5831 1.201 1.378 1.297 1.092 1.198 1.027
6328 Mathematical Biosciences and Engineering 1547-1063 0.866 1.195 1.131 1.18 1.117 1.126
6329 Mathematical Biosciences 0025-5564 1.489 1.454 1.54 1.593 1.3 1.148
6330 Mathematical Communications 1331-0623 0.3 0.447 0.258 0.176 - -
6331 Mathematical And Computer Modelling Of Dynamical Systems 1387-3954 0.984 0.833 0.406 0.452 0.594 0.309
6332 Mathematical And Computer Modelling 0895-7177 2.02 1.42 1.346 1.066 1.103 1.032
6333 Mathematics And Computers In Simulation 0378-4754 0.856 0.836 0.738 0.812 0.946 0.93
6334 Mathematics Of Computation 0025-5718 1.409 1.366 1.313 1.382 1.598 1.321
6335 Mathematical Control and Related Fields 2156-8472 1.095 - - - - -
6336 Mathematics Of Control Signals And Systems 0932-4194 1.152 0.417 0.5 0.375 1.111 1.5
6337 Mathematical Finance 0960-1627 1.348 1 1.246 1.052 1.214 1.237
6338 Mathematical Geology 0882-8121 - - - - 1.048 0.883
6339 Mathematical Geosciences 1874-8961 1.713 1.44 1.354 1.511 0.848 0
6340 Mathematical Inequalities & Applications 1331-4343 0.485 0.588 0.558 0.524 0.493 0.5
6341 Mathematical Intelligencer 0343-6993 0.32 0.543 0.2 0.59 0.483 0.344
6342 Mathematical Logic Quarterly 0942-5616 0.22 0.376 0.496 0.361 0.523 0.459
6343 Mathematics And Mechanics Of Solids 1081-2865 0.86 0.814 1.012 1.296 1.065 0.682
6344 Mathematical Medicine And Biology-A Journal Of The Ima 1477-8599 1.432 2.412 1.818 1.333 1.025 1.289
6345 Mathematical Methods In The Applied Sciences 0170-4214 0.877 0.778 0.743 0.84 0.808 0.717
6346 Mathematical Methods Of Operations Research 1432-2994 0.539 0.314 0.481 0.848 0.522 0.476
6347 Mathematical Models & Methods In Applied Sciences 0218-2025 2.351 1.874 1.635 1.953 2.095 2.333
6348 Mathematical Modelling and Analysis 1392-6292 0.538 0.59 0.463 0.685 0.602 -
6349 Mathematical Modelling of Natural Phenomena 0973-5348 0.725 0.558 0.633 0.714 - -
6350 Mathematische Nachrichten 0025-584X 0.658 0.576 0.682 0.653 0.653 0.537
6351 Mathematical Notes 0001-4346 0.259 0.239 0.295 0.344 0.337 0.27
6352 Mathematics Of Operations Research 0364-765X 0.924 0.899 1.056 1.145 1.054 1.086
6353 Mathematical Physics Analysis And Geometry 1385-0172 0.818 0.486 0.806 0.536 0.733 0.647
6354 Mathematical Population Studies 0889-8480 0.375 0.957 0.24 0.593 0.308 0.792
6355 Mathematical Problems In Engineering 1024-123X 1.082 1.383 0.777 0.689 0.553 0.545
6356 Mathematical Proceedings Of The Cambridge Philosophical Society 0305-0041 0.832 0.683 0.693 0.768 0.598 0.6
6357 Mathematical Programming 0025-5610 1.984 2.09 1.707 1.97 2.048 2.336
6358 Mathematical Reports 1582-3067 0.086 0.098 0.293 0.273 - -
6359 Mathematical Research Letters 1073-2780 0.629 0.6 0.743 0.749 0.677 0.524
6360 Mathematica Scandinavica 0025-5521 0.31 0.521 0.467 0.356 0.485 0.412
6361 Mathematica Slovaca 0139-9918 0.451 0.394 0.269 0.316 0.308 -
6362 Mathematical Social Sciences 0165-4896 0.458 0.452 0.429 0.508 0.426 0.33
6363 Mathematical Structures In Computer Science 0960-1295 0.353 0.722 0.69 0.474 0.838 1.073
6364 Mathematische Zeitschrift 0025-5874 0.681 0.879 0.749 0.819 0.895 0.734
6365 Mathematika 0025-5793 0.634 0.426 - - - -
6366 Matrix Biology 0945-053X 3.648 3.19 3.299 3.328 3.558 3.613
6367 Maturitas 0378-5122 2.861 2.844 2.767 2.286 2.093 2.032
6368 Mausam 0252-9416 0.152 0.14 0.17 0.11 0.203 -
6369 Maydica 0025-6153 - 0.368 0.395 0.494 0.565 0.588
6370 Mayo Clinic Proceedings 0025-6196 5.812 5.79 5.698 5.712 4.973 4.811
6371 mBio 2150-7511 6.875 5.621 5.311 - -
6372 Mcn-The American Journal Of Maternal-Child Nursing 0361-929X 0.835 0.897 1.123 0.94 0.793 0.8
6373 Measurement & Control 0020-2940 0.2 0.29 0.178 0.208 0.329 0.493
6374 Measurement Science Review 1335-8871 1.162 1.233 0.418 0.4 - -
6375 Measurement Science & Technology 0957-0233 1.352 1.435 1.494 1.35 1.317 1.493
6376 Measurement Techniques 0543-1972 0.191 0.291 0.193 0.154 0.16 0.151
6377 Measurement 0263-2241 1.526 1.13 0.836 0.846 0.761 0.662
6378 Meat Science 0309-1740 2.231 2.754 2.275 2.619 1.954 2.183
6379 Mec Ind 1296-2139 - - 0.221 0.103 0.065 -
6380 Meccanica 0025-6455 1.815 1.747 1.558 1.056 0.892 0.604
6381 Mechanics Of Advanced Materials And Structures 1537-6494 0.664 0.701 0.926 0.734 0.658 0.857
6382 Mechanisms Of Ageing And Development 0047-6374 3.51 3.264 3.439 4.857 4.179 3.915
6383 Mechanics Based Design Of Structures And Machines 1539-7734 0.69 0.345 0.259 0.472 0.54 0.354
6384 Mechanics Of Composite Materials 0191-5665 0.451 0.436 0.409 0.421 0.342 0.453
6385 Mechanisms Of Development 0925-4773 2.238 2.383 2.833 2.958 2.827 2.534
6386 Mechanical Engineering 0025-6501 - 0.407 0.209 0.25 0.286 0.277
6387 Mechanics & Industry 2257-7777 0.206 0.127 - - - -
6388 Mechanism And Machine Theory 0094-114X 1.31 1.214 1.366 1.206 1.407 1.437
6389 Mechanics Of Materials 0167-6636 2.225 1.936 1.769 1.901 2.206 2.374
6390 Mechanics Research Communications 0093-6413 1.495 1.05 1.273 1.307 1.085 1.077
6391 Mechanics of Solids 0025-6544 0.168 0.199 0.148 0.105 0.136 -
6392 Mechanical Systems And Signal Processing 0888-3270 2.465 1.913 1.824 1.762 2.075 1.984
6393 Mechanics Of Time-Dependent Materials 1385-2000 1.472 0.854 1.109 0.955 1.051 0.950
6394 Mechanika 1392-1207 0.336 - - 1.144 0.78 -
6395 Mechatronics 0957-4158 1.823 1.3 1.255 0.944 1.198 1.434
6396 Medical & Biological Engineering & Computing 0140-0118 1.5 1.79 1.878 1.791 1.757 1.379
6397 Medical Care Research And Review 1077-5587 2.573 3.014 2.959 2.195 2.79 2.553
6398 Medical Care 0025-7079 2.941 3.227 3.411 3.183 3.241 3.194
6399 Medicinal Chemistry Research 1054-2523 - 1.612 1.271 1.058 1.037 0.731
6400 Medicinal Chemistry 1573-4064 1.387 1.373 1.496 1.603 1.642 -
6401 Med Chir Pied 0759-2280 - 0.057 0.051 0.047 0.091 -
6402 Medicina Clinica 0025-7753 1.252 1.399 1.385 1.413 1.231 1.258
6403 Medical Clinics Of North America 0025-7125 2.804 2.607 2.467 2.886 2.182 2.214
6404 Medical Decision Making 0272-989X 2.27 2.89 2.329 2.013 2.597 2.929
6405 Medical Dosimetry 0958-3947 0.952 1.009 1 0.941 1.256 2.324
6406 Medical Education 0308-0110 3.617 3.546 3.176 2.639 2.696 2.181
6407 Medical Engineering & Physics 1350-4533 1.839 1.779 1.623 1.906 1.674 2.216
6408 Medizinische Genetik 1863-5490 0.222 0.094 0.059 0.071 - -
6409 Med Glas 1840-0132 - 0.202 0.056 0.081 0.136 -
6410 Medical History 0025-7273 0.556 0.377 0.535 0.605 0.364 0.609
6411 Medical Hypotheses 0306-9877 1.152 1.054 1.15 1.389 1.393 1.416
6412 Medical Image Analysis 1361-8415 3.681 4.087 4.424 4.248 3.093 3.602
6413 Medical Informatics And The Internet In Medicine 1463-9238 - - - - 1.036 0.922
6414 Medicina Intensiva 0210-5691 1.24 1.323 1.072 1.496 - -
6415 Medical Journal Of Australia 0025-729X 3.789 2.853 2.813 2.684 2.894 3.320
6416 Medizinische Klinik-Intensivmedizin und Notfallmedizin 2193-6218 0.418 - - - -
6417 Medizinische Klinik 0723-5003 0.269 - 0.343 0.447 0.473 0.451
6418 Medicina del Lavoro 0025-7818 0.482 0.384 0.321 0.391 0.206 -
6419 Medical Law Review 0967-0742 0.729 0.755 0.773 - - -
6420 Medical Letter On Drugs And Therapeutics 0025-732X 0.407 0.557 0.324 0.28 0.375 0.393
6421 Medicina-Lithuania 1010-660X 0.508 0.55 0.423 0.446 0.506 -
6422 Medecine Et Maladies Infectieuses 0399-077X 0.912 0.753 0.723 0.484 0.459 0.621
6423 Medical Microbiology And Immunology 0300-8584 2.433 3.545 3.833 3.27 3.767 2.222
6424 Medical Molecular Morphology 1860-1480 1.07 1.171 1.388 1.513 1.297 1.536
6425 Medical Mycology 1369-3786 2.261 1.979 2.457 2.329 2.133 2.156
6426 Medecine Nucleaire-Imagerie Fonctionnelle et Metabolique 0928-1258 0.155 0.253 0.193 0.227 - -
6427 Medical Oncology 1357-0560 2.058 2.147 2.14 2.21 1.227 1.134
6428 Medicina Oral Patologia Oral y Cirugia Bucal 1698-6946 1.095 1.017 - - - -
6429 Medicina Paliativa 1134-248X 0.162 0.326 0.219 - - -
6430 Medical Physics 0094-2405 3.012 2.911 2.83 3.07 2.704 3.871
6431 Medycyna Pracy 0465-5893 0.318 0.391 0.303 0.268 - -
6432 Medical Principles And Practice 1011-7571 1.113 0.963 0.887 1.069 0.824 0.583
6433 Medical Problems Of Performing Artists 0885-1158 0.893 0.922 0.545 0.434 0.617 0.356
6434 Medicinal Research Reviews 0198-6325 8.131 9.583 10.7 10.228 8.656 8.907
6435 Medicine Science And The Law 0025-8024 0.758 0.484 0.446 0.29 0.523 0.467
6436 Medical Science Monitor 1643-3750 1.216 1.358 - 1.699 1.543 1.514
6437 Medicine And Science In Sports And Exercise 0195-9131 4.459 4.475 4.431 4.106 3.707 3.399
6438 Medicina Dello Sport 0025-7826 0.125 0.294 0.257 0.255 0.102 0.100
6439 Medical Teacher 0142-159X 2.045 1.824 1.217 1.494 1.333 1.121
6440 Medical And Veterinary Entomology 0269-283X 2.333 2.208 1.91 1.895 2.092 1.788
6441 Medycyna Weterynaryjna-Veterinary Medicine-Science and Practice 0025-8628 0.196 0.203 - - - -
6442 MedChemComm 2040-2503 2.626 2.722 2.8 - -
6443 Mediators Of Inflammation 0962-9351 2.417 3.882 3.263 2.059 2.019 1.395
6444 Medicc Rev 1555-7960 - 1.114 0.926 1.286 - -
6445 Medicina-Buenos Aires 0025-7680 0.421 0.423 0.465 0.515 0.33 0.217
6446 Medicine 0025-7974 4.867 4.233 4.35 4.256 5.054 4.329
6447 Mediterranean Journal of Mathematics 1660-5446 0.653 0.641 0.463 0.645 0.492 0.357
6448 Mediterr J Otol 1305-5267 - - - 0.108 0.092 -
6449 Mediterranean Marine Science 1108-393X 1.734 1.574 1.375 0.568 - -
6450 Melanoma Research 0960-8931 2.098 2.518 2.187 2.254 2.061 2.336
6451 Memoirs Of The American Mathematical Society 0065-9266 1.782 1.821 2.259 2.491 2.24 2.367
6452 Memorias Do Instituto Oswaldo Cruz 0074-0276 1.566 1.363 2.147 2.058 2.097 1.450
6453 Membrane Water Treatment 2005-8624 0.436 0.317 - - - -
6454 Mendeleev Communications 0959-9436 1.154 1.052 0.901 0.814 0.769 0.609
6455 Menopause-The Journal Of The North American Menopause Society 1072-3714 2.807 3.163 3.758 3.318 3.082 3.452
6456 Mental Retardation And Developmental Disabilities Research Reviews 1080-4013 - - - - 3.8 2.727
6457 Mer-Marine Engineers Review 0047-5955 - - - - - 0.005
6458 Metals And Materials International 1598-9623 1.223 1.434 1.183 1.195 1.09 1.139
6459 Metal Science And Heat Treatment 0026-0673 0.362 0.162 0.185 0.117 0.102 0.157
6460 Metabolic Brain Disease 0885-7490 2.398 2.333 2.198 2.343 1.959 1.825
6461 Metabolic Engineering 1096-7176 8.258 6.859 5.614 5.512 4.725 4.144
6462 Metabolic Syndrome and Related Disorders 1540-4196 1.916 1.652 1.932 - - -
6463 Metabolism-Clinical And Experimental 0026-0495 3.611 3.096 2.664 2.538 2.588 2.920
6464 Metabolomics 1573-3882 3.965 4.433 4.505 3.608 3.871 3.254
6465 Metal Int 1582-2214 - 0.134 0.084 0.154 0.173 -
6466 Metallurgia Italiana 0026-0843 0.227 0.123 0.053 0.137 - -
6467 Metallurgical And Materials Transactions A-Physical Metallurgy And Material 1073-5623 1.73 1.627 1.545 1.712 1.564 1.389
6468 Metallurgical And Materials Transactions B-Process Metallurgy And Materials Processing Science 1073-5615 1.323 1.212 0.903 0.963 0.932 0.798
6469 Metallofizika I Noveishie Tekhnologii 1024-1809 0.109 0.108 0.143 0.15 0.089 0.107
6470 Metallomics 1756-5901 3.978 4.099 3.902 3.592 -
6471 Metallurgist 0026-0894 0.244 0.142 0.11 0.086 0.157 0.091
6472 Metalurgija 0543-5846 0.755 0.69 0.259 0.348 0.439 0.216
6473 Meteoritics & Planetary Science 1086-9379 2.827 2.8 2.719 2.624 3.253 1.993
6474 Meteorological Applications 1350-4827 1.518 1.318 1.411 1.402 1.467 0.583
6475 Meteorology And Atmospheric Physics 0177-7971 1.245 1.327 0.903 0.921 0.872 1.034
6476 Meteorologische Zeitschrift 0941-2948 1.16 1.084 1.336 1.402 1.097 1.257
6477 Methods In Cell Biology 0091-679X 1.44 1.444 - 1.877 2.049 1.595
6478 Methods In Enzymology 0076-6879 2.194 2.002 2.042 1.626 1.904 2.312
6479 Methods And Findings In Experimental And Clinical Pharmacology 0379-0355 - 0.774 0.926 1.037 1.136 1.000
6480 Methods Of Information In Medicine 0026-1270 1.083 1.6 1.532 1.472 1.69 1.057
6481 Methods In Microbiology 0580-9517 2.167 0.432 0.316 - 0.217
6482 Methodology And Computing In Applied Probability 1387-5841 0.778 0.647 0.753 0.774 0.814 0.776
6483 Methods in Ecology and Evolution 2041-210X 5.322 5.924 5.093 - - -
6484 Methods 1046-2023 3.221 3.641 4.011 4.527 3.763 3.291
6485 Metrika 0026-1335 0.45 0.724 0.674 0.584 0.535 0.320
6486 Metrology and Measurement Systems 0860-8229 0.609 0.982 0.764 0.587 - -
6487 Metrologia 0026-1394 1.653 1.902 1.75 1.684 1.634 1.780
6488 Michigan Mathematical Journal 0026-2285 0.646 0.6 0.948 0.673 0.581 0.562
6489 Micro & Nano Letters 1750-0443 0.799 0.845 0.944 0.836 1.167 0.849
6490 Micro 1081-0595 - - - - - 0.586
6491 Microbial Biotechnology 1751-7907 3.023 3.214 2.534 - - -
6492 Microbial Cell Factories 1475-2859 4.25 3.306 3.552 4.544 3.432 3.338
6493 Microbial Drug Resistance 1076-6294 2.524 2.364 2.153 1.936 1.989 1.800
6494 Microbial Ecology 0095-3628 3.118 3.277 2.912 2.875 3.251 2.885
6495 Microbial Pathogenesis 0882-4010 2 1.974 1.938 2 2.324 2.289
6496 Microbes And Environments 1342-6311 2.424 2.444 1.906 2.301 0.98 -
6497 Microbes And Infection 1286-4579 2.731 2.92 3.101 2.726 2.757 2.801
6498 Microbiology And Immunology 0385-5600 1.306 1.545 1.304 1.227 1.562 1.421
6499 Microbiology And Molecular Biology Reviews 1092-2172 15.255 16.417 13.018 12.22 12.585 16.950
6500 Microbiological Research 0944-5013 1.939 1.993 2.308 1.958 1.771 2.054
6501 Microbiology-Sgm 1350-0872 2.835 2.852 3.061 2.957 3.025 2.841
6502 Microbiology 0026-2617 0.712 0.649 0.718 0.813 0.638 0.705
6503 Microchemical Journal 0026-265X 3.583 2.879 3.048 2.48 2.579 2.505
6504 Microchimica Acta 0026-3672 3.719 3.434 3.033 2.578 2.648 1.910
6505 Microcirculation 1073-9688 2.263 2.763 2.574 2.533 2.368 2.464
6506 Microelectronic Engineering 0167-9317 1.338 1.224 1.557 1.569 1.488 1.583
6507 Microelectronics International 1356-5362 0.872 0.731 0.6 0.468 0.588 0.471
6508 Microelectronics Journal 0026-2692 0.924 0.912 0.919 0.787 0.778 0.859
6509 Microelectronics Reliability 0026-2714 1.214 1.137 1.167 1.066 1.117 1.290
6510 Microfluidics and Nanofluidics 1613-4982 2.665 3.218 3.371 3.504 3.286 3.314
6511 Microgravity Science And Technology 0938-0108 0.648 - 0.591 0.713 0.632 0.475
6512 Microlithography World 1074-407X - - - 0.375 0.188 0.250
6513 Micromachines 2072-666X 1.286 - - - - -
6514 Micron 0968-4328 2.062 1.876 1.527 1.649 1.626 1.839
6515 Micropaleontology 0026-2803 - 0.706 0.569 0.561 0.923 0.448
6516 Microporous And Mesoporous Materials 1387-1811 3.209 3.365 3.285 3.22 2.652 2.555
6517 Microprocessors And Microsystems 0141-9331 0.598 0.549 0.575 0.545 0.516 0.652
6518 Microscopy And Microanalysis 1431-9276 1.757 2.495 3.007 2.179 3.035 2.992
6519 Microscopy Research And Technique 1059-910X 1.17 1.593 1.792 1.712 1.85 1.883
6520 Microsurgery 0738-1085 2.421 1.623 1.605 1.555 1.244 1.045
6521 Microsystem Technologies 0946-7076 0.952 0.827 0.931 1.069 1.025 1.229
6522 Microvascular Research 0026-2862 2.432 2.929 2.828 2.39 3.075 3.000
6523 Microwave And Optical Technology Letters 0895-2477 0.623 0.585 0.618 0.656 0.682 0.743
6524 Microwave Journal 0192-6225 0.286 0.167 0.145 0.268 0.512 0.520
6525 Microwaves & Rf 0745-2993 0.053 0.044 0.087 0.073 0.04 0.061
6526 Midwifery 0266-6138 1.707 1.116 1.777 1.281 1.163 1.042
6527 Mikrobiyoloji Bulteni 0374-9096 0.438 0.611 0.402 0.354 0.286 0.301
6528 Military Medicine 0026-4075 - 0.771 0.924 0.766 - 0.640
6529 Military Operations Research 0275-5823 0.312 0.303 0.343 0.289 0.333 0.188
6530 Milan Journal of Mathematics 1424-9286 0.815 0.467 0.22 0.933 1.062 -
6531 Milbank Quarterly 0887-378X 5.061 4.644 5.62 4.766 3.872 3.122
6532 Milchwissenschaft-Milk Science International 0026-3788 0.227 0.279 0.35 0.416 0.406 0.346
