News

Getting Your Journal Indexed
Date: 08th May, 2014
2011 Impact Factor List
Date: 22nd September, 2012
2010 Impact Factor List
Date: 5th July, 2011
2009 Impact Factor List
Date: 12th Aug, 2010
2008 Impact Factor List
Date: 20th July, 2009

citefactor-journal-indexing

citefactor-paper-indexing

Impact Factor List 2014

Search Journal Impact Factor List 2014
0-A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  | 
N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  | 


Impact Factor 2014
INDEX JOURNAL ISSN 2013/2014 2012 2011 2010 2009 2008
8535 Transactions Of The American Entomological Society 0002-8320 0.206 0.216 0.311 0.282 0.511 0.450
8536 Transactions Of The American Fisheries Society 0002-8487 1.314 1.546 1.592 1.603 1.256 1.569
8537 Transactions Of The American Mathematical Society 0002-9947 1.095 1.019 1.093 1.1 1.06 1.014
8538 Transactions of the ASABE 2151-0032 0.843 0.974 1.033 - - -
8539 Transactions Of The Canadian Society For Mechanical Engineering 0315-8977 0.46 0.302 0.188 0.281 0.195 0.133
8540 Transactions on Emerging Telecommunications Technologies 2161-3915 0.783 - - - - -
8541 Transactions of FAMENA 1333-1124 0.233 0.232 0.103 0.143 0.208 -
8542 Transactions Of The Institute Of Measurement And Control 0142-3312 0.736 0.656 0.692 0.462 0.34 0.500
8543 Transactions Of The Institute Of Metal Finishing 0020-2967 0.747 - 1.234 1.62 1.376 0.559
8544 Transactions of the Indian Ceramic Society 0371-750X 0.233 0.132 0.349 0.159 0.225 -
8545 Transactions Of The Indian Institute Of Metals 0972-2815 0.427 0.215 0.205 - - -
8546 Transactions Of The Japan Society For Aeronautical And Space Sciences 0549-3811 0.315 0.259 0.338 0.397 0.333 0.127
8547 Transactions Of Nonferrous Metals Society Of China 1003-6326 1.001 0.917 0.751 0.676 0.445 0.321
8548 Transactions Of The Royal Society Of South Australia 0372-1426 0.8 0.241 0.182 0.217 0.111 0.525
8549 Transactions Of The Royal Society Of Tropical Medicine And Hygiene 0035-9203 1.931 1.823 2.162 2.832 2.553 2.062
8550 Taiwanese Journal Of Mathematics 1027-5487 0.658 0.67 0.555 0.53 0.633 0.583
8551 Taiwanese Journal of Obstetrics & Gynecology 1028-4559 1.261 1.418 0.965 0.947 - -
8552 Talanta 0039-9140 3.511 3.498 3.794 3.722 3.29 3.206
8553 Tappi Journal 0734-1415 0.752 0.5 0.475 0.788 0.722 0.700
8554 Targeted Oncology 1776-2596 3.458 2.764 3.614 2.054 0.455 -
8555 Tarim Bilimleri Dergisi-Journal of Agricultural Sciences 1300-7580 0.25 0.047 0.28 0.204 - -
8556 Taxon 0040-0262 3.051 2.782 2.703 2.364 2.747 2.360
8557 Tce 0302-0797 - - - 0.01 0.004 0
8558 Teaching And Learning In Medicine 1040-1334 1.118 0.935 0.748 0.679 0.741 0.731
8559 Tec Pecu Mex 0040-1889 - - 0.4 0.224 0.196 -
8560 Techniques in Coloproctology 1123-6337 1.344 1.538 1.288 1.533 - -
8561 Technical Physics 1063-7842 0.539 0.552 0.499 0.535 0.495 0.522
8562 Technical Physics Letters 1063-7850 0.583 0.562 0.565 0.496 0.58 0.581
8563 Tech Technol Educ Ma 1840-1503 - 0.414 0.351 0.256 - -
8564 Technology In Cancer Research & Treatment 1533-0346 1.886 1.943 1.692 1.814 2.023 1.951
8565 Technology And Culture 0040-165X 0.407 0.48 0.321 0.411 0.387 0.211
8566 Technology And Health Care 0928-7329 0.636 0.638 - - - -
8567 Technology Review 1099-274X 0.383 0.738 0.78 0.467 - 0.343
8568 Technometrics 0040-1706 1.79 1.424 1.254 1.56 1.711 1.071
8569 Technovation 0166-4972 2.704 3.177 3.287 2.993 2.466 1.907
8570 Tecnologia y Ciencias del Agua 0187-8336 0.086 0.012 - - - -
8571 Tectonics 0278-7407 3.994 3.487 2.867 3.147 3.287 2.702
8572 Tectonophysics 0040-1951 2.866 2.684 2.433 2.509 1.935 1.677
8573 Tehnicki Vjesnik-Technical Gazette 1330-3651 0.615 0.601 0.347 0.083 - -
8574 Teknik Dergi 1300-3453 0.118 0.15 0.118 0.03 0.032 -
8575 Tekstil ve Konfeksiyon 1300-3356 0.245 0.297 0.392 0.245 0.283 -
8576 Tekstil 0492-5882 - - 0.086 0.05 0.171 0.137
8577 Telecommunications Policy 0308-5961 1.128 1.594 1.539 0.963 0.969 1.244
8578 Telecommunication Systems 1018-4864 1.163 1.027 0.689 0.67 0.286 0.396
8579 Telemedicine and e-Health 1530-5627 1.544 1.4 1.416 1.297 0.967 1.389
8580 Tellus Series A-Dynamic Meteorology And Oceanography 0280-6495 2.518 2.736 2.136 2.062 2.214 1.965
8581 Tellus Series B-Chemical And Physical Meteorology 0280-6509 3.76 3.197 4.382 3.336 4.278 2.356
8582 Telopea 0312-9764 - 0.14 0.182 0.312 - -
8583 Tenside Surfactants Detergents 0932-3414 0.559 0.981 0.638 0.37 0.329 0.515
8584 Terapevticheskii Arkhiv 0040-3660 0.188 0.153 0.144 0.098 0.118 0.204
8585 Terrestrial Atmospheric And Oceanic Sciences 1017-0839 1.061 0.705 0.883 0.59 0.643 0.594
8586 Terra Nova 0954-4879 2.321 2.83 2.339 2.164 2.087 1.899
8587 Test 1133-0686 1.017 1.271 1.125 1.036 1.241 0.930
8588 Tetrahedron-Asymmetry 0957-4166 2.165 2.115 2.652 2.484 2.625 2.796
8589 Tetrahedron Letters 0040-4039 2.391 2.397 2.683 2.618 2.66 2.538
8590 Tetrahedron 0040-4020 2.817 2.803 3.025 3.011 3.219 2.897
8591 Tetsu To Hagane-Journal Of The Iron And Steel Institute Of Japan 0021-1575 0.422 0.387 0.355 0.392 0.421 0.282
8592 Texas Heart Institute Journal 0730-2347 0.63 0.674 0.655 0.745 0.805 0.873
8593 Tex J Sci 0040-4403 - - - 0.113 - -
8594 Textile Research Journal 0040-5175 1.332 1.135 1.122 1.102 1.096 0.779
8595 Texto Contexto Enfer 0104-0707 - 0.134 - - - -
8596 Thai Journal of Veterinary Medicine 0125-6491 0.123 0.148 0.194 0.075 0.118 -
8597 Thalassas 0212-5919 1.226 0.368 0.071 0.067 - -
8598 Theory and Applications of Categories 1201-561X 0.254 0.536 0.246 - - -
8599 Theoretical And Applied Climatology 0177-798X 1.742 1.759 1.942 1.684 1.776 1.621
8600 Theoretical And Applied Fracture Mechanics 0167-8442 1.138 0.628 0.99 1.073 0.771 1.011
8601 Theoretical And Applied Genetics 0040-5752 3.507 3.658 3.297 3.264 3.363 3.490
8602 Theoretical Biology and Medical Modelling 1742-4682 1.265 1.461 1.859 1.604 - -
8603 Theory In Biosciences 1431-7613 1.078 0.925 0.979 1.264 1.278 1.171
8604 Theoretical Chemistry Accounts 1432-881X 2.143 2.233 2.162 2.903 2.584 2.370
8605 Theoretical And Computational Fluid Dynamics 0935-4964 1.746 0.881 1.034 1.127 1.511 2.420
8606 Theoretical Computer Science 0304-3975 0.516 0.489 0.665 0.838 0.943 0.806
8607 Theory Of Computing Systems 1432-4350 0.452 0.477 0.442 0.6 0.726 0.766
8608 Theoretical Ecology 1874-1738 1.732 2.052 1.545 1.364 1.409 -
8609 Theoretical and Experimental Chemistry 0040-5760 0.57 0.459 0.509 0.577 - -
8610 Theoretical Foundations Of Chemical Engineering 0040-5795 0.376 0.36 0.242 0.25 0.189 0.270
8611 Theoretical And Mathematical Physics 0040-5779 0.7 0.669 0.65 0.748 0.796 0.721
8612 Theoretical Population Biology 0040-5809 1.531 1.241 1.65 1.8 1.776 1.578
8613 Theory And Practice Of Logic Programming 1471-0684 0.896 0.288 0.667 1.25 1.467 1.049
8614 Theory Of Probability And Its Applications 0040-585X 0.355 0.417 0.395 0.318 0.827 0.698
8615 Therapeutic Apheresis And Dialysis 1744-9979 1.532 1.529 1.391 1.098 1.14 1.288
8616 Therapeutics and Clinical Risk Management 1176-6336 1.343 - - - - -
8617 Therapeutic Drug Monitoring 0163-4356 1.926 2.234 2.491 3.127 2.429 2.410
8618 Therapeutic Innovation & Regulatory Science 2168-4790 - - - - - -
8619 Theranostics 1838-7640 7.827 7.806 - - -
8620 Therapie 0040-5957 0.397 0.374 0.303 0.307 0.421 0.445
8621 Theriogenology 0093-691X 1.845 2.082 1.963 2.045 2.073 2.041
8622 Thermal Science 0354-9836 0.962 0.838 0.779 0.706 0.407 -
8623 Thermochimica Acta 0040-6031 2.105 1.989 1.805 1.899 1.742 1.659
8624 Thermophysics and Aeromechanics 0869-8643 0.295 0.304 0.311 0.19 - -
8625 Thin Solid Films 0040-6090 1.867 1.604 1.89 1.909 1.727 1.884
8626 Thin-Walled Structures 0263-8231 1.432 1.231 1.252 1.103 1.054 0.788
8627 Thoracic Cancer 1759-7706 1.126 0.65 0.593 - - -
8628 Thoracic And Cardiovascular Surgeon 0171-6425 1.075 0.925 0.882 0.753 0.745 0.770
8629 Thoracic Surgery Clinics 1547-4127 0.769 - - - - -
8630 Thorax 0040-6376 8.562 8.376 6.84 6.525 7.041 7.069
8631 Thrombosis And Haemostasis 0340-6245 5.76 6.094 5.044 4.701 4.451 3.803
8632 Thrombosis Research 0049-3848 2.427 3.133 2.44 2.372 2.406 2.449
8633 Thyroid 1050-7256 3.843 3.544 4.792 4.327 2.602 3.000
8634 Ticks and Tick-Borne Diseases 1877-959X 2.878 2.353 2.37 - -
8635 Tierarztliche Praxis 0303-6286 0.47 0.368 0.283 0.249 0.256 -
8636 Tieraerztliche Umschau 0049-3864 0.148 0.082 0.273 0.143 0.167 0.138
8637 Tijdschrift Voor Diergeneeskunde 0040-7453 0.21 0.129 0.188 0.148 0.253 0.309
8638 Tissue Antigens 0001-2815 2.35 2.934 2.588 3.024 2.33 2.076
8639 Tissue & Cell 0040-8166 1.049 - 1.038 1.698 1.011 0.738
8640 1937-3341 - - - - - 4.697
8641 Tissue Engineering and Regenerative Medicine 1738-2696 0.613 0.345 - - 3.158 -
8642 Tissue Engineering 1076-3279 4.254 4.065 4.022 4.636 2.291 -
8643 Tm-Technisches Messen 0171-8096 0.255 0.259 0.387 0.211 0.321 0.219
8644 Tobacco Control 0964-4563 5.15 4.111 3.011 3.077 3.852 4.438
8645 Tobacco Induced Diseases 1617-9625 1.5 - - - - -
8646 Tohoku Journal Of Experimental Medicine 0040-8727 1.283 1.367 1.244 1.145 1.347 1.286
8647 Tohoku Mathematical Journal 0040-8735 0.597 0.588 0.534 0.414 0.667 0.400
8648 Tokyo Journal of Mathematics 0387-3870 0.333 0.258 - - - -
8649 Topics In Applied Physics 0303-4216 0.615 0.7 0.42 1.35 1.534 1.510
8650 Topics In Catalysis 1022-5528 2.22 2.608 2.624 2.359 2.379 2.212
8651 Topics in Companion Animal Medicine 1938-9736 1.16 0.926 1.036 0.49 0.074 -
8652 Topics In Current Chemistry 0340-1022 4.607 8.456 - 2.067 4.291 5.270
8653 Topics in Organometallic Chemistry 1436-6002 5.293 6.384 - - - -
8654 Topics In Stroke Rehabilitation 1074-9357 1.223 0.785 0.949 1.224 1.226 0.744
8655 Top 1134-5764 0.766 0.843 0.765 0.756 0.865 0.694
8656 Topology And Its Applications 0166-8641 0.587 0.562 0.445 0.447 0.441 0.362
8657 Topological Methods in Nonlinear Analysis 1230-3429 1.075 1.099 0.733 1.49 1.193 0.594
8658 Topology 0040-9383 - - 0.227 0.442 0.816 0.852
8659 Toxicology And Applied Pharmacology 0041-008X 3.63 3.975 4.447 3.993 3.359 3.364
8660 Toxicological And Environmental Chemistry 0277-2248 0.723 - - - - -
8661 Toxicology In Vitro 0887-2333 3.207 2.65 2.775 2.546 2.06 2.473
8662 Toxicology And Industrial Health 0748-2337 1.71 1.555 1.423 0.915 0.913 0.700
8663 Toxicology Letters 0378-4274 3.355 3.145 3.23 3.581 3.479 3.249
8664 Toxicology Mechanisms And Methods 1537-6516 1.548 1.367 1.033 - - -
8665 Toxicologic Pathology 0192-6233 1.923 2.063 1.913 2.168 2.508 1.642
8666 Toxicology Research 2045-452X 3.273 - - - - -
8667 Toxicological Sciences 1096-6080 4.478 4.328 4.652 5.093 4.814 4.443
8668 Toxicology 0300-483X 3.745 4.017 3.681 3.641 3.241 2.836
8669 Toxicon 0041-0101 2.581 2.924 2.508 2.451 2.128 2.460
8670 Toxin Reviews 1556-9543 0.842 0.913 1.171 0.915 0.312 0.500
8671 Toxins 2072-6651 2.48 2.129 - - - -
8672 Trac-Trends In Analytical Chemistry 0165-9936 6.612 6.351 6.273 6.602 6.546 5.485
8673 Trace Elements And Electrolytes 0946-2104 0.452 0.5 0.469 0.531 0.312 0.426
8674 Traffic Injury Prevention 1538-9588 1.286 1.042 1.079 1.401 - -
8675 Traffic 1398-9219 4.714 4.652 4.919 5.278 6.255 5.709
8676 Traitement du Signal 0765-0019 0.023 0.158 0.061 0.078 0.121 -
8677 Trak Univ Tip Fak De 1301-3149 - 0.113 0.066 0.093 0.082 -
8678 Transboundary and Emerging Diseases 1865-1674 3.116 2.096 1.809 2.448 1.854 0
8679 Transformation Groups 1083-4362 0.701 0.595 0.688 0.562 0.789 0.676
8680 Transfusion And Apheresis Science 1473-0502 1.072 1.225 1.25 1.587 0.938 0.949
8681 Transfusion Clinique Et Biologique 1246-7820 0.673 0.643 0.803 0.782 0.701 1.016
8682 Transfusion Medicine And Hemotherapy 1660-3796 2.011 1.59 1.164 0.824 0.589 0.491
8683 Transfusion Medicine Reviews 0887-7963 4.538 3.759 3.583 3.881 3.614 3.553
8684 Transfusion Medicine 0958-7578 1.308 1.259 1.14 2.155 1.808 2.056
8685 Transfusion 0041-1132 3.568 3.526 3.217 3.3 2.982 3.475
8686 Transgenic Research 0962-8819 2.281 2.609 2.754 2.569 2.467 2.809
8687 Transition Metal Chemistry 0340-4285 1.402 1.184 1.022 1.166 1.223 0.997
8688 Translational Neuroscience 2081-3856 0.716 0.482 - - - -
8689 Translational Oncology 1944-7124 2.558 2.943 - - - -
8690 Translational Psychiatry 2158-3188 4.36 - - - - -
8691 Translational Research 1931-5244 4.044 3.49 2.986 2.903 2.062 1.984
8692 Translational Stroke Research 1868-4483 1.938 1.939 - - - -
8693 Transportation Letters-The International Journal of Transportation Research 1942-7867 0.41 0.5 - - - -
8694 Transplant Immunology 0966-3274 1.832 1.52 1.459 1.912 2.439 1.869
8695 Transplant Infectious Disease 1398-2273 - 1.984 2.216 2.035 2.063 2.516
8696 Transplant International 0934-0874 - 3.155 2.921 3.211 3.254 3.115
8697 Transplantation Proceedings 0041-1345 - 0.952 1.005 0.993 0.994 1.055
8698 Transplantation Reviews 0955-470X - 2.675 - - - -
8699 Transplantation 0041-1337 - 3.781 4.003 3.676 3.498 3.816
8700 Transportation Planning And Technology 0308-1060 - 0.427 0.203 0.411 0.516 0.286
8701 Transport In Porous Media 0169-3913 - 1.551 1.811 1.168 0.966 0.772
8702 Transportation Research Part A-Policy And Practice 0965-8564 - 2.725 2.354 1.601 1.715 1.832
8703 Transportation Research Part B-Methodological 0191-2615 - 2.944 2.856 2.091 2.268 1.874
8704 Transportation Research Part C-Emerging Technologies 0968-090X - 2.006 1.957 1.702 1.706 1.082
8705 Transportation Research Part D-Transport And Environment 1361-9209 - 1.291 1.659 1.108 1.214 1.118
8706 Transportation Research Part E-Logistics And Transportation Review 1366-5545 - 2.272 1.648 1.954 1.958 1.270
8707 Activity Pattern Analysis And Exploration: Travel Behavior Analysis And Modeling 0361-1981 - 0.442 0.471 0.482 0.298 0.259
8708 Transportation Science 0041-1655 - 1.814 1.507 1.514 1.479 1.534
8709 Transport Theory And Statistical Physics 0041-1450 - 0.462 0.286 0.489 0.172 0.353
8710 Transport 1648-4142 - 1.081 - - 2.552 -
8711 Transportation 0049-4488 - 1.657 1.023 1.875 1.512 1.767
8712 Transportmetrica 1812-8602 - 1.357 1.062 0.808 2.038 2.043
8713 Travail Humain 0041-1868 0.129 0.469 0.143 0.424 0.567 0.300
8714 Travel Medicine and Infectious Disease 1477-8939 1.538 1.776 1.5 - - -
8715 Tree Genetics & Genomes 1614-2942 2.435 2.397 2.335 2.416 2.018 2.426
8716 Tree Physiology 0829-318X 3.405 2.853 2.876 2.403 2.292 2.283
8717 Tree-Ring Research 1536-1098 1.292 0.92 1.231 0.731 0.917 0.300
8718 Trees-Structure And Function 0931-1890 1.869 1.925 1.685 1.444 1.603 1.629
8719 Trends in Amplification 1084-7138 1.212 1.125 - - - -
8720 Trends In Biochemical Sciences 0968-0004 13.522 13.076 10.847 10.364 11.572 14.101
8721 Trends In Biotechnology 0167-7799 10.04 9.66 9.148 9.644 6.909 6.624
8722 Trends In Cardiovascular Medicine 1050-1738 2.074 1.466 2.494 3.25 4.367 4.121
8723 Trends In Cell Biology 0962-8924 12.314 11.721 12.354 12.14 12.115 13.385
8724 Trends In Cognitive Sciences 1364-6613 21.147 16.008 12.586 9.686 11.664 10.981
8725 Trends In Ecology & Evolution 0169-5347 15.353 15.389 15.748 14.448 11.564 11.904
8726 Trends In Endocrinology And Metabolism 1043-2760 8.868 8.901 8.115 8.479 6.562 7.119
8727 Trends In Food Science & Technology 0924-2244 4.651 4.135 3.672 3.71 4.051 3.850
8728 Trends In Genetics 0168-9525 11.597 9.772 10.064 11.364 8.689 8.659
8729 Trends In Glycoscience And Glycotechnology 0915-7352 0.837 0.617 0.783 0.622 0.432 0.826
8730 Trends In Immunology 1471-4906 12.031 9.486 10.403 9.533 8.768 9.910
8731 Trends In Microbiology 0966-842X 9.808 8.434 7.91 7.5 6.894 6.138
8732 Trends In Molecular Medicine 1471-4914 10.11 9.571 10.355 10.308 11.049 9.621
8733 Trends In Neurosciences 0166-2236 12.902 13.582 14.235 13.32 12.794 12.817
8734 Trends In Parasitology 1471-4922 6.217 5.513 5.144 4.906 4.298 4.690
8735 Trends In Pharmacological Sciences 0165-6147 9.988 9.25 10.927 11.05 9.064 9.340
8736 Trends In Plant Science 1360-1385 13.479 11.808 11.047 10.095 9.883 9.210
8737 Trials 1745-6215 2.117 2.206 2.496 2.08 2.02 1.743
8738 Tribology International 0301-679X 2.124 1.536 1.553 1.557 1.69 1.423
8739 Tribology Letters 1023-8883 2.151 1.743 1.582 1.574 1.664 1.385
8740 Tribology & Lubrication Technology 1545-858X 0.11 0.167 0.114 0.11 0.069 0.145
8741 Tribology Transactions 1040-2004 1.081 0.914 0.854 0.669 0.344 0.578
8742 Tropical Animal Health And Production 0049-4747 0.97 1.09 1.115 1.003 0.95 0.559
8743 Tropical Biomedicine 0127-5720 0.816 0.921 0.622 0.581 0.649 0.590
8744 Tropical Conservation Science 1940-0829 1.329 1.092 0.541 - - -
8745 Tropical Doctor 0049-4755 0.528 0.611 0.663 0.521 0.399 0.405
8746 Tropical Ecology 0564-3295 0.551 0.708 0.768 - - -
8747 Tropical Grasslands 0049-4763 - - 0.224 - 0.258 0.353
8748 Tropical Journal Of Pharmaceutical Research 1596-5996 0.495 0.5 0.82 0.538 0.338 -
8749 Tropical Medicine & International Health 1360-2276 2.302 2.938 2.795 2.841 2.328 2.312
8750 Tropical Plant Pathology 1982-5676 0.554 0.513 0.443 0.448 - -
8751 Tropical Zoology 0394-6975 0.32 0.429 0.567 0.483 0.706 0.241
8752 Tuberculosis 1472-9792 3.503 3.033 3.474 2.65 2.536 1.758
8753 Tuexenia 0722-494X 1.516 - - - - -
8754 Tumor Biology 1010-4283 2.84 2.518 2.143 2.026 1.94 2.238
8755 Tumori 0300-8916 1.09 0.922 0.606 1.014 0.863 0.791
8756 Tunnelling And Underground Space Technology 0886-7798 1.589 1.106 0.727 0.917 0.86 0.710
8757 Turkiye Entomoloji Dergisi-Turkish Journal Of Entomology 1010-6960 0.282 0.242 0.348 - - -
8758 Turkiye Fiziksel Tip ve Rehabilitasyon Dergisi-Turkish Journal of Physical 1302-0234 0.082 0.104 0.233 - - -
8759 Turk Gogus Kalp Damar Cerrahisi Dergisi-Turkish Journal of Thoracic and Car 1301-5680 0.136 0.126 0.094 - - -
8760 Turkish Journal of Agriculture and Forestry 1300-011X 0.914 0.731 0.703 0.675 0.648 0.479
8761 Turkish Journal of Biochemistry-Turk Biyokimya Dergisi 0250-4685 0.173 0.211 0.258 0.229 0.274 -
8762 Turkish Journal Of Biology 1300-0152 1.216 0.914 0.876 0.857 - -
8763 Turkish Journal Of Botany 1300-008X - 1.6 1.991 - - -
8764 Turkish Journal Of Chemistry 1300-0527 1.176 0.888 0.943 0.756 0.758 0.727
8765 Turkish Journal Of Earth Sciences 1300-0985 1.474 1.27 0.985 1.031 1.607 1.000
8766 Turkish Journal of Electrical Engineering and Computer Sciences 1300-0632 0.644 0.568 0.283 0.286 - -
8767 Turkish Journal of Field Crops 1301-1111 0.641 0.544 0.466 0.259 - -
8768 Turkish Journal of Fisheries and Aquatic Sciences 1303-2712 0.384 0.591 0.432 0.591 - -
8769 Turkish Journal of Gastroenterology 1300-4948 0.47 0.484 0.472 0.642 0.484 -
8770 Turkish Journal of Geriatrics-Turk Geriatri Dergisi 1304-2947 0.185 0.196 0.106 0.052 - -
8771 Turkish Journal of Hematology 1300-7777 0.34 0.494 0.341 - - -
8772 Turkish Journal of Mathematics 1300-0098 0.333 0.457 0.5 0.467 0.108 -
8773 Turkish Journal Of Medical Sciences 1300-0144 0.841 0.45 0.139 0.21 0.163 -
8774 Turkish Journal of Rheumatology 1309-0291 0.225 0.172 0.191 0.043 -
8775 Turkish Journal Of Veterinary & Animal Sciences 1300-0128 0.316 0.221 0.236 0.276 0.342 0.280
8776 Turkish Journal Of Zoology 1300-0179 0.585 0.414 0.591 0.647 - -
8777 Turk Klin Tip Bilim 1300-0292 - - 0.102 0.082 0.105 -
8778 Turkish Neurosurgery 1019-5149 0.529 0.577 0.624 0.473 0.277 -
8779 Turk Pediatr Arsivi 1306-0015 - 0.056 0.067 - - -
8780 Turkderm-Archives of the Turkish Dermatology and Venerology 1019-214X 0.045 0.12 0.088 0.13 - -
8781 Turkish Journal Of Pediatrics 0041-4301 - 0.558 0.441 0.34 0.333 0.442
8782 Twin Research And Human Genetics 1832-4274 1.918 1.635 1.701 1.583 1.994 2.097

Directory Indexing of International Research Journals